Soyuz-U2

Russia


Technical Data:



Soyuz-U2

Soyuz-U2 diagramme

Soyuz-U2

Soyuz-U2 diagramme


Launch List:

Total Nr Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
  1 Soyuz-U277024-77723/12/1982 09:10 B, LC1 1982-119 Cosmos 1425  
  2 Soyuz-U277024-77816/03/1983 08:50 B, LC1 1983-018 Cosmos 1446  
  3 Soyuz-U276032-79126/01/1984 08:50 B, LC31 1984-006 Cosmos 1533  
  4 Soyuz-U276032-7927/03/1984 08:00 B, LC31 1984-025 Cosmos 1542  
  5 Soyuz-U2Yu15000-00515/04/1984 08:12:53 B, LC31 1984-038 Progress 20  
  6 Soyuz-U2Yu15000-00617/07/1984 17:40:54 B, LC31 1984-073 Soyuz T-12  
  7 Soyuz-U2B15000-0086/06/1985 06:39:52 B, LC1 1985-043 Soyuz T-13  
  8 Soyuz-U2Sc15000-00717/09/1985 12:38:52 B, LC1 1985-081 Soyuz T-14  
  9 Soyuz-U2B15000-01213/03/1986 12:33:09 B, LC1 1986-022 Soyuz T-15  
  10 Soyuz-U2B15000-01019/03/1986 10:08:25 B, LC1 1986-023 Progress 25  
  11 Soyuz-U2B15000-00923/04/1986 19:40:05 B, LC1 1986-032 Progress 26  
  12 Soyuz-U2B15000-01321/05/1986 08:21:51 B, LC1 1986-035 Soyuz-TM 1  
  13 Soyuz-U2B15000-01116/01/1987 06:06:23 B, LC1 1987-005 Progress 27  
  14 Soyuz-U2I15000-0145/02/1987 21:38:16 B, LC1 1987-013 Soyuz TM-2  
  15 Soyuz-U2I15000-0163/03/1987 11:14:05 B, LC1 1987-023 Progress 28  
  16 Soyuz-U2I15000-01521/04/1987 15:14:17 B, LC1 1987-034 Progress 29  
  17 Soyuz-U2I15000-01819/05/1987 04:02:10 B, LC1 1987-044 Progress 30  
  18 Soyuz-U2I15000-01922/07/1987 01:59:17 B, LC1 1987-063 Soyuz TM-3  
  19 Soyuz-U2I15000-0173/08/1987 20:44:11 B, LC1 1987-066 Progress 31  
  20 Soyuz-U2L15000-02123/09/1987 23:43:54 B, LC1 1987-082 Progress 32  
  21 Soyuz-U2L15000-02220/11/1987 23:47:12 B, LC1 1987-094 Progress 33  
  22 Soyuz-U2I15000-02021/12/1987 11:18:03 B, LC1 1987-104 Soyuz TM-4  
  23 Soyuz-U2L15000-02520/01/1988 22:51:54 B, LC1 1988-003 Progress 34  
  24 Soyuz-U2L15000-02623/03/1988 21:05:12 B, LC1 1988-024 Progress 35  
  25 Soyuz-U2L15000-02313/05/1988 00:30:25 B, LC1 1988-038 Progress 36  
  26 Soyuz-U2 I15000-0277/06/1988 14:03:13 B, LC1 1988-048 Soyuz TM-5  
  27 Soyuz-U2L15000-02418/07/1988 21:13:09 B, LC1 1988-061 Progress 37  
  28 Soyuz-U2L15000-03029/08/1988 04:23:11 B, LC1 1988-075 Soyuz TM-6  
  29 Soyuz-U2Ye15000-0319/09/1988 23:33:40 B, LC1 1988-083 Progress 38  
  30 Soyuz-U2Ye15000-02826/11/1988 15:49:34 B, LC1 1988-104 Soyuz TM-7  
  31 Soyuz-U2Ye15000-02925/12/1988 04:11:37 B, LC1 1988-114 Progress 39  
  32 Soyuz-U2Ye15000-03210/02/1989 08:53:52 B, LC1 1989-008 Progress 40  
  33 Soyuz-U2T15000-03416/03/1989 18:54:15 B, LC1 1989-023 Progress 41  
  34 Soyuz-U2T15000-03723/08/1989 03:09:32 B, LC1 1989-066 Progress-M 1  
  35 Soyuz-U2T15000-0365/09/1989 21:38:03 B, LC1 1989-071 Soyuz TM-8  
  36 Soyuz-U2T15000-03920/12/1989 03:30:50 B, LC1 1989-099 Progress-M 2  
  37 Soyuz-U2T15000-03811/02/1990 06:16 B, LC1 1990-014 Soyuz TM-9  
  38 Soyuz-U2T15000-04028/02/1990 23:10:57 B, LC1 1990-020 Progress-M 3  
  39 Soyuz-U2T15000-0415/05/1990 20:44:01 B, LC1 1990-041 Progress 42  
  40 Soyuz-U2G15000-03511/07/1990 10:00 B, LC1 1990-058 Gamma  
  41 Soyuz-U2G15000-0431/08/1990 09:32:21 B, LC1 1990-067 Soyuz TM-10  
  42 Soyuz-U2G15000-04215/08/1990 04:00:41 B, LC1 1990-072 Progress-M 4  
  43 Soyuz-U2G15000-04427/09/1990 10:37:42 B, LC1 1990-085 Progress-M 5  
  44 Soyuz-U2G15000-0471/10/1990 11:00 B, LC1 1990-087 Cosmos 2101  
  45 Soyuz-U2T15000-0462/12/1990 08:13:32 B, LC1 1990-107 Soyuz TM-11  
  46 Soyuz-U2G15000-04514/01/1991 14:50:27 B, LC1 1991-002 Progress-M 6  
  47 Soyuz-U2R15000-04919/03/1991 13:05:15 B, LC1 1991-020 Progress-M 7  
  48 Soyuz-U2R15000-05118/05/1991 12:50:28 B, LC1 1991-034 Soyuz TM-12  
  49 Soyuz-U2R15000-05030/05/1991 08:04:03 B, LC1 1991-038 Progress-M 8  
  50 Soyuz-U2R15000-05220/08/1991 22:54:10 B, LC1 1991-057 Progress-M 9  
  51 Soyuz-U2R15000-0542/10/1991 05:59:38 B, LC1 1991-069 Soyuz TM-13  
  52 Soyuz-U2G15000-0489/10/1991 13:15 B, LC1 1991-071 Cosmos 2163  
  53 Soyuz-U2R15000-05517/10/1991 05:25 B, LC1 1991-073 Progress-M 10  
  54 Soyuz-U2R15000-05825/01/1992 07:50:17 B, LC1 1992-004 Progress-M 11  
  55 Soyuz-U2R15000-05617/03/1992 10:54:30 B, LC1 1992-014 Soyuz TM-14  
  56 Soyuz-U2R15000-05919/04/1992 21:29:25 B, LC1 1992-022 Progress-M 12  
  57 Soyuz-U2U15000-06230/06/1992 16:43:13 B, LC31 1992-035 Progress-M 13  
  58 Soyuz-U2R15000-05327/07/1992 06:08:42 B, LC1 1992-046 Soyuz TM-15  
  59 Soyuz-U2U15000-06415/08/1992 22:18:32 B, LC31 1992-055 Progress-M 14  
  60 Soyuz-U2U15000-06127/10/1992 17:19:41 B, LC31 1992-071 Progress-M 15  
  61 Soyuz-U2U15000-06024/01/1993 05:58:05 B, LC1 1993-005 Soyuz TM-16  
  62 Soyuz-U2U15000-06821/02/1993 18:32:33 B, LC1 1993-012 Progress-M 16  
  63 Soyuz-U2N15000-06931/03/1993 03:34:13 B, LC1 1993-019 Progress-M 17  
  64 Soyuz-U2U15000-06322/05/1993 06:41:47 B, LC1 1993-034 Progress-M 18  
  65 Soyuz-U2N15000-0701/07/1993 14:32:58 B, LC1 1993-043 Soyuz TM-17  
  66 Soyuz-U277044-3567/09/1993 13:25 B, LC31 1993-057 Cosmos 2262  
  67 Soyuz-U2N15000-0718/01/1994 10:05:34 B, LC1 1994-001 Soyuz TM-18  
  68 Soyuz-U276024-35522/05/1994 04:30:04 B, LC1 1994-031 Progress-M 23  
  69 Soyuz-U2N15000-0721/07/1994 12:24:50 B, LC1 1994-036 Soyuz TM-19  
  70 Soyuz-U2Ya15000-0743/10/1994 22:42:30 B, LC1 1994-063 Soyuz TM-20  
  71 Soyuz-U2 V15000-07514/03/1995 06:11:34 B, LC1 1995-010 Soyuz TM-21  
  72 Soyuz-U2V15000-0763/09/1995 09:00:23 B, LC1 1995-047 Soyuz TM-22  

Note:

- Launches from Baikonur, LC1 and LC31
- All "Launch Date" and "L. Time" are in UTC time.

Ref.: #0, #7, #152 - update: 27.08.17 Home