Launch, orbit & landing data:
| Designation | 20824 / 90085A |
| Launch date - time | 27 Sep 1990 - 10:37:42 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 (#044) |
| OKB name - S/N° | 7K-TGM (#206) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 29 Sep 1990 - 12:26:50 UT |
| Target spacecraft/port | Mir / Fwd port |
| Docking orbit: |
| - Perigee / Apogee | 186 x 229 km |
| - Inclination | 51.6° |
| - Period | 88.7 min |
| Undocking date - time | 28 Nov 1990 - 06:15:46 UT |
| Deorbit burn date - time | 28 Nov 1990 - 10:24:28 UT |
| Destroyed date - time | 28 Nov 1990 - UT |
| Flight Duration (dd:hh:min) | 61d 23h 46m 46s |
| Nbr orbits | |
| Landing date capsule - time | |
|