Launch & orbit data:
| Designation | 19660 / 88104A |
| Launch date - time | 26 Nov 1988 - 15:49:34 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 |
| OKB name - S/Nº | Soyuz 7K-STM (11F732) s/nº 57 |
| Mass (kg) | 7.000 |
| Flight Crew (EO-4) | Volkov, Aleksandr (CDR) Krikalev, Sergei (FE) Chrétien, Jean-Loup (CR) |
| Call Sign | Donbass (Donbass - River Don basin) |
| Earth orbit on : |
| - Perigee / Apogee | 194 x 235 km |
| - Inclination | 51.6° |
| - Period | 88.8 min |
|
Docking & landing data:
| Docking date - time | 28 Nov 1988 - 17:15 UT |
| Target spacecraft/port | Kvant/ |
| Undocking date - time | |
| Redocking date - time | UT |
| Target spacecraft/port | Mir/fore |
| Undocking date - time | 26 Apr 1989 - 23:28:01 UT |
| Deorbit date - time | 27 Apr 1989 - 02:00:05 UT |
| Landing date - time | 27 Apr 1989 - 02:57:58 UT |
| Landing location | 49°N, 69°E |
| Flight Duration (d:hr:min) | 151:11:09 |
| Nbr orbits | |
| Landing crew | Poliakov V., Volkov, Krikalev (crew TM-6 & TM-7) |
|