Launch, orbit & landing data:
| Designation | 23114 / 94031A |
| Launch date - time | 22 May 1994 - 04:30:04 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 7K-TGM (#223) |
| Mass (kg) | 7250? |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 398 x 400 km |
| - Inclination | 51.65° |
| - Period | 92.53 min |
|
| Docking date - time | 24 May 1994 - 06:18:35 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | 396 x 400 km |
| - Inclination | 51.64 |
| - Period | 92.52 min |
| Undocking date - time | 02 Jul 1994 - 08:46:49 UT |
| Deorbit burn date - time | 02 Jul 1994 - 14:44 UT |
| Destroyed date - time | 02 Jul 1994 - 14:57 UT |
| Flight Duration (dd:hh:min) | 41d 10h 14m |
| Nbr orbits | |
|