Launch, orbit & landing data:
| Designation | 22004 / 92035A |
| Launch date - time | 30 Jun 1992 - 16:43:14 UT |
| Launch site | Baikonur, LC31 |
| Launch vehicle |
Soyuz 11A511U2 (#062) |
| OKB name - S/N° | 7K-TGM (#214) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 04 Jul 1992 - 16:55:13 UT |
| Target spacecraft/port | Mir / Fwd port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 24 Jul 1992 - 04:14:00 UT |
| Deorbit burn date - time | 24 Jul 1992 |
| Destroyed date - time | 24 Jul 1992 - 08:03:35 UT |
| Flight Duration (dd:hh:min) | 23d 15h 21m |
| Nbr orbits | |
|