Launch, orbit & landing data:
| Designation | 22530 / 93012A |
| Launch date - time | 21 Feb 1993 - 18:32:33 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 (#068) |
| OKB name - S/N° | 7K-TGM (#216) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| 1st Docking date - time | 23 Feb 1993 - 20:17:57 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | 394 x 396 km |
| - Inclination | 51.62 deg |
| - Period | 92.46 min |
| Undocking date - time | 26 Mar 1993 |
| 2e Docking date - time | 26 Mar 1993 |
| Target spacecraft/port | Mir / Aft-Kvant |
| Undocking date - time | 27 Mar 1993 - 04:21 UT |
| Deorbit burn date - time | 27 Mar 1993 - 10:25 UT |
| Descent date - time | 27 Mar 1993 - UT |
| Flight Duration (dd:hh:min) | 37d 15h 53m |
| Nbr orbits | |
|