Launch, orbit & landing data:
| Designation | 21662 / 91057A |
| Launch date - time | 20 Aug 1991 - 22:54:10 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 (#047) |
| OKB name - S/N° | 7K-TGM (#210) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 23 Aug 1991 - 00:54:17 UT |
| Target spacecraft/port | Mir / Fwd port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 30 Sep 1991 - 01:53 UT |
| Deorbit burn date - time | 30 Sep 1991 - ~07:45 UT |
| Destroyed date - time | 30 Sep 1991 - UT |
| Flight Duration (dd:hh:min) | 40d 21h 22m |
| Nbr orbits | |
|