Launch, orbit & landing data:
| Designation | 21851 / 92004A |
| Launch date - time | 25 Jan 1992 - 07:50:17 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 (#058) |
| OKB name - S/N° | 7K-TGM (#212) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 27 Jan 1992 - 09:30:43 UT |
| Target spacecraft/port | Mir / Fwd port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 13 Mar 1992 - 08:43:40 UT |
| Deorbit burn date - time | 13 Mar 1992 |
| Destroyed date - time | 13 Mar 1992 - 15:47 UT |
| Flight Duration (dd:hh:min) | 48d 07h 57m |
| Nbr orbits | |
|