Launch, orbit & landing data:
| Designation | 21946 / 92022A |
| Launch date - time | 19 Apr 1992 - 21:29:35 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 (#059) |
| OKB name - S/N° | 7K-TGM (#213) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 21 Apr 1992 - 23:21:59 UT |
| Target spacecraft/port | Mir / Fwd port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 27 Jun 1992 - 21:34:44 UT |
| Deorbit burn date - time | 27 Jun 1992 |
| Descent date - time | 28 Jun 1992 - 00:02:51 UT |
| Flight Duration (dd:hh:min) | 69d 02h 31m |
| Nbr orbits | |
|