Spacecrafts launched in 2021 |
Int |
| ID | Date | Payload(s) | Vehicle | Site | Country sat., Type |
| 2021-001 | 08.01.2021 | Türksat 5A | Falcon-9 v1.2 (Bl.5) | CC, SLC-40 | Turkey, Comsat |
| 2021-002 | 17.01.2021 | CAPE 3 PolarCube RadFxSat 2 (Fox 1E, Evolution) Prometheus-2.8/11 MiTEE 1 CACTUS 1 ExoCube 2 Q-PACE (SIMPLEx 2) TechEdSat 7 (TES 7) PICS 1/2 |
LauncherOne | Mo, B-747-400 RW12/30 | US, Technology US, Technology US, Comsat US, Technology US, Technology US, Technology US, Science US, Microgravity US, Technology US, Technology |
| 2021-003 | 19.01.2021 | Tiantong-1 03 | CZ-3B/G3 (Y74) | Xichang, LC-2 | China, Comsat |
| 2021-004 | 20.01.2021 | GMS-T | Electron KS | OnS, LC-1A | Germany, Comsat |
| 2021-005 | 20.01.2021 | Starlink v1.0 L16-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-39A | SpaceX, Comsat |
| 2021-006 | 24.01.2021 | Transporter 1 Starlink v0.9 R1-1/10 QPS-SAR 2 (Izanami) Capella 3/4 ICEYE X8/9 XR 1 GHGSat C2 (Hugo) Hawk 2A/2C Sherpa-FX 1 ION-SCV 2 (Laurentius) All-Charlie Hiber 4 ASELSAT PIXL 1 (CubeL) SOMP 2b IDEASSat YUSAT 1 UVSQ-SAT V-R3x 1/3 Flock-4s 1/48 (DOVE x) Kepler 8/15 Astrocast 0101/5 SpaceBEE 40/75 Lemur-2 130/137 PTD 1 Prometheus-210 ARCE 1A/C |
Falcon-9 v1.2 (Block 5) | CC, SLC-40 | US, 143 smallsat rideshare SpaceX, Comsat Japan, Earth obs US, Earth obs Finland, Earth obs US, Earth obs Canada, Earth obs US, Traffic mon. Italy, Satellite depl. Italy, Sat.depl. US, Technology Netherlands, Com. Turkey, Technology Germany, Technology Germany, Technology Taiwan, Research Taiwan, Technology France, Technology US, Technology US, Technology Canada, Comsat Switzerland, Comsat US, Comsat US, Meteorology US, Technology US, Technology US, Technology |
| 2021-007 | 29.01.2021 | Yaogan 31D/F (JB-8 6D/F) | CZ-4C (Y31) | Jq, LC-43/94 | China, Earth obs. |
| 2021-F01 | 01.02.2021 | Tianshu (6 sat?) | Hyperbola-1 (Y2) (Shian Quxian-1(2)) | Jq, LA-4 | China (i-Space), Space art |
| 2021-008 | 02.02.2021 | Cosmos 2549 (Lotus-S1 #4, N°805) | Soyuz-2.1b | Plesesk, LC-43/4 | Russia, ELINT |
| 2021-009 | 04.02.2021 | Starlink v1.0 L18-1/60 | Falcon-9 v1.2 (B5) | CC, SLC-40 | SpaceX, Comsat |
| 2021-010 | 04.02.2021 | TJS 6 (Huoyan-1 03?) | CZ-3B/G2) | Xi, LC-3 | China, Early warning |
| 2021-011 | 15.02.2021 | Progress MS-16 | Soyuz-2-1a | Baik, LC31/6 | Russia, cargo ISS |
| 2021-012 | 16.02.2021 | Starlink v1.0 L19-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2021-013 | 20.02.2021 | Cygnus CRS-15 (NG 15) Lawkanat 1 (*) Gunsmoke-J 2 (Jacob′s Ladder 2) (*) ORCA 6/7 (*) IT-SPINS (*) TAU-SAT 1 (*) MYSAT 2 (DhabiSat)(*) STARS-EC (*) OPUSAT 2 (Hirogan)(*) RSP 01 (Selfie-sh)(*) WARP 01 (Nichirn)(*) TUMnanoSAT (*) MAYA 2 (*) Guaranisat 1 (*) Tsuru (*) ThinSat 2A/I (*) |
Antares-230+ | MARS, LA-0A | US, ISS cargo Myanmar, Earth obs US, Technology US, Techn US, Ionosp. res Israel, Techn UAE, Techn Japan, Techn Japan, Techn Japan, Techn Japan, Techn Moldova, Techn Philippines, Techn Paraguay, Techn Japan, Techn US, Techn |
| 2021-014 | 24.02.2021 | Yaogan 31G/I(JB-8 6G/I) | CZ-4C | Jq, LC-43/94 | China, Earth obs |
| 2021-015 | 28.02.2021 | Amazônia 1 (AZ 1, SSR 1) SindhuNetra (RSAT) SDSAT (Satish Dhawan Sat) SAI 1/NanoConnect 2 JITSat (UNITYsat 1) GHRCEsat (UNITYsat 2) Sri Shakthi Sat (UNITYsat 3) SpaceBEE 76/87 |
PSLV-DL | Sr, FLP | Brazil, Earth obs India, Surveilance India, Education Mexico, Techn India, Education India, Education India, Education US, Comsat |
| 2021-016 | 28.02.2021 | Arktika-M 1 | Soyuz-2-1b Fregat | Bau, LC-31/6 | Russia, Meteology |
| 2021-017 | 04.03.2021 | Starlink v1.0 L17-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-39A | SpaceX, Comsat |
| 2021-018 | 11.03.2021 | Starlink v1.0 L20-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2021-019 | 11.03.2021 | SY 9 | CZ-7A | We, LC-201 | China, Technology |
| 2021-020 | 13.03.2021 | Yaogan 31K/M (JB-8 6K/M) | CZ-4C | Jq, LC43/94 | China, Earth obs. |
| 2021-021 | 14.03.2021 | Starlink v1.0 L21-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-39A | SpaceX, Comsat |
| 2021-022 | 22.03.2021 | CAS500 1 ELSA-d Chaser/Target GRUS 1B/E Najm 1 DMSat 1 UniSat 7 BCCSAT 1 FEES DIY 1 (ArduiQube) SMOG 1 STECCO SAMSON 1/3 Kepler 6/7 NanoSatC-Br 2 (NCBR 2) KMSL CANYVAL-C 1/2 BeeSat 5/8 Hiber 3 CubeSX-HSE (MIEM 3U, NRU HSE-DZZ) CubeSX-Sirius-HSE (SiriusSat 3U, Sirius-DZZ) Orbicraft-Zorkiy WildTrackCube-SIMBA (IKUNS 3) GRBAlpha (CAMELOT Demo) 3B5GSAT (Sateliot 1) LacunaSat 2b ChallengeOne KSU-Cubesat |
Soyuz-2-1a Fregat | Ba, LC-31/6 | S.Korea, Earth obs Japan, Techn Japan, Earth obs Saudi Ar., Earth obs UAE, Earth obs Italy, Techn Thailand, Techn Italy, Techn Argentina, Techn Hungary, Techn Italy, Techn Israel, Techn Canada, Comsat Brazil, Science S.Korea, Science S.Korea, Techn Germany, Techn Netherlands, Comsat Russia, Techn Russia, Techn Russia, Techn Kenya/Italy, Techn Slovakia, Techn Spain, Techn UK, Comsat Tunisia, Techn Kenia/Italy, Techn |
| 2021-023 | 22.03.2021 | BlackSky 7 (BlackSky Global 9) Centauri 3 (Tyvak 0210) Myriota 7 RAAF-M2 A/B Gunsmooke-J 1 (Jacob′s Ladder 1) Veery Hatchling Pathstone |
Electron Photon-LEO | OnS, LC-1A | US, Earth obs Australia, Comsat Australia, Comsat Australia, Techn US, Techn US, Techn US, Techn |
| 2021-024 | 24.03.2021 | Starlink v1.0 L22-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2021-025 | 25.03.2021 | OneWeb L5-1/36 | Soyuz-2-1b Fregat | Vo, LC-1S | UK (Channel Islands), Comsat |
| 2021-026 | 30.03.2021 | Gaofen 12-02 | CZ-4C | Jq, LC-43/94 | China, Earth obs. |
| 2021-027 | 07.04.2021 | Starlink v1.0 L23-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2021-028 | 08.04.2021 | SY 6-03 (TS 6-03, CX 3A-03) | CZ-4B | TY, LC-9 | China, Technology |
| 2021-029 | 09.04.2021 | Soyuz MS-18 | Soyuz-2-1a | Baik, LC-31/6 | Russia, Spaceship |
| 2021- | 14.04.2021 | Blue Origin NS-15 (RSS First Step F2) | New Shepard (#4-F2) | Com Ranch, LS-1 | Blue Origin, Sub-orbital |
| 2021-030 | 23.04.2021 | Crew Dragon 2 (Dragon C206-F2, Endeavour F2) | Falcon-9 v1.2 (Bl5) | CCK, SLC-39A | US, Spaceship |
| 2021-031 | 25.04.2021 | OneWeb L6-1/36 | Soyuz-2-1b Fregat | Vo, LC-1S | UK (Channel Islands), Comsat |
| 2021-032 | 26.04.2021 | KH-11 18 (Crystal 18, USA 314, NROL 82) | Delta-4H | Va, SLC-6 | US, Reconn. |
| 2021-033 | 27.04.2021 | Qilu 1 Qilu 4 Foshan 1 Zhongan Guotong 1 (Hangsheng 1, HS 1) Tianqi 9 NEO 1 Taijing-2 01 Jinzijing 1-01/02 (Golden Bauhinia 1-01/02) |
CZ-6 | TY, LC-16 | China, Earth obs. China, Earth obs. China, Eart obs. China, Earth obs. China, Comsat China, Technology China, Earth obs. China, Earth obs. |
| 2021-034 | 29.04.2021 | Pléiades-Neo 3 (VHR-2020 1) NORSAT 3 All-Bravo ELO Alpha (Tyvak 182A) Lemur-2 138/139 (006) |
Vega | Ko, ELV | France, Earth obs. Norway, Technology US, Technology Europe, Comsat US, Meteorology |
| 2021-035 | 29.04.2021 | Tianhe | CZ-5B | We, LC-101 | China, Space Station |
| 2021-036 | 29.04.2021 | Starlink v1.0 L24-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2021-037 | 30.04.2021 | Yaogan 34 Nasaforum |
CZ-4C | Jq, LC-43/94 | China, Earth obs. |
| 2021-038 | 04.05.2021 | Starlink v1.0 L25-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-39A | SpaceX, Comsat |
| 2021-039 | 06.05.2021 | Yaogan 30-08-01/03 (CX 5-22/24) Tianqi 12 |
CZ-2C (3) | Xi, LC-3 | China, Sigint China, Comsat |
| 2021-040 | 09.05.2021 | Starlink v1.0 L27-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2021-F02 | 15.05.2021 | BlackSky 8/9 (BlackSky Global w1/2) | Elektron KS | OnS, LC-1A | US, Earth obs. |
| 2021-041 | 15.05.2021 | Starlink v1.0 L26-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-39A | SpaceX, Comsat |
| 2021-042 | 18.05.2021 | SBIRS-GEO 5 TDO 3/4 (EZ 3/4) |
Atlas-V-421 | CC, SLC-41 | US, Early Warning Calibration, |
| 2021-043 | 19.05.2021 | HY 2D | CZ-4B | Jq, LC-43/94 | China, Oceanography |
| 2021- | 22.05.2021 | VSS Unity 21 | Spaceship Two | Spaceport Am. Runway 34 | Sub-orbital space flight |
| 2021-044 | 26.05.2021 | Starlink v1.0 L28-1/60 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2021-045 | 28.05.2021 | OneWeb L7-1/36 | Soyuz-2-1b Fregat | Vo, LC-1S | UK, (Channel Islands), Comsat |
| 2021-046 | 29.05.2021 | Tianzhou 2 (TZ 2) | CZ-7 | We, LC-201 | China, Space Station |
| 2021-047 | 02.06.2021 | FY 4B | CZ-3B/G3 | Xi, LC-2 | China, Meteorology |
| 2021-048 | 03.06.2021 | Dragon CRS-22 (Sp209-F1) iROSA 2B/4B (*) SOAR (*) RamSat (*) MIR-Sat (*) G-Satellite (*) |
Falcon-9 v1.2 (Bl 5) | CC, SLC-39A | US, ISS cargo US, ISS solar arrays UK, Techn US, Education Mauritius, Techn Japan, Entertainment |
| 2021-049 | 06.06.2021 | SXM 8 | Falcon-9v1.2 (Bl5) | CC, SLC-40 | US, Comsat |
| 2021-050 | 11.06.2021 | Beijing 3 Haisi 2 Yangwang 1 Taikong Shiyan 1 |
CZ-2D | TY, LC-9 | China, Earth obs China, Earth obs China, Science China, Techn |
| 2021-F03 | 12.06.2021 (?) | ?? | Simorgh? | Sem, LP-2 | Failed launch |
| 2021-051 | 13.06.2021 | Odyssey (TacRL-2) | Pegasus-XL | Va, L-1011, RW30/12 | US, Space surveillance |
| 2021-052 | 15.06.2021 | USA 316/318 (NROL 111 PL1/3) | Minotaur-1 | WI, LA-0B | US, Techn |
| 2021-053 | 17.06.2021 | Shenzhou 12 (SZ 12) | CZ-2F/G | Jq, LC-43/91 | China, Spaceship |
| 2021-054 | 17.06.2021 | GPS-3 5 (Navstar 78, USA 319) | Falcon-9v1.2 (Bl 5) | CC, SLC-40 | US, Navigation |
| 2021-055 | 18.06.2021 | Yaogan 30-09-01/03 (CX 5-25/27) Tianqi 14 |
CZ-2C | Xi, LC-3 | China, Sigint China, Comsat |
| 2021-F04 | 23.06.2021 | ?? | Simorgh? | Sem, LP-2 | Iran, Failed launch |
| 2021-056 | 25.06.2021 | Cosmos 2550 (Pion-NKS#1) | Soyuz-2-1b | Pl, LC-43/4 | Russia, Sigint |
| 2021-057 | 29.06.2021 | Progress MS-17 | Soyuz-2-1a | Baik, LC-31/6 | Russia, ISS Cargo |
| 2021-058 | 30.06.2021 | HALO-Net Free Flyer Gunsmoke-J 4 (Jacob′s Ladder 4) CNCE 1, 3 Brik-2 STORK 4, 5 |
LauncherOne | Mo, B-747-400, RW12/30 | US, Techn US, Techn US, Tech Netherlands, Techn Poland, Earth obs |
| 2021-059 | 30.06.2021 | Starlink v1.0 R2-1/3 Umbra-SAR 2001 YAM 2/3 ÑuSat 19/22 ICEYE X11/13,15 TUBIN (Tubsat 27) Mandrake 2A/B Capella 5 (Whitney 3) GNOMES 2 LINCS 1/2 PACE 1 TROPICS Pathfinder D2/AtlaCom 1 EG 3 (Tyvak 0173) Centauri 4 (Tyvak 0210) Lemur-2 140/145 SpaceBEE 88/111 SpaceBEE NZ-7/10 Sherpa-FX 2 Lynk 06 Hawk 3A/3C Astrocast 0201/0205 Painani 2 Sherpa-LTE 1 Tenzing Shasta ARTHUR 1 Faraday Phoenix KSF 1A/1D (PVM 1A/1D) Tiger 2 (Ayan-21) ION-SCV 003 NAPA 2 Spartan Neptuno W-Cube Ghalib QMR-KWT |
Falcon-9v1.2 (Bl5) | CC, SLC-40 | SpaceX, Comsat US, Earth obs US, Techn Argentina, Earth obs Finland, Earth obs Germany, Techn US, Techn US, Earth obs US, Earth sciences US, Techn US, Techn US, Earth obs Lithuania, Techn US, ? Australia, Comsat US, Earth obs US, Comsat US, Comsat US, Sat. deployment US, Comsat US, Sigint Switzerland, Comsat Mexico, Techn US, Sat. deployment US, Techn US, Techn Belgium, Techn UK, Techn Luxembourg, Sigint Luxembourg, Techn Italy, Sat. deployment Thailand, Techn Bulgaria, Techn Spain, Techn Finland, Techn UAE, Techn Kuwait, Techn |
| 2021-060 | 01.07.2021 | OneWeb L8-1/36 | Soyuz-2-1b Fregat | Vo, LC-1S | UK (Channel Islands), Comsat |
| 2021-061 | 03.07.2021 | Jilin-1 Kuanfu-01B Jilin-1 Gaofen-03D-01/03 Xingshidai 10 |
CZ-2D | TY, LC-9 | China, Earth obs China, Earth obs China, Techn |
| 2021-062 | 04.07.2021 | FY 3E | CZ-4C | Jq, LC-43/94 | China, Meteorology |
| 2021-063 | 06.07.2021 | TL 1E | CZ-3C/G2 | Xi, LC-2 | China, Comsat |
| 2021-064 | 09.07.2021 | Zhongzi 2-01/05 | CZ-6 | TY, LC-16 | China, Sigint |
| 2021- | 11.07.2021 | VSS Unity-22 | Spaceship Two | Spaceport Am. Runway 34 | Sub-orbital manned space flight |
| 2021-065 | 19.07.2021 | Yaogan 30-10-01/03 (CX 5-28/30) Tianqi 15 (TQ 15, Ruijin) |
CZ-2C | Xi, LC-3 | China, Sigint China, Comsat |
| 2021- | 20.07.2021 | Blue Origin NS-16 (RSS First Step F3) | New Shepard (#4-F3) | Corn Ranch | US/Blue Origin, 1e manned sub-orbital flight |
| 2021-066 | 21.07.2021 | MLM-U (Nauka) | Proton-M | Baik, LC-200/39 | Russia, ISS module |
| 2021-067 | 29.07.2021 | Tianhui 1-04 (TH 1-04) | CZ-2D | Jq, LC-43/94 | China, Earth obs |
| 2021-068 | 29.07.2021 | Monolith (STP-27RM) | Electron KS | OnS, LC-1A | US, Techn |
| 2021-069 | 30.07.2021 | Star One D2 Eutelsat Quantum |
Arian-5ECA+ | Ko, ELA-3 | Brazil, Comsat Eutelsat, Comsat |
| 2021-F05 | 03.08.2021 | Jilin-1 Mofang-01A | Hyperbola-1 (Shian Quxian-1) | Jq, LC-43/95A | China, Earth obs, Failed launch |
| 2021-070 | 05.08.2021 | KL-Beta A/B | CZ-6 | TY, LC-16 | Germany, Comsat |
| 2021-071 | 05.08.2021 | ST 2E (ZX 2E, ChinaSat 2E) | CZ-3B/G3 | Xi, LC-2 | China, Comsat |
| 2021-072 | 10.08.2021 | Cygnus CRS-16 (NG 16) PIRPL (*) |
Antares-230+ | MARS, LA-0A | US, ISS cargo US, Early warning |
| 2021-F06 | 11.08.2021 | GISAT 1 (EOS 03) | GSLV Mk.2 (1e fl.) | Sr, SLP | India, Earth obs, Failed launch |
| 2021-073 | 17.08.2021 | Pléiades-Neo 4HR-2020 2) BRO 4 RADCUBE Sunstorm (XFM Cube, XFM CubeSat) LEDSAT |
Vega | Ko, ELV | France, Earth obs France, Sigint Hungary, Techn Finland, Techn Italy, Techn |
| 2021-074 | 18.08.2021 | Tianhui 2-02A/B | CZ-4B | Ty, LC-9 | China, Earth obs. |
| 2021-075 | 21.08.2021 | OneWeb L9-1/34 | Soyuz-2-1b Fregat | Ba, LC-31/6 | UK (Channel Islands), Comsat |
| 2021-076 | 24.08.2021 | RSW 01/02 | CZ-2C_YZ-1S | Jq, LC-43/94 | China, Comsat |
| 2021-077 | 24.08.2021 | TJS 7 | CZ-3B/G2 | Xi, LC-3 | China, Early warning |
| 2021- | 26.08.2021 | Blue Origin NS-17 (RSS H.G.WELLS F8) | New Shepard (#3-F8) | Corn Ranch | US/Blue Origin, sub-orbital flight |
| 2021-F07 | 28.08.2021 | STP-27AD1 | Astra Rocket-3.3 | Kd, LP-3B | US, Evaluation, Failed launch |
| 2021-078 | 29.08.2021 | Dragon CRS-23 (SpX 23, Dragon C208-F2) CAPSat (*) PR_CuNaR 2 (*) SPACE-HAUC (*) IOD-AMBER (IOD 3) (*) CUAVA 1 (*) Binar 1 (*) Maya 3/4 (*) |
Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | US, ISS cargo US, Techn US, Micro gravity US, Techn UK, Technology Australia, Technology Australia, Techn Philippines, Techn |
| 2021-F08 | 02.09.2021 | Serenity - Hiapo - BSS 1 - FossaSat 1b/2 - GENESIS-L/N - Qubik 1/2 - Sinnaker-3/Firefly Capsule 1 | Firefly-Alpha (1e fl.) | Va, SLC-2W | US(3x), Spain(4x), Greece(2x), US, Failed launch |
| 2021-079 | 07.09.2021 | Gaofen 5-02 (GF 5-02) | CZ-4C | Ty, LC-9 | China, Eath obs |
| 2021-080 | 09.09.2021 | ZX 9B (ChinaSat 9B) | CZ-3B/G2 | Xi, LC-3 | China, Comsat |
| 2021-081 | 09.09.2021 | Cosmos 2551 (Razbeg #1) | Soyuz-2-1v | Pl, LC-43/4 | Russia, Military Rec |
| 2021-082 | 14.09.2021 | Starlink v1.5 G2-1-1/51 | Falcon-9 v1.2 (Bl 5) | Va, SLC-4E | SpaceX, Comsat |
| 2021-083 | 14.09.2021 | OneWeb L10-1/34 | Soyuz-2-1b Fregat | Ba, LC-31/6 | UK (Channel Islands), Comsat |
| 2021-084 | 16.09.2021 | Crew Dragon Inspiration 4 (Dragon C207-F2, Resilience F2) | Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | SpaceX, Manned Spaceship |
| 2021-085 | 20.09.2021 | Tianzhou 3 (TZ 3) | CZ-7 | We, LC-201 | China, Space Station |
| 2021-086 | 27.09.2021 | Jilin-1 Gaofen-02D (Jilin-1 High Resolution-02D) | Kuaizhou-1A | Jq | China, Earth obs |
| 2021-087 | 27.09.2021 | SY 10 | CZ-3B/G2 | Xi, LC-3 | China, Techn |
| 2021-088 | 27.09.2021 | Landsat 9 CuPID CUTE Cesium Satellite 1/2 (CS 1/2, Cesium M1A/B) |
Atlas-V/401 | Va, SLC-3E | US, Earth obs US, Science US, Science US, Technology |
| 2021-089 | 05.10.2021 | Soyuz MS-19 | Soyuz-2-1a | Baik, LC-31/6 | Russia, Manned Spaceship |
| 2021- | 13.10.2021 | Blue Origin NS-18 (RSS First Step F4) | New Shepard (#4-F4) | Corn Ranch | US/Blue Origin, sub-orbital human flight |
| 2021-090 | 14.10.2021 | OneWeb L11-1/36 | Soyuz-2-1b Fregat | Vo, LC-1S | UK (Channel Islands), Comsat |
| 2021-091 | 14.10.2021 | CHASE (Xihe) QX 1 Tianshu 1 JTSY HEAD 2E/2F Guidao Daqi Midu TSW (MD 1) SSS 1 SSS 2A Tianyuan 1 (TY 1) Jinzijing 2 (Golden Bauhinia 2) |
CZ-2D | TY, LC-9 | China, Astronomy, solor China, Meteorology China, Techn China, Techn China, Comsat China, Atmosphere China, ? China, ? China, Techn China, Earth obs |
| 2021-092 | 16.10.2021 | Shenzhou 13 (SZ 13) | CZ-2F/G | Jq, LC-43/91 | China, Manned Spaceship |
| 2021-093 | 16.10.2021 | Lucy (Discovery 13) | Atlas-V/401 | CC, SLC-41 | US, Asteroid fly-by |
| 2021-F09 | 21.10.2021 | Nuri Test Payload | Nuri (KSLV-2) | Na, LP-2 | S.Korea, Evaluation, Failed |
| 2021-094 | 24.10.2021 | SJ 21 SJ 21 Subsatellite |
CZ-3B/G2 | Xi, LC-2 | China, Techn China, Techn |
| 2021-095 | 24.10.2021 | SES 17 Syracuse 4A (Comsat-NG 1) |
Ariane-5ECA+ | Ko, ELA-3 | Luxembours, Comsat France, Mil. comsat |
| 2021-096 | 26.10.2021 | QZS 1R (Michibiki 1R) | H-2A-202 | Ta, YLP-1 | Japan, Navigation |
| 2021-097 | 27.10.2021 | Jilin-1 Gaofen-02F (Changshou 1) | Kuaizhou-1A | Jq, LP-43/95B | China, Earth obs. |
| 2021-098 | 28.10.2021 | Progress MS-18 | Soyuz-2-1a | Baik, LC-31/6 | Russia, ISS Cargo |
| 2021-099 | 03.11.2021 | Yaogan 32-02-01/02 | CZ-2C YZ-1S | Jq, LC-43/94 | China, Sigint |
| 2021-100 | 05.11.2021 | Guangmu 1(SDGSAT 1) | CZ-6 | TY, LC-16 | China, Earth obs |
| 2021-101 | 06.11.2021 | Yaogan 35A/C | CZ-2D | Xi, LC-3 | China, Earth obs |
| 2021-102 | 09.11.2021 | RAISE 2 Hibari Z-Sat DRUMS TeikyoSat 4 (Ooruri) ASTERISC (Asutarisuku) NanoDragon KOSEN 1 ARICA |
Epsilon CLPS | Ka, LP-M | Japan, Techn Japan, Techn Japan, Techn Japan, Techn Japan, Life science Japan, Techn Vietnam, Technology Japan, Techn Japan, Techn |
| 2021-103 | 11.11.2021 | Crew Dragon 3 (Dragon C210-F1, USCV-3) | Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | US, Manned Spaceship |
| 2021-104 | 13.11.2021 | Starlink v1.5 G4-1-1/53 | Falcon-9 v1.2 (Block 5) | CCAFS, SLC-40 | SpaceX, Comsat |
| 2021-105 | 16.11.2021 | CERES 1/3 | Vega | Ko, ELV | France, Sigint |
| 2021-106 | 18.11.2021 | BlackSky 10/11 (BlackSky Global 14/15) | Electron KS | OnS, LC-1A | US, Earth obs |
| 2021-107 | 20.11.2021 | Gaofen 11-03 (GF 11-03) | CZ-4B | TY, LC-9 | China, Earth obs |
| 2021-108 | 20.11.2021 | STP-27AD2 | Astra Rocket-3.3 | Kd, LP-3B | US, Evaluation |
| 2021-109 | 22.11.2021 | Gaofen 3-02 (GF 3-02) | CZ-4C | TY, LC-9 | China, Earth obs |
| 2021-110 | 24.11.2021 | DART LICIACube |
Falcon-9 v1.2 (Bl.5) | Va, SLC-4E | US, Asteroid impact Italy, Asteroid flyby |
| 2021-111 | 24.11.2021 | Prichal (UM, Progress-M-UM) | Soyuz-2-1b | Baik, LC-31/6 | Russia, ISS docking node |
| 2021-112 | 24.11.2021 | SY 11 | Kuaizhou-1A | Jq, LP-43/95B | China, Technology |
| 2021-113 | 25.11.2021 | Cosmos 2552 (Tundra 15L, EKS #5) | Soyuz-2-1b Fregat | Pl, LC-43/4 | Russia, Early warning |
| 2021-114 | 26.11.2021 | FH 2D (ZX 1D, ChinaSat 1D) | CZ-3B/G3 | Xi, LC-2 | China, Comsat |
| 2021-115 | 02.12.2021 | Starlink v1.5 G4-3-1/48 BlackSky 12/13 (BlackSky Global 12/13) |
Falcon-9 v1.2 (Block 5) | CCAFS, SLC-40 | SpaceX, Comsat |
| 2021-116 | 05.12.2021 | Galileo 27/28 (Galileo-FOC FM23/24) | Soyuz-ST-B Fregat-MT | Ko, ELS | Europe, Navigation |
| 2021-117 | 07.12.2021 | Jinzijing 1-03 (Golden Bauhinia 1-03) Jinzijing 5 (Golden Bauhinia 5) Tianjin Daxue 1 Lize 1 Baoyun |
Ceres-1 (Gushenxing-1) | Jq, LC-43/95A | China, Earth obs China, Earth obs China, Remote sensing China, Test platform China, Techn |
| 2021-118 | 07.12.2021 | STPSat 6 LDPE 1 (ROOSTER 1) ASCENT (+4 small sat?) |
Atlas-V/551 | CC, SLC-41 | US, Techn US, Techn US, Techn |
| 2021-119 | 08.12.2021 | Soyuz MS-20 | Soyuz-2-1a | Baik, LC-31/6 | Russia, Spaceship |
| 2021-120 | 09.12.2021 | BlackSky 14/15 (BlackSky Global 16/17) | Electron KS | OnS, LC-1A | US, Earth obs |
| 2021-121 | 09.12.2021 | IXPE (SMEX 14, Explorer 97) | Falcon-9 v1.2 (BL.5) | CCK, LC-39B | US, Astronomy, X-ray |
| 2021-122 | 10.12.2021 | SJ6-05A/B | CZ-4B | Jq, LC-43/94 | China, Technology |
| 2021- | 11.12.2021 | Blue Origin NS-19 (RSS First Step F5) | New Shepard (#4-F5) | Corn Ranch | US/Blue Origin, sub-orbital human flight |
| 2021-123 | 13.12.2021 | Ekspress-AMU 3,7 | Proton-M Briz-M | Baik, LC-200/39 | Russia, Comsat |
| 2021-124 | 13.12.2021 | TL 2B | CZ-3B/G3 | Xi, LC-2 | China, Comsat |
| 2021-F10 | 15.12.2021 | GeeSAT 1A/1B | Kuaizhou-1A | Jq, LP-43/95B | China, Navigation, Failed |
| 2021-125 | 18.12.2021 | Starlink v1.5 G4-4-1/52 | Falcon-9 v1.2 (Block 5) | CCAFS, SLC-40 | SpaceX, Comsat |
| 2021-126 | 19.12.2021 | Türksat 5B | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | Turkey, Comsat |
| 2021-127 | 21.12.2021 | Dragon CRS-24 (SpX 24) STP-H7/H8 (**) DAILI (*) PATCOOL (*) TARGIT & TARGIT Target (*) GASPACS (*) Light 1 (*) TauSat 3 (*) GT 1 (*) FEES 2 (*) |
Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | US, ISS cargo US, Techn US, Science US, Techn US, Techn US, Techn UAE, Earth obs Israel, Technology US, Techn Italy, Techn |
| 2021-128 | 22.12.2021 | Inmarsat-6 F1 (GX 6A) | H-2A-204 | Ta, YLP-1 | Inmarsat, Comsat |
| 2021-129 | 23.12.2021 | SY 12/01-02 | CZ-7A | We, LC-201 | China, ? |
| 2021-130 | 25.12.2021 | JWST (James Webb Space Telescope) | Ariane-5ECA+ | Ko, ELA-3 | US, Astronomy |
| 2021-131 | 26.12.2021 | ZY-1 02E XW 3 (CAS 9) |
CZ-4C | TY, LC-9 | China, Earth Obs. China, Amateur radio |
| 2021-132 | 27.12.2021 | OneWeb L12-1/36 | Soyuz-2-1b Fregat | Ba, LC-31/6 | UK (Channel Islands), Comsat |
