SpaceBEE 40/75

USA

Int. spacecraft nº:

US spacecraft nº:


Launch data:

Designation  21006
Launch date 24 Jan 2021 - UTC
Launch site CC, SLC-40
Launch vehicle  Falcon-9 v1.2 (Bl5)
Mission Communication
Earth orbit:
Perigee / Apogee  km
Inclination °
Period 95.1 min

1e Time 134 satellites launched together
Launched together with: Starlink v1.0 R1-1/10 - QPS-SAR 2 - Capella 3/4 - ICEYE X8/9 - XR 1 - GHGSat C2 - Hawk 2A/2C - Sherpa-FX 1 - ION-SCV 002 - All-Charlie - Hiber 4 - ASELSAT - PIXL 1 - SOMP 2b - IDEASSat - YUSAT 1 - UVSQ-SAT - V-R3x 1/3 - Flock-4s 1/48 - Kepler 8/15 - Astrocast 0101/0105 - SpaceBEE 40/75 - Lemur-2 130/137 - PTD 1 - Prometheus-2 10 - ARCE 1A/C

 Satellite  Cospar nº  Int. Design.  Orbit  Decay
 SpaceBEE 40  2021-006AN  47449    
 SpaceBEE 41  2021-006AQ  47451    
 SpaceBEE 42  2021-006AU  47455    
 SpaceBEE 43  2021-006BV  47480    
 SpaceBEE 44  2021-006BF  47466    
 SpaceBEE 45  2021-006BK  47470    
 SpaceBEE 46  2021-006P  47426    
 SpaceBEE 47  2021-006Q  47427    
 SpaceBEE 48  2021-006AL  47447    
 SpaceBEE 49  2021-006V  47432    
 SpaceBEE 50  2021-006AG  47443    
 SpaceBEE 51  2021-006AH  47444    
 SpaceBEE 52  2021-006N  47425    
 SpaceBEE 53  2021-006X  47434    
 SpaceBEE 54  2021-006AZ  47460    
 SpaceBEE 55  2021-006AY  47459    
 SpaceBEE 56  2021-006BH  47468    
 SpaceBEE 57  2021-006BE  47465    
 SpaceBEE 58  2021-006BD  47464    
 SpaceBEE 59  2021-006R  47428    
 SpaceBEE 60  2021-006W  47433    
 SpaceBEE 61  2021-006U  47431    
 SpaceBEE 62  2021-006S  47429    
 SpaceBEE 63  2021-006AF  47442    
 SpaceBEE 64  2021-006  47    
 SpaceBEE 65  2021-006  47    
 SpaceBEE 66  2021-006  47    
 SpaceBEE 67  2021-006  47    
 SpaceBEE 68  2021-006  47    
 SpaceBEE 69  2021-006  47    
 SpaceBEE 70  2021-006  47    
 SpaceBEE 71  2021-006  47    
 SpaceBEE 72  2021-006  47    
 SpaceBEE 73  2021-006  47    
 SpaceBEE 74  2021-006  47    
 SpaceBEE 75  2021-006  47    

Spacecraft data:

Prime manufacturer Swarm Technologies
Platform CubeSat 0.25U
Operator Swarm Technologies
Mass at launch  227 kg
Dry Mass  kg
Basic shape  
Dimension (m) 
Equipment 
Solar array Solar cells
Stabilization  
Propulsion 
DC power  
Design lifetime  


Description:

  • The first batch of 12 satellites was launched on 3 September 2020 on a Vega.
  • The second batch of 24 satellites followed on 20 November 2020 on an Electron KS.
  • The third batch of 36 satellites was launched on 24 January 2021 on a Falcon-9 v1.2 (Block 5). 24 satellites were directly deployed from the payload stack, while the remaining 12 were deployed from the free-flying ION-SCV 002 deployer.

Mission details:

External links:


Ref.: #7(JR), #228 - update: 19.03.21 Home