Launch, orbit & landing data:
| Designation | 49220 /2021-084A |
| Launch date - time | 16 Sept 2021 - 00:02:56 UTC |
| Launch site | CCK, LC-39A |
| Launch vehicle |
Falcon-9 Block 5 (B1062-3) |
| Spacecraft | Crew Dragon Resilience (Dragon C207-F2) |
| Launch Mass (kg) | 12519 kg |
| Landing mass (kg) | 9616 kg |
| Mission | Private spaceflight: SpaceX 4 manned launch |
| Geocentric orbit: |
| - Perigee / Apogee | circulaire 585 km |
| - Inclination | 51.6° |
| - Period | 96.2 min |
| Landing date - time | 18 September 2021 - 23:06:49 UTC |
| Landing location | Atlantic Ocean, near Cape Canaveral, Florida (28.8°N 80.3°W) |
| Recovered by | MV GO Searcher |
| Mission Duration (d:hr:min) | 2d, 23h, 03min |
| Nbr orbits | |
| Landing crew | launch crew |
|

|