Launch, orbit & landing data:
| Designation | 47618 / 21011A |
| Launch date - time | 15 Feb 2021 - 04:45:05 UTC |
| Launch site | Baikonur, LC31/6 |
| Launch vehicle |
Soyuz-2-1a (No: Ya15000-041) |
| OKB name - S/Nº | nº445 |
| Launch Mass (kg) | ~7400 kg |
| Total cargo mass (kg) | 2540? kg |
| Pressurised | 1430? kg (dry cargo) |
| Geocentric Earth orbit: |
| - Perigee / Apogee | 193 x 240 |
| - Inclination | 51.67° |
| - Period | 88,54 min |
|
| Docking date - time | 17 Feb 2021 - 06:26:45 UTC |
| Target spacecraft/port | ISS/Pirs module |
| Docking orbit: |
| - Perigee / Apogee | 424,7 x 428,8 km |
| - Inclination | 51.6° |
| - Period | 93,0 min |
| Undocking date - time | 26 July 2021 - 10:55 UTC |
| Ensemble | docked Progress MS-16/Pirs module |
| Decay date - time | 26 July 2021 - 14:52 UTC |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|