| Designation | 47689 / 21013A |
| Launch date | 20 Feb 2021 - 17:36:54.3 UTC |
| Launch site | MARS, LA-0A (MARS= Mid Atlantic Regional Spaceport). |
| Launch vehicle |
Antares 230+ |
| Mission | ISS cargo (8050 kg) |
| Earth orbit: |
| Perigee / Apogee | 170 x 320 km |
| Inclination | 51.7 deg |
| Period | min |
|
| Berthing date - time | 22 Feb 2021 - 12:16 UTC |
| Target spacecraft/port | ISS/Unity nadir |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Unberthed date - time | 2021 - UTC released by SSRMS on UTC |
| Deorbit burn date - time | 02 July 2021 - 01:30 UTC |
| Destroyed date - time | 02 July 2021 - UTC |
| Flight Duration (dd:hh:min) | days |
| Nbr orbits | |
|