Spacecrafts launched in 2026 |
Int |
| ID | Date | Time (UTC) | Payload(s) | Vehicle | Flight n° | Site | Operator, Type |
| 2026-001 | 03.01.2026 | 02:09:16 | CSG-3 | Falcon-9 v1.2 (Block 5) | F9-583 | Va, SLC-4E | Italy, Earth obs. |
| 2026-002 | 04.01.2026 | 06:48:10 | Starlink v2-Mini G6-88-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-003 | 09.01.2026 | 21:41:00 | Starlink v2-Mini G6-96-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-004 | 11.01.2026 | 13:44:50 | Pandora
Aether 3/12 Capella 18/19 CarbSAR-IODbr /> ICEYE X-TBD1/2 Flamingo 1 Umbra-SAR 12 Hawk 13A-C HyMS-IOD BlackCAT Conecta-IoT 13/16 Hydra-2 SPARCS Tomorrow S10-S11 Dcubed-1 Lemur-2 TBD2/9 |
Falcon-9 v1.2 (Block 5) | Va, SLC-4E | NASA,Space tel.
US US US US US US US US NASA,Space tel. US US NASA,Space tel. US, Meteorology US US | |
| 2026-F01 | 12.01.2026 | 04:48:30 | Anvesha (EOS-N1)
THEOS-2A KID Aayulsat MOI-1 Aldebaran-1 Munal SanskarSat CGUSat DSUSAT-1 Lachit 1 Thybolt 3 EduSat Galaxy Explorer Orbital Temple UaiSat |
PSLV-DL | C62 | Satish Dhawan, FLP | India, Thailand, Earth Spain,Re-entry India, Brazil, Nepal, India, India, India, India, India, Brazil, Brazil, Brazil, Brazil |
| 2026-005 | 12.01.2026 | 21:08:20 | Starlink v2-Mini G6-97-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-006 | 13.01.2026 | 14:16:00 | Yaogan-50-01 | CZ-6A | Y27 | Taiyuan, LC-9A | CASC, |
| 2026-007 | 13.01.2026 | 15:25:00 | HWD L18-01/09 | CZ-8A | Y7/SatNet | Wenchang, LC-1 | CASC, Comsat |
| 2026-008 | 14.01.2026 | 18:08:20 | Starlink v2-Mini G6-98-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-009 | 15.01.2026 | 04:01:00 | AlSat-3A | CZ-2C | Y? | Jiuquan, LC-43/94 | CASC, |
| 2026-010 | 15.01.2026 | 20:10:00 | Tianqi 37/40 | Ceres-1S | Y7 | L.Platform, Yellow Sea | Chine, IoT |
| 2026-F02 | 16.01.2026 | 16:55:00 | Shijian 32 | CZ-3B/E | Y? | Xichang, LC-2 | China, Launch Failure |
| 2026-F03 | 17.01.2026 | 04:05 | LilacSat 3 (Zidingxiang 3) Jilin-1 Dongpo Jinjian Xing Xiguang-1 06 Yunyao-2 01 |
Ceres-2 (Gushenxing-2) | Y1 | Jiuquan | Chine, Launch Failure |
| 2026-011 | 17.01.2026 | 04:18:00 | USA-572/573 (Starshield) | Falcon-9 v1.2 (Block 5) | F9-589 | Va, SLC-4E | US, Rec. |
| 2026-012 | 18.01.2026 | 23:31:40 | Starlink v2-Mini G6-100-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-013 | 19.01.2026 | 07:48:00 | HWD L19-01/09 | CZ-12 | Y5 | Wenchang, LC-2 | China, Comsat |
| 2026-014 | 22.01.2026 | 05:47:29 | Starlink v2-Mini G17-30-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-015 | 22.01.2026 | 10:52:00 | MR 1/2 | Electron KS | Mahia, LC-1A | Spain | |
| 2026-0 | 22.01.2026 | 14:30 | Blue Origin NS-38 | New Shepard | Corn Ranch | Blue Origin, Suborb. | |
| 2026-016 | 25.01.2026 | 17:30:39 | Starlink v2-Mini G17-20-1/25 | Falcon-9 v1.2 (Block 5) | VA, SLC-4E | SpaceX, Comsat | |
| 2026-017 | 28.01.2026 | 04:53:16 | USA-581 (GPS-3 9) | Falcon-9 v1.2 (Block 5) | F9-593 | CC, SLC-40 | US.Space Force, Nav. |
| 2026-018 | 29.01.2026 | 15:17:00 | Starlink v2-Mini G17-19-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-019 | 30.01.2026 | 00:55:39 | NEONSAT 1A | Electron KS | Mahia, LC-1A | S.Korea, Technology | |
| 2026-020 | 30.01.2026 | 07:22:00 | Starlink v2-Mini G6-101-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-021 | 31.01.2026 | 04:01:00 | AlSat 3B | CZ-2C(3) | 2C-Y? | Jq, LC-43/94 (SLS-2?) | CASC, |
| 2026-022 | 02.02.2026 | 15:47:11 | Starlink v2-Mini G17-32-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-023 | 05.02.2026 | 18:59:00 | Cosmos 2600/2608 | Soyuz-2.1b/Fregat-M | Pl, LC-43/4 | Russia | |
| 2026-024 | 07.02.2026 | 03:55:00 | CSSHQ-4 | CZ-2F/T | 2F-T6 | Jq, LC-43/91? | China, Techn.demonstration (4e flight) |
| 2026-024 | 07.02.2026 | 03:55:00 | Reusable exp. Spacecraft | CZ-2F/T | Jq, SLS-1 | China | |
| 2026-025 | 07.02.2026 | 20:58:09 | Starlink v2-Mini G17-33-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-026 | 11.02.2026 | 17:11:29 | Starlink v2-Mini G17-34-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-027 | 12.02.2026 | 06:30:00 | PRSC-EO2 Gangzhongda-1 Dianli Hongwai A Shutainyuxing 03 / 05 Kongjian Huanjing Jiance |
Jielong 3 | Y? | L. Platform, Yellow Sea | Pakistan |
| 2026-028 | 12.02.2026 | 08:52:15 | Elektro-L 5 / Jame-e Jam 1 | Proton-M/DM-03 (last launch) | Ba, LC81/24 | Russia, Meteorology | |
| 2026-029 | 12.02.2026 | 09:22:00 | GSSAP-7/8 (USA-582/584) USA 584? |
Vulcan Centaur VC4S | V-004 | CC, SLC-41 | USSF-87 mission, Space surv. |
| 2026-030 | 12.02.2026 | 16:45:00 | KuiperSat-1/32 | Ariane-64 (1e flight) | Ko, ELA-4 | US, Amazon Leo | |
| 2026-031 | 13.02.2026 | 10:15:00 | Dragon Crew-12 (Dragon C212-F5, Freedom F5, USCV-12) | Falcon-9 v1.2 (Block 5) | F9-599 | CC, SLC-40 | SpaceX, Exp. 74/75 |
| 2026-032 | 15.02.2026 | 01:59:59 | Starlink v2-Mini G17-13-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-033 | 16.02.2026 | Starlink v2-Mini G6-103-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-034 | 20.02.2026 | Starlink v2-Mini G10-36-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-035 | 21.02.2026 | Starlink v2-Mini G17-25-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-036 | 22.02.2026 | Starlink v2-Mini G6-104-1/28 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-037 | 24.02.2026 | Starlink v2-Mini G6-110-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-038 | 25.02.2026 | Starlink v2-Mini G17-26-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-039 | 27.02.2026 | Starlink v2-Mini G6-108-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-040 | 01.03.2026 | Starlink v2-Mini G17-23-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-041 | 02.03.2026 | Starlink v2-Mini G10-41-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-042 | 04.03.2026 | Starlink v2-Mini G10-40-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-F04 | 04.03.2026 | 02:00 | Tatara 1R AETS 1 SC-Sat 1a NutSat-3 HErO |
KAIROS | F3 | Kii, LP-1 | Wiki des |
| 2026-043 | 05.03.2026 | BlackSky Global 34 (BlackSky 23) | Electron KS | OnS, LC-1A | |||
| 2026-044 | 08.03.2026 | Starlink v2-Mini G17-18-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-045 | 10.03.2026 | EchoStar 25 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, | ||
| 2026-046 | 12.03.2026 | ICOR-SV | Firefly Alpha (Block 1) | FLTA007 | Va, SLC-40 | ||
| 2026-047 | 12.03.2026 | HWD L20-01/09 (Hulianwang 155/163) | CZ-8A | HCS, LP-1 | China | ||
| 2026-048 | 12.03.2026 | Shiyan 30C/D | CZ-2D | Xi, LC-3 | China | ||
| 2026-049 | 13.03.2026 | Starlink v2-Mini G17-31-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-050 | 14.03.2026 | Starlink v2-Mini G10-48-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-051 | 15.03.2026 | Yaogan 50-02 | CZ-6A | TY, LC-9A | China | ||
| 2026-052 | 16.03.2026 | Juntian-1 04A (Hawkview 1, Tianzhu 1) Dongpo 11, 12,16 Weitong 1-01 (Nanhu Gaoxin) Xiguang-1 06 (Dafo) Yuxing-3 05/06 |
Kuaizhou-11 | Jq, LP-43/95A | |||
| 2026-053 | 17.03.2026 | Starlink v2-Mini G17-24-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-054 | 17.03.2026 | Starlink v2-Mini G10-46-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-055 | 19.03.2026 | Starlink v2-Mini G10-33-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-056 | 20.03.2026 | StriX 6 | Electron KS | OnS, LC-1B | |||
| 2026-057 | 20.03.2026 | Starlink v2-Mini G17-15-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-058 | 22.03.2026 | Progress MS-33 (N°463) | Soyuz-2-1a | Baik, LC-31/6 | Russia | ||
| 2026-059 | 22.03.2026 | Starlink v2-Mini G10-62-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-060 | 23.03.2026 | CentiSpace-2 S1/10 | Jielong-3 | @YS (DFHT) | |||
| 2026-061 | 23.03.2026 | Rassvet-3 1/16 OBZP 1 |
Soyuz-2-1b | Pl, LC-43/4 | |||
| 2026-062 | 25.03.2026 | Siwei Gaojing 2-05/06 (SuperView Neo 2-05/06) | CZ-2D | Jq, LC-43/94 | |||
| 2026-063 | 26.03.2026 | Starlink v2-Mini G17-17-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-064 | 27.03.2026 | Shiyan 33 (SY 33) | CZ-2C / YZ-1S | Jq, LC-43/94 | China | ||
| 2026-065 | 28.03.2026 | Celeste IOD-1/2 | Electron KS | OnS, LC-1A | |||
| 2026-066 | 30.03.2026 | Xinzhengcheng 01/02 Tianshi 01 |
Kinetica-2 (Lijian-2) | Jq, LC-140 | |||
| 2026-067 | 30.03.2026 | Gravitas Tranporter 16 (~70 diff. satellites) |
Falcon-9 v1.2 (Block 5) | CCK, LC-39A | |||
| 2026-068 | 30.03.2026 | Starlink v2-Mini G10-44-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-069 | 01.04.2026 | 22:35:12 | Artemis 2 (Orion CM-003, Integrity) ATENEA K-Rad Cube SWC 1 TACHELES |
SLS (Block 1) iCPS |
CCK, LC-39B | NASA, Lunar flyby | |
| 2026-070 | 02.04.2026 | 11:55:10 | Starlink v2-Mini G10-58-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-F05 | 03.04.2026 | 04:17:00 | Tianwei 4 | Tianlong-3 | Y1 | Jq, LP-43/120B | 1e flight, failed |
| 2026-071 | 03.04.2026 | 06:28:00 | Meridian-M 11 (21L) | Soyuz-2-1a Fregat-M | Pl, LC-43/3 | Russia | |
| 2026-072 | 04.04.2026 | 05:45:00 | Amazon-Leo LA-05-1/29 | Atlas-5(551) | AV-109 | CC, SLC-41 | |
| 2026-073 | 07.04.2026 | 02:50:39 | Starlink v2-Mini G17-35-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-074 | 07.04.2026 | 11:33:00 | STPSat-7 (STP-S29A) Rawhide 1/2 MISR-C 1 AggieSat 6 CANVAS ASTRA-HyRAX |
Minotaur-4 | Va, SLC-8 | ||
| 2026-075 | 07.04.2026 | 13:32:00 | Qianfan Jigui G07-1/18 (Qianfan 109/126) | CZ-8 | Y7 | Wenchang, LC-1 | CASC |
| 2026-076 | 09.04.2026 | 19:39:08 | HWD L21-01/05 (Hulianwang 164/168 | CZ-6A | TY, LC-9A | ||
| 2026-077 | 11.04.2026 | 05:04:19 | Starlink v2-Mini G17-21-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-078 | 11.04.2026 | 11:32:00 | Hulianwang Jishu Shiyan 8A (WHJSW 8A) | Jielong-3 | Y11 | @SCS (DFHT) | |
| 2026-079 | 11.04.2026 | 11:41:21 | Cygnus CRS-24 (NG-24, S.S.Steven R. Nagel) LEOPARDSat 1 (*) |
Falcon-9 v1.2 (Block 5) | F9-626 | CC, SLC-40 | US, ISS cargo |
| 2026-080 | 14.04.2026 | 04:03:00 | Jilin-1 Gaofen-07A/C-02/04 | Lijian-1 (Kinetica-1) | Y12 | Jq, LP-43/130 | |
| 2026-081 | 14.04.2026 | 09:33:10 | Starlink v2-Mini G10-24-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-082 | 15.04.2026 | 04:29:40 | Starlink v2-Mini G17-27-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-083 | 16.04.2026 | 23:18:00 | Cosmos 2609/2616 | Soyuz-2-1b / Volga | PL, LC-43/4 | Russia, Maiden flight | |
| 2026-084 | 17.04.2026 | 04:10:00 | Daqi 2 (DQ 2, AEMS 2) | CZ-4C | Y41 | Ji, SLS-2 | CASC |
| 2026-085 | 19.04.2026 | 11:25:00 | BlueBird 7 | New Glenn | NG-3 | CC, SLC-36 | Blue Origin, partial failure |
| 2026-086 | 19.04.2026 | 14:35:00 | Starlink v2-Mini G17-22-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-087 | 21.04.2026 | 06:53:00 | GPS-3 10 (Navstar 86, USA 585) | Falcon-9 v1.2 (Block 5) | F9-630 | CC, SLS-40 | |
| 2026-088 | 23.04.2026 | 03:09:00 | -PRELUDE MAGNARO 2A / 2B Mono-Nikko OrigamiSat 2 ARICA 2 KOSEN 2R FSI-SAT 2 Waseda-SAT 0-2 |
Electron KS | Mahia, LC-1 | Rocket Lab | |
| 2026-089 | 23.04.2026 | 03:23:00 | Starlink v2-Mini G17-14-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-090 | 23.04.2026 | 08:29 | Cosmos 2615/2618 | Angara-1.2 | PL, LC-35/1 | ||
| 2026-091 | 24.04.2026 | 06:35:00 | Hulianwang Jishu Shiyan 9A/9D | CZ-2D | Xi, LC-3 | ||
| 2026-092 | 24.04.2026 | 12:15:00 | PRSC EO3 (PAK-EO 3, Kaukab EO-3) | CZ-6 | TY, LC-16 | ||
| 2026-093 | 25.04.2026 | 22:21:47 | Progress MS-34/94P (N°464) | Soyuz-2-1a | Baik, LC-31/6 | ||
| 2026-094 | 26.04.2026 | 14:37:09 | Starlink v2-Mini G17-16-1/25 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-095 | 28.04.2026 | 00:53:30 | Amazon-Leo LA-07-29 | Atlas V (551) | AV-112 | CC,SLC_41 | ULA |
| 2026-096 | 29.04.2026 | 14:13:00 | ViaSat-3.3 | https://space.skyrocket.de/doc_lau_det/falcon-9-heavy_b5_px.htm" TARGET="_blank">Falcon-Heavy | FH-012 | KSC, LC-39A | SpaceX, |
| 2026-097 | 30.04.2026 | 02:42:49 | Starlink v2-Mini G17-36-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-098 | 30.04.2026 | 08:57:00 | Amazon-Leo LE-02-1/32 | Ariane 64 | VA268/LE-02 | Kourou, Ela-4 | Arianspace |
| 2026-U01 | 30.04.2026 | GMM | Soyuz-5 | Ba, LC-45/1 | 1st flight, suborbital | ||
| 2026-099 | 01.05.2026 | 18:06:10 | Starlink v2-Mini G10-38-1/29 | Falcon-9 v1.2 (Block 5) | Va, SLC-40 | SpaceX, Comsat | |
| 2026-100 | 03.05.2026 | 07:00:00 | CAS500 2 Pelican 7,8,9 EarthDaily 2/7 ICEYE X78, X82 |
Falcon-9 v1.2 (Block 5) | Va, SLC-4E | 49 satellites | |
| 2026-101 | 06.05.2026 | 03:59:19 | Starlink v2-Mini G17-29-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-102 | 11.05.2026 | 00:14:32 | Tianzhou 10 (TZ 10) | CZ-7 | We, LC-201 | China, Space Station | |
| 2026-103 | 12.05.2026 | 02:13:50 | USA 586/607 (NROL-172) | Falcon-9 v1.2 (Block 5) | F9-637 | Va, SLC-4E | SpaceX, Starshield |
| 2026-104 | 12.05.2026 | 11:59:00 | Qianfan Jigui G09-1/19 | CZ-6A | Y23 | TY, LC-9A | CASC, Comsat |
| 2026-105 | 14.05.2026 | 03:00:00 | Dingzhihua Shiyan Zaihe | Zhuque-2E (Block 2) | Y5 | Jq,LC-43/96 | China, Land Space |
| 2026-106 | 15.05.2026 | 04:33:00 | Taijing-3 05A/05B Jilin-1 Gaofen-03D-55 Youxi (Tianyan 27) Tianyi 50 |
Lijian-1 (Kinetica-1) | Y13 | Jq, LP-43/130 | CAS, Earth obs. |
| 2026-107 | 17.05.2026 | 22:05:41 | Dragon CRS-34 (SpX 34, C209-F6) CLARREO Pathfinder (CPF) STP-H11 |
Falcon-9 v1.2 (Block 5) | CC, SLC-40 | US, Cargo docked to ISS | |
| 2026-108 | 17.05.2026 | 14:42:00 | Qianfan Jigui G08-1/18 | CZ-8A | Y8 | Wen, LC-1 | SSST, Comsat |
| 2026-109 | 19.05.2026 | 03/52/10 | SMILE | Vega-C | VV29 | Ko, ELV | CAS/ESA, Earth Obs. |
| 2026-110 | 20.05.2026 | 02:11:00 | Starlink v2-Mini G17-42-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | |
| 2026-111 | 21.05.2026 | 10:04:20 | Starlink v2-Mini G10-31-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-112 | 22.05.2026 | 09:33:00 | StriX 7 | Electron KS | Mahia, LC-1B | US, Earty Obs. | |
| 2026-U02 | 22.05.2026 | Starship S39 F1 (IFT-12) Starlink v3-dummy 6-1/6-20 Starlink v3 Dodger-Dog 1/2 |
Starship v3 | Boca Chica, OLP-2 | SpaceX, | ||
| 2026-113 | 24.05.2026 | 15:08:36 | Shenzhou 23 (SZ23) | CZ-2F/G | Y23 | Jq, LC-43/91 (SLS-1) | China, Manned Spaceship |
| 2026-114 | 25.05.2026 | Starlink v2-Mini G10-47-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-115 | 26.05.2026 | Starlink v2-Mini G17-37-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-116 | 26.05.2026 | TJS 24 | CZ-7A | We, LC-201 | |||
| 2026 | 28.05.2026 | - | New Glenn | CC, LC36 | exploded during static fire test | ||
| 2026-117 | 29.05.2026 | 10:04:20 | Starlink v2-Mini G10-53-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | |
| 2026-118 | 29.05.2026 | Amazon-Leo LA-07-1/29 | Atlas-5(551) | AV-113 | CC, SLC-41 | ||
| 2026-119 | 30.05.2026 | Starlink v2-Mini G17-41-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-120 | 30.05.2026 | Hulianwang Jishu Shiyan 10A/10D | CZ-2D | Xi, LC-3 | China | ||
| 2026-121 | 01.06.2026 | Qianfan Jigui G08-1/2 | CZ-12B | 12B-Y1 | Jq | China, first flight | |
| 2026-122 | 03.06.2026 | Starlink v2-Mini G17-47-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-123 | 04.06.2026 | Starlink v2-Mini G10-43-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-124 | 04.06.2026 | Qianfan Jigui G11-1/18 | CZ-6A | TY, LC-9A | China, | ||
| 2026-125 | 05.06.2026 | Qianfan Jigui G12-1/18 | CZ-8A | HCS, LP-1 | China, | ||
| 2026-126 | 07.06.2026 | Starlink v2-Mini G17-43-1/21 Starshield G2-5-1/2 |
Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-127 | 08.06.2026 | Starlink v2-Mini G10-35-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-128 | 09.06.2026 | Qianfan DTC 01 Zhongguo Yidong 02 (China Mobile 02) |
Zhuque-2E (Block 2) | Jq, LC-43/96 | |||
| 2026-129 | 11.06.2026 | TJS-25 | CZ-5 | We, LC-101 | |||
| 2026-130 | 11.06.2026 | Curveball | HASTE (Electron) | WI, LA-0C | New-Zealand | ||
| 2026-131 | 11.06.2026 | Starlink v2-Mini G17-44-1/24 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat | ||
| 2026-132 | 12.06.2026 | VEP 5 PETREL, BRO 22, STARS X, VERTECS, HORN L/R |
H-3-30S | F6 | Ta, YLP-2 | China, 1e launch | |
| 2026-133 | 12.06.2026 | Starlink v2-Mini G10-54-1/29 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat | ||
| 2026-134 | 15.06.2026 | Jilin Gaofen-04D-01/02 Jilin Gaofen-05D-01/02 Jilin Gaofen-07C-04, 07D-02/04 |
Lijian-1 (Kinetica-1) | Jq, LP-43/130 |
| ID | Date | Time (UTC) | Payload(s) | Vehicle | Flight n° | Site | Operator, Type |
| 2026-0 | 03.2026 | TBA (US) | Aventura 1 | Malacara Spaceport | Israel, maiden flight | ||
| 2026-0 | 20.02.2026 | 10:30 | EOS-05 (GISAT-1A) | GSLV Mk II | F17 | S.Dhawan, SLP | ISRO, Earth obs. |
| 2026-0 | .02.2026 (TBD) | CX-6 | Vikram 1 (India) | S. Dhawan | Maiden flight | ||
| 2026-0 | xx.2026 | Blue Moon Mk.1 | New Glenn | CC, SLC-36 | |||
| 2026-0 | .3Q.2026 | Maria G UNNE 1 ERMINAZ 1U/1V/1X SIDLOQ-PQ 1/2 |
RFA One | SxV | |||
| 2026-0 | 14.07.2026 (planned date) | Soyuz MS-29 (N°754) | Soyuz-2-1a | Baik, LC-31/6 | Russia, Spaceship |
Notes: "ID nr" in red are failed missions (rocket or satellite)
(*) Deployed from ISS. - (**) ISS component
| Ref.: #14, #16, #98 - update: 17.06.2026 | Home |