Jielong-3 rocket |
China (PR) |
| Total Nr | Type Nr | Launch Vehicle | Serial Nr | Launch Date | L.Time | L. Site | ID Year | Payload | Comment |
| 1 | Jielong-3 | Y1 | 9/12/2022 | 06:35:02 | @YS (Tai Rui) | 2022-167 | Jilin-1 Gaofen-03D-44/50 | ||
| 2 | Jielong-3 | Y2 | 5/12/2023 | 19:24 | Bo Ron platform | 2023-190 | Hulianwang Jishu Shiyan 3A | ||
| 3 | Jielong-3 | Y3 | 3/02/2024 | 03:06 | Borun Jiuzhou platf. | 2024-024 | NExSat 1 | ||
| 4 | Jielong-3 | Y4 | 24/09/2024 | 02:31:41 | DHTG platform | 2024-173 | Tianyi 41 | ||
| 5 | Jielong-3 | Y5 | 13/01/2025 | 03:00 | DFHT platform | 2025-007 | CentiSpace-1 S7/S16 | ||
| 6 | Jielong-3 | Y6 | 8/08/2025 | 16:30 | @YS (DFHT) | 2025-170 | GeeSAT 4-01/11 | ||
| 7 | Jielong-3 | Y7 | 8/09/2025 | 19:48 | YS (DFHT) | 2025-201 | GeeSAT 5-01/5-11 | ||
| 8 | Jielong-3 | Y8 | 24/09/2025 | 07:56 | YS (DFHT) | 2025-214 | GeeSAT 6-01/6-11 |
![]() Launch cancel Baikonur, send registrated. |
| Ref.: #98 , #411- update: 30.03.2026 | Home |