Spacecrafts launched in 2012 |
Int |
| ID | Date | Payload(s) | Vehicle | Site | Country, Type |
| 2012-001 | 09.01.2012 | ZY-3A (Ziyuan-3) VesselSat-2 |
CZ-4B | Taiyuan, LC-9 | China, Earth obs. Luxemb., Technology |
| 2012-002 | 13.01.2012 | FY 2F | CZ-3A | Xichang, LC-3 | China, Meteorology |
| 2012-003 | 20.01.2012 | WGS 4 (USA 233) | Delta-4M+(5,4) | CC, SLC-37B | US, Mil.Comsat |
| 2011-062C | 24.01.2012 | Chibis-M | - | PM-13M, LEO | Russia, Science |
| 2012-004 | 25.01.2012 | Progress-M 14M |
Soyuz-U | B, LC-1/5 | Russia, ISS cargo |
| 2012-005 | 03.02.2012 | Navid-e-Elm-o-Sanat | Safir-2 | Semnan LS | Iran, Earth obs. |
| 2012-006 | 13.02.2012 | LARES ALMASat 1 e-st©r Goliat MASat 1 (Oscar 72) PW-Sat 1 ROBUSTA UniCubeSat-GG XaTcobeo |
Vega (VV01) | Ko, ELV | Italy, Geodesy Italy, Technology Italy, Technology Romania, Technology Hungary, Technology Poland, Technology France, Technology Italy, Technology Spain, Technology |
| 2012-007 | 14.02.2012 | SES 4 | Proton-M Briz-M | B, LC-200/39 | Netherlands, Comsat |
| 2012-008 | 24.02.2012 | BD-2 G5 (Compass G-11) | CZ-3C | Xichang, LC-2 | China, Navigation |
| 2012-009 | 24.02.2012 | MUOS 1 | Atlas 5/551 (AV-030) | CC, SLC-41 | US, Comsat |
| 2012-010 | 23.03.2012 | ATV-3 (Edoardo Amaldi) |
Ariane-5ES (VA205) | Ko, ELA-3 | ESA, ISS cargo |
| 2012-011 | 25.03.2012 | Intelsat IS-22 | Proton-M/Briz-M | B, LC-200/39 | INTELSAT, Comsat |
| 2012-012 | 30.03.2012 | Cosmos 2479 (US-KMO #8) | Proton-K / DM-2 | Baik, LC-81/24 | Russia, Early warning |
| 2012-013 | 31.03.2012 | APStar 7 | CZ-3B/E | Xichang, LC-2 | China, Communication |
| 2012-014 | 03.04.2012 | FIA-Radar 2 (USA 234, NROL 25) | Delta-4M+(5.2) (D359) | Va, SLC-6 | US, Reconnaissance |
| 2012-F01 | 12.04.2012 | Kwangmyongsong-3 | Unha-3 | Sohae LC | N. Korea, Test sat |
| 2012-015 | 20.04.2012 | Progress-M 15M |
Soyuz-U | B, LC-31/6 | Russia, ISS cargo |
| 2012-016 | 23.04.2012 | YahSat 1B (Y1B) | Proton-M / Briz-M | B, LC-200/39 | UAE, Comsat |
| 2012-017 | 26.04.2012 | RISAT 1 | PSLV-XL (C19) | Sriharikota, FLP | India, Earth obs. |
| 2012-018 | 29.04.2012 | Beidou DW 12 (BD-2 M3) Beidou DW 13 (BD-2 M4) |
CZ-3B/E | Xichang, LC-2 | China, Navigation |
| 2012-019 | 04.05.2012 | AEHF 2 (USA 235) | Atlas-V(531) (AV-031) | CC, SLC-41 | US, Mil Comsat |
| 2012-020 | 06.05.2012 | Tianhui 1-02 (TH 1B) | CZ-2D | Jiuquan, SLS-2 | China, Earth obs. |
| 2012-021 | 10.05.2012 | Yaogan 14 Tiantuo 1 (TT 1) |
CZ-4B | Taiyuan, LC-9 | China, Remote sensing China, Technology |
| 2012-022 | 15.05.2012 | Soyuz-TMA 04M | Soyuz-FG | B, LC-1/5 | Russia, Spaceship |
| 2012-023 | 15.05.2012 | JCSat 13 VINASAT 2 |
Ariane-5ECA (VA206) | Ko, ELA-3 | Japan, Comsat Vietnam, Comsat |
| 2012-024 | 17.05.2012 | Cosmos 2480 (Yantar-4K2M #8, Kobalt-M #8) | Soyuz-U | Plesetsk, LC-16/2 | Russia, Imaging |
| 2012-025 | 17.05.2012 | Shizuku (GCOM-W 1) Arirang 3 (KOMPSat 3) SDS-4 Horyu-2 |
H-2A-202 | Tanegashima, YLP-2 | Japan, Earth observation S. Korea, Earth observation Japan, Technology Japan, Technology |
| 2012-026 | 17.05.2012 | Nimiq 6 | Proton-M / Briz-M | Baik, LC-81/24 | Canada, Comsat |
| 2012-027 | 22.05.2012 | Dragon C2 Celestis 11 |
Falcon-9 | CC, SLC-40 | US, cargo test US, Space burial |
| 2012-F02 | 23.05.2012 | Fajr | Safir-1B | SEM, SAF | Iran, Imaging |
| 2012-028 | 26.05.2012 | ZX-2A (Zhongxing-2A, ChinaSat-2A) | CZ-3B/E | Xichang, LC-2 | China, Mil. Comsat |
| 2012-029 | 29.05.2012 | Yaogan 15 | CZ-4C | Taiyuan, LC-9 | China, Earth obs. |
| 2012-030 | 01.06.2012 | Intelsat IS-19 | Zenit-3SL | Odyssey, Pacific | INTELSAT, Comsat |
| 2012-031 | 13.06.2012 | Nustar (SMEX 11) | Pegasus-XL | Kw, L-1011, RW06/24 | US, Astronomy |
| 2012-032 | 16.06.2012 | ShenZhou-9 (SZ 9) | CZ-2F/G | Jiuquan, SLS-1 | China, Spacecraft |
| 2012-033 | 20.06.2012 | SDS-3 7 (USA 236, NROL 38) | Atlas-5(401) (AV-023) | CC, SLC-41 | US, Early warning |
| 2012-034 | 29.06.2012 | Mentor 6? (USA 237, NROL 15) | Delta-4H upg | CC, SLC-37B | US, ELINT |
| 2012-035 | 05.07.2012 | Echostar 17 / Jupiter 1 MSG-3 (Meteosat 10) |
Ariane-5 ECA (VA207) | Ko, ELA-3 | US, Comsat ESA, Meteorology |
| 2012-036 | 09.07.2012 | SES 5 (Astra 4B) | Proton-M / Briz-M | Baik, LC-81/24 | Sweden, Comsat |
| 2012-037 | 15.07.2012 | Soyuz-TMA 05M | Soyuz-FG | B, LC-1/5 | Russia, Spaceship |
| 2012-038 98-067CN 98-067CS 98-067CP 98-067CR 98-067CQ |
21.07.2012 | HTV-3 (Kounotori-3) Raiko We Wish FITSat 1 (Niwaka) F 1 TechEdSat |
H-2B-304 (F-3) | Tanegashima, YLP-2 | Japan, ISS cargo Japan, Technique Japan, Technique Japan, Technique Vietnam, Technique US, Technique |
| 2012-039 | 22.07.2012 | Kanopus-V 1 BelKa 2 ExactView-1 TET-1 MKA-PN1 |
Soyus-FG Fregat | Baik, LC-31/6 | Russia, Earth obs. Belarus, Earth obs. Canada, Comsat Germany, Technology Russia, Earth obs. |
| 2012-040 | 25.07.2012 | Tian Lian-1C (TL 1C) | CZ-3C | Xichang, LC-2 | China, Comsat |
| 2012-041 | 28.07.2012 | Cosmos 2481 (Strela-3M #4) Gonets-M 3 Gonets-M 4 MiR (Yubileyniy 2 & RS 40) |
Rokot-KM | Plesetsk, LC-133/3 | Russia, Mil comsat Russia, Comsat (2x) Russia, Amat. comsat |
| 2012-042 | 01.08.2012 | Progress-M 16M |
Soyuz-U | B, LC-1/5 | Russia, ISS cargo |
| 2012-043 | 02.08.2012 | Intelsat IS-20 Hylas 2 |
Ariane-5 ECA | Ko, ELA-3 | Intelsat, Comsat UK, Comsat |
| 2012-044 | 06.08.2012 | Telkom 3 Ekspress-MD 2 |
Proton-M / Briz-M | Baik, LC-81/24 | Indonesia, Comsat Russia, Comsat |
| 2012-045 | 19.08.2012 | Intelsat IS-21 | Zenit-3SL | SL, Odyssey | Intelsat, Comsat |
| 98-067CM | 20.08.2012 | Sfera-53 | - | ISS, LEO | Science |
| 2012-046 | 30.08.2012 | RBSP A RBSP B |
Atlas-5/401 (AV-032) | CC, SLC-41 | US, Magnetospheric research |
| 2012-047 | 09.09.2012 | SPOT 6 PROITERES mRESINS |
PSLV-CA (C21) | Sriharikota, FLP | France, Earth Obs. Japan, Techn India, Earth Obs. |
| 2012-048 | 13.09.2012 | NOSS-3 6A (USA 238 - NROL 36) NOSS-3 6B (NROL 36) SMDC-ONE 1.2 (Baker) Aeneas CSSWE CXBN CP 5 CINEMA 1 STARE (Re) SMDC-ONE 1.1 (Able) Aerocube 4.5A Aerocube 4.5B Aerocube 4 OUTSat |
Atlas-5/401 (AV-033) | Va, SLC-3E | US, Ocean Surv. US, Ocean Surv. US, Comsat US, Techn US, Magnetosp. US, Astronomy US, Techn US, Magnetosp. US, Techn US, Comsat US, Techn US, Techn US, Techn US, Techn |
| 2012-049 | 17.09.2012 | METOP B | Soyuz-2-1a Fregat | Baik, LC-31/6 | ESA, Meteorology |
| 2012-050 | 18.09.2012 | BD-2 M2 BD-2 M5 |
CZ-3B/E | Xichang, LC-2 | China, Navigation |
| 2012-F03 | 22.09.2012 | Fajr ? | Safir-1B ? | SEM, SAF | Iran, Imaging |
| 2012-051 | 28.09.2012 | Astra 2F GSat 10 |
Ariane-5ECA (VA-209) | Ko, ELA-3 | Luxembourg, Comsat India, Comsat |
| 2012-052 | 29.09.2012 | VRSS-1 (Francisco Miranda) | CZ-2D | Jiuquan, SLS-2 | Venezuela, Earth Obs. |
| 2012-053 | 04.10.2012 | GPS-2F 3 (Navstar 65, USA 239) | Delta-4M+(4.2) | CC, SLC-37B | US, navigation |
| 2012-054 | 08.10.2012 | Dragon CRS-1 Orbcomm OG2-1 |
Falcon-9 | CC, SLC-40 | US, cargo US, Comsat |
| 2012-055 | 12.10.2012 | Galileo-IOV FM3 (David) Galileo-IOV FM4 (Sif) |
Soyuz ST-B | Ko, ELS | ESA, Navigation |
| 2012-056 | 14.10.2012 | SJ 9A SJ 9B |
CZ-2C (3) | Taiyuan, LC-9 | China, Technology |
| 2012-057 | 14.10.2012 | Intelsat IS-23 | Proton-M / Briz-M | Baik, LC-81/24 | Intelsat, Comsat |
| 2012-058 | 23.10.2012 | Soyuz-TMA 06M | Soyuz-FG | Baik, LC-31/6 | Russia, Spaceship |
| 2012-059 | 25.10.2012 | BD-2 G6 | CZ-3C | Xichang, LC-2 | China, Navigation |
| 2012-060 | 31.10.2012 | Progress-M 17M |
Soyuz-U | B, LC-1/5 | Russia, ISS cargo |
| 2012-061 | 02.11.2012 | Luch 5B Yamal 300K |
Proton-M / Briz-M | Baik, LC-81/24 | Russia, Comsat Russia, Comsat |
| 2012-062 | 10.11.2012 | Star One C3 Eutelsat 21B |
Ariane-5ECA (VA-210) | Ko, ELA-3 | Brazil, Comsat Eutelsat, Comsat |
| 2012-063 | 14.11.2012 | Meridian 6 (L16) | Soyuz-2-1a Fregat | Plesetsk, LC-43/4 | Russia, Comsat |
| 2012-064 | 18.11.2012 | HJ-1C (Huan Jing-1C) FN-1A (HummerSat 1A) XY-1 FN-1B (HummerSat 1B) |
CZ-2C | Taiyuan, LC9 | China, Earth obs. |
| 2012-065 | 20.11.2012 | Echostar 16 | Proton-M / Briz-M | B, LC-39/200 | US, Comsat |
| 2012-066 | 25.11.2012 | Yaogan 16A Yaogan 16B Yaogan 16C |
CZ-4C | Jiuquan, SLS-2 | China, Earth obs. |
| 2012-067 | 27.11.2012 | ZX 12 (SupremeSat 1) | CZ-3B/E | Xichang, LC-2 | China, Comsat |
| 2012-068 | 02.12.2012 | Pléiades-HR 1B | Soyuz ST-A/Fregat (VS04) | Ko, ELS | France, Earth obs. |
| 2012-069 | 03.12.2012 | Eutelsat 70B | Zenit-3SL (2) | SL Odyssey | Eutelsat, Comsat |
| 2012-070 | 08.12.2012 | Yamal 402 | Proton-M/Briz-M | Baik., LC-39/200 | Russia, Comsat |
| 2012-071 | 11.12.2012 | X-37B OTV-3 (USA 240) | Atlas-5/501 (AV-034) | CC, SLC-41> | US, Spaceplane |
| 2012-072 | 12.12.2012 | Kwangmyongsong-3 F2 | Unha-3 | Sohae | N.Korea, Earth obs. |
| 2012-073 | 18.12.2012 | Göktürk 2 | CZ-2D | Jiuquan, SLS-2 | Turkey, Reconn. |
| 2012-074 | 19.12.2012 | Soyuz TMA-07M | Soyuz-FG | Baik, LC-1/5 | Russia, Spaceship |
| 2012-075 | 19.12.2012 | Skynet 5D MEXSAT 3 (Bicentenario) |
Ariane-5ECA | Ko, ELA-3 | UK, Mil. Comsat Mexico, Comsat |
Note: "ID nº " in red are failed missions (rocket or satellite)
| Ref.: #6n, #7, #12, #98, #112, #239 - update: 12.01.22 | Home |