SoloviyovAnatoli Yakovlevich |
USSR/CIS |
International order n°: 208 |
Russian cosm. n°: 65 |
|
|
| Ord. num. |
Startup spacecraft |
Date and time of launch (UT) |
Status while launch |
Spacecraft of landing |
Date and time of landing (UT) |
Duration |
| 1 | Soyuz-TM 5 | 14h.03m.13s. Jun 07, 1988 |
Cdr VE-3/MIR |
Soyuz-TM 4 | 10h.12m.32s. Jun 17, 1988 |
9d.20h.09m.19s. |
| 2 | Soyuz-TM 9 | 06h.16m.00s. Feb 11, 1990 |
Cdr PE-6/MIR |
Soyuz-TM 9 | 07h.33m.57s. Aug 09, 1990 |
179d.01h.17m.57s. |
| 3 | Soyuz-TM15 | 06h.08m.42s. Jul 27, 1992 |
Cdr PE-12/MIR |
Soyuz-TM15 | 03h.49m.57s. Feb 01, 1993 |
188d.21h.41m.15s. |
| 4 | STS-71 (Atlantis/14) |
19h.32m.19s. Jun 27, 1995 |
MS Cdr/PE-19/MIR |
Soyuz-TM21 | 06h.52m.40s. Sep 11, 1995 |
75d.11h.20m.21s. |
| 5 | Soyuz-TM26 | 15h.35m.54s. Aug 05, 1997 |
Cdr PE-24/MIR |
Soyuz-TM26 | 09h.10m.30s. Feb 19, 1998 |
197d.17h.34m.36s. |
| Total duration: | 651d.00h.03m.28s. | |||||
| Date of beginning |
Time (UT) of beginning |
Duration | Explanation |
| Jul 17, 1990 | 13:06 | 7:16 | beginning of EVA ( Solovyov, Balandin ); station "Mir" |
| Jul 26, 1990 | 11:15 | 3:31 | beginning of EVA ( Solovyov, Balandin ); station "Mir" |
| Sep 03, 1992 | 13:32 | 3:56 | beginning of EVA ( Solovyov, Avdeyev ); station "Mir" |
| Sep 07, 1992 | 11:47 | 5:08 | beginning of EVA ( Solovyov, Avdeyev ); station "Mir" |
| Sep 11, 1992 | 10:06 | 5:44 | beginning of EVA ( Solovyov, Avdeyev ); station "Mir" |
| Sep 15, 1992 | 07:49 | 3:33 | beginning of EVA ( Solovyov, Avdeyev ); station "Mir" |
| Jul 14, 1995 | 03:56:26 | 5:34 | beginning of EVA ( Solovyov, Budarin ); station "Mir" |
| Jul 19, 1995 | 00:39 | 3:08 | beginning of EVA ( Solovyov, Budarin ); station "Mir" |
| Jul 21, 1995 | 00:28 | 5:50 | beginning of EVA ( Solovyov, Budarin ); station "Mir" |
| Aug 22, 1997 | 11:14 | 3:16 | beginning of EVA ( Solovyov, Vinogradov ); station "Mir" |
| Sep 06, 1997 | 01:07 | 6:00 | beginning of EVA ( Solovyov, Foale ); station "Mir" |
| Oct 20, 1997 | 09:40 | 6:38 | beginning of EVA ( Solovyov, Vinogradov ); station "Mir" |
| Nov 03, 1997 | 03:32 | 6:04 | beginning of EVA ( Solovyov, Vinogradov ); station "Mir" |
| Nov 06, 1997 | 00:12 | 6:12 | beginning of EVA ( Solovyov, Vinogradov ); station "Mir" |
| Jan 08, 1998 | 23:08 | 3:06 | beginning of EVA ( Solovyov, Vinogradov ); station "Mir" |
| Jan 14, 1998 | 21:12 | 3:52 | beginning of EVA ( Solovyov, Wolf ); station "Mir" |
| Total: | 78h.48m. | EVAs: 16 | |
|
Graduated from Lenin Komsomol Chernigov Higher
Military Aviation School, 1972; Colonel and test pilot, Soviet Air
Force; was seleceted as cosmonaut on 01.12.1978 (TsPK-6); OKP:
23.08.1976 - 30.01.1979. |