Launch & orbit data:
Designation | 23519 / 95010A |
Launch date - time | 14 Mar 1995 - 06:11:34 UT |
Launch site | Baikonur, LC1 |
Launch vehicle |
Soyuz 11A511U2 |
OKB name - S/Nº | Soyuz 7K-STM (11F732) s/nº 70 |
Mass (kg) | 7.150 |
Flight Crew | Dezhurov, Vladimir (CDR) Strekalov, Gennadi (FE) Thagard, Norman (CR) |
Call Sign | Uragan (Hurricane) |
Earth orbit on : |
- Perigee / Apogee | 392 x 398 km |
- Inclination | 51.64 deg |
- Period | 92.46 min |
|
Docking & landing data:
Docking date - time | 16 Mar 1995 - 07:45:25 UT |
Target spacecraft/port | Mir/Kvant |
Undocking date - time | 11 Sep 1995 - 03:30:44 UT |
Deorbit burn date - time | 11 Sep 1995 - 05:56:40 UT |
Landing date - time | 11 Sep 1995 - 06:52:40 UT |
Landing location | 50° 31'N, 67° 21'E |
Flight Duration (d:hr:min) | 181.03 days |
Nbr orbits | |
Landing crew | Solovyov A., Budarin N. (crew STS-71) |
|