| Ref. n°: | Title: | Remarks: |
| 1 | Satellite Situation Report (Goddart Space flight center) | Vol.33,n°4 (Dec.31,1993) |
| 2 | The R.A.E. Table of Earth Satellites 1957-1989 | tot eind 1969 ingetijpt |
| 3 | Satellite Digest (Space flight): 1957-1989 | (SD...) 1964-1967 n°:23/30-32/45-47/49-59/62-84 |
| 3 | Satellite Digest (Spaceflight): 1990-1996 | |
| 3 | Satellite Digest (Spaceflight): 1997-2010 | 299-302/328 |
| 4 | Spaceflight magazine (B.I.S.) | <1974/ 4.74 -3.1977 / 1986-2008 |
| 5 | Journal B.I.S. | 1992(n°4),1993(n°10),1994(n°3-mars), 1997(n°11),1998 (blz 403-412), 1999(n11/12), 2000(sept), 2002(n9/10) |
| 5a | Space Chronicle (BIS) | |
| 6 | NASA Reports
NASA Facts | |
| Ref. n°: |
Title: | Website: |
| 6a |
|
http://spaceflight.nasa.gov/ |
| 6b | http://www.nasm.si.edu/research/dsh (previous: http://www-pao.ksc.nasa.gov/kscpao/history.html) | |
| 6c | http://www.jsc.nasa.gov/Bios | |
| 6d | http://www.nasm.edu/apollo/ | |
| 6e | http://www.hq.nasa.gov/ofice/pao/history/tindex.html (at time accessed) | |
| 6f | http://www.mediaarchive.ksc.nasa.gov | |
| 6g | http://leonardo.jpl.nasa.gov/msl/home.html (previous: http://www.mediaarchive.ksc.nasa.gov) | |
| 6h | http://history.nasa.gov/MHR-5/contents.htm | |
| 6j | http://www.jpl.nasa.gov/missions/alphabetical_index.cfm | |
| 6k | http://spaceflight.nasa.gov/gallery/index.html http://images.jsc.nasa.gov/ http://grin.hq.nasa.gov/subject-space.html | |
| 6l | http://www.wff.nasa.gov/~code 810/ | |
| 6m | http://heasarc.gsfc.nasa.gov/docs/heasarc/missions/ | |
| 6n | http://forum.nasaspaceflight.com | |
| 6o | http://www.nasa.gov/mission_pages/shuttle http://www.jsc.nasa.gov/history/shuttle_pk/shuttle_press.htm http://eol.jsc.nasa.gov/defrief | |
| 6p | http://www.nasa.gov/mission_pages/station/expeditions/index.html | |
| 6q | http://science.nasa.gov/science-news/science-at-nasa/ | |
| 6r | http://solarsystem.nasa.gov/missions | |
| 7 | http://www.planet4589.org/ idem http://www.planet4589.org/space/jsr/back | |
| <7a | http://www.planet4589.org/space/book/lv/lvpics.html http://www.planet4589.org/space/book/lvdb | |
| 7b | http://www.planet4589.org/space/ | |
| 8 | http://www.astronautix.com | |
| 9 |
|
http://www.svengrahn.pp.se |
| 10 | http://home.earthlink.net/~cliched/main_space.html http://home.earthlink.net/~sovietwebspace | |
| 11 | http://www.space.com | |
| 12 | http://spaceflightnow.com | |
| 13 | http://www.spacedaily.com (see Ref.62) | |
| 14 | http://www.skyrocket.de/space/space.html (old) http://space.skyrocket.de/ (new) | |
| 15 | http://www.tbs-satellite.com/tse/online | |
| 16 | http://www.spacefacts.de | |
| 17 | http://www.ericweisstein.com/encyclopedias/rockets/ (previous: http://www.treasure-troves.com/rockets/rockets0.html) | |
| 17a | http://scienceworld.wolfram.com/biography/ | |
| 18 | http://www.spaceuk.org/index.htm | |
| 19 | http://www.redstone.army.mil/history/photo/photo.html | |
| 20 | http://www.russianspaceweb.com | |
| 21 | http://www.kursknet.ru/cosmos/cosmos/english/main.sht | |
| 22 | http://www.geocities.com/CapeCanaveral/Launchpad/1921/ | |
| 22a | http://www.geocities.com/I_S_S_alpha | |
| 22b | http://www.geocities.com/bobandrepont/spacepdf.htm | |
| 23 | http://www.angelfire.com/fl/Jacqmans/history.html | |
| 24 | http://www.spacepix.net/default.htm | |
| 25 | http://www.wonderland.org.nz/ | |
| 26 | http://www.milparade.com/ | |
| 27 | http://nssdc.gsfc.nasa.gov/planetary_home.html | |
| 27a | http://nssdc.gsfc.nasa.gov/spacewarn | |
| 27b | http://nssdc.gsfc.nasa.gov/space/data_by_spacecraft.html | |
| 28 | http://utenti.tripod.it/paoloulivi/ | |
| 29 | http://www.space-launcher.com/ (http://www.orbireport.com/) | |
| 30 | http://www.sea-launch.com | |
| 31 | http://www.starsem.com | |
| 32 | http://www.mirstation.com | |
| 33 | http://www.kosmotras.ru | |
| 34 | http://www.jirzy.webzdarma.cz/indexe.html | |
| 35 | http://www.users.qwest.net | |
| 36 | http://www.v2rocket.com | |
| 37 | http://www.braeunig.us/space/ | |
| 38 | http://www.patrick.af.mil/heritage.htm | |
| 39 | http://www.at.mil/news/factsheets | |
| 40 | http://www.fas.org/spp/military/program/mint/index.html | |
| 40a | http://www.fas.org/man/dod-101/sys/missile/ now: http://www.fas.org/spp/index.html | |
| 41 | http://www.russianspaceweb.com/ | |
| 42 | http://www.nasda.... | |
| 42a | http://spaceboy.nasda.go.jp/lib/index_e.html | |
| 42b | http://iss.sfo.jaxa.jp/index_e.html | |
| 42c | http://spaceinfo.jaxa.jp/db/kensaku_html/type1_e.html (see n° 51) | |
| 43 | http://www.ssc.se/ssd/therest.html | |
| 44 | http://www.univ-perp.fr/fuseurop/ | |
| 45 | http://www.univ-perp.fr/fuseurop/a/nasa.htm | |
| 46 | http://www.wff.nasa.gov/pages/soundingrockets.html | |
| 47 | http://www.wff.nasa.gov/~code810/index.html | |
| 48 | http://perso.wanadoo.fr/prototypes.com/a4b.html | |
| 49 | http://www.germanvtol.com/ | |
| 50 | http://missile.index.ne.jp/en/ | |
| 51 | http://spaceinfo.jaxa.jp/db/kensaku_html/type1_e.html | |
| 52 | http://www.rusarm.ru/airdefencelist.htm | |
| 53 | http://www.dfrc.nasa.gov/gallery/photo/index.html | |
| 54 | http://jpcolliat.free.fr/x15/index.html | |
| 55 | http://perso.club-internet.fr/arnaudel/Payekhali/Vols/Vols.htm | |
| 56 | http://vsm.host.ru/ | |
| 57 | http://www.wsmr.army.mil/paopages/Pages/Mispho.htm | |
| 58 | http://www.acq.osd.mil/bmdo | |
| 59 | http://kevinforsyth.net/ (http://www.msu.edu/user/forsyth2) | |
| 60 | http://www76.pair.com/tjohnson/Slr.html | |
| 61 | http://www.spaceandtech.com/ | |
| 62 | http://www.spacedaily.com/ | |
| 63 | http://www.flatoday.com/news/space/index.htm | |
| 63a | http://www.floridatoday.com/maps/launches/launches.html | |
| 64 | http://centaur.sstl.co.uk/SSHP/index.html (http://www.ee.surrey.ac.uk/ssc/SSHP/index.html) | |
| 65 | http://www.apsc2orbit.com/aboutus/aboutUs.html | |
| 66 | http://www.esa.int/ http://www.esrin.esa.it/ | |
| 66a | http://www.arianspace.com | |
| 67 | http://www.topol.ru/ | |
| 68 | http://www.isas.ac.jp/e/index.html | |
| 69 | http://www.ssc.se/esrange/ess-menu15.htm | |
| 70 | http://stubweb.studserv.uni-stuttgart.de/studweb/users/lrt/lrt28256/main.htm | |
| 71 |
|
http://www.boeing.com/companyoffices/gallery/ images/space/delta_ii.htm |
| 72 | http://www.seds.org/ftpweb/ | |
| 73 | http://www76.pair.com/tjohnson/library.html | |
| 74 | http://www.apollosaturn.com/ | |
| 75 |
|
http://www.spacelists.co.uk www.rocketservices.co.uk/spacelists/ |
| 76 | http://www.wpafb.af.mil/ | |
| 77 |
|
http://www.capcomespace.net/page accueil.htm http://www.capcomespace.net/dossiers/lanceurs |
| 78 | http://www.sciencepresse.qc.ca/clafleur/ | |
| 78a | http://www.sciencepresse.qc.ca/clafleur/spacecrafts-index.html (old) http://claudelafleur.qc.ca/Spacecrafts-index.html (new) | |
| 79 | http://www.wgartenstein.com (Previous: http://www.ktb.net/~billmeco/) | |
| 80 | http://www.spaceref.com | |
| 81 | http://www.b14643.de/Spacerockets_1/index.htm | |
| 81a | http://www.b14643.de/Interplanetary_Probes/index.htm | |
| 82 | http://plesetsk.org/# | |
| 83 | http://www.cira.colostate.edu/ramm/hillger/Russian.htm | |
| 84 | http://www.lib.cas.cz/knav/space.40/index1.htm | |
| 84a | http://mek.kosmo.cz/telesa/ | |
| 85 | http://www.ilslaunch.com/launches | |
| 86 | http://www.russianforces.org/eng/ | |
| 87 | http://www.energia.ru/english/index.html | |
| 88 | http://www.rosaviakosmos.ru/english/ | |
| 89 | http://yellowjacketsystems.com (old) http://www.rocketryonline.com/jimball/jimball/scale-data/scale.htm (new) | |
| 90 | http://www.alphastro.co.uk | |
| 91 | http://solarviews.com/ | |
| 92 | http://www.buran.ru/htm/molniya.htm | |
| 93 | http://www.jhk1.nl/page/iss | |
| 94 | http://www.tsenki.com/ (see Ref 224) | |
| 94a | http://www.roscosmos.ru/ | |
| 95 | http://www.daviddarling.info/encyclopedia | |
| 96 | http://www.videocosmos.com | |
| 97 | http://www.heavens-above.com | |
| 98 | http://en.wikipedia.org/wiki/Main_page/Space_exploration | |
| 99 | http://www.designation-systems.net/dusrm/index.html | |
| 99a | http://www.designation-orbit.net/ |
| Ref. n°: |
Title: | Website: |
| 100 | http://www.cmse.gov.cn | |
| 101 | http://www.spacechina.com | |
| 102 | http://jz.chinamil.com.cn | |
| 103 | http://www.zenite.nu/orbita (Portugais) | |
| 104 | http://reentrynews.aero.org/past.html | |
| 105 | http://danielmarin.blogspot.com (Spanisch) | |
| 106 | http://www.cosmoworld.ru | |
| 107 | http://www.spacex.com | |
| 108 | https://acquisition.navy.mil/ | |
| 109 | http://www.amsat.org/amsat-new/satellites/ | |
| 110 | http://www.spaceflight101.com | |
| 111 | http://www.nustar.caltech.edu | |
| 112 | http://nssphoenix.wordpress.com | |
| 113 | http://www.cgwic.com | |
| 114 | http://www.missilethreat.com | |
| 115 | http://www.ohb-system.de | |
| 116 | http://op.gfz-potsdam.de | |
| 117 | http://www.astronomy.ohio-state.edy/ | |
| 118 | http://www.physicsdaily.com | |
| 119 | http://news3.xinhuanet.com/english http://www.chinaview.cn | |
| 120 | http://www.isro.org | |
| 121 | http://www.celestis.com | |
| Ref. n°: |
Title: | Website: |
| 201 | http://www.celestrak.com/ | |
| 202 | http://www.mda.mil/mdalink/html/mdalink.html | |
| 203 | http://www.planetary.org/news | |
| 204 | http://www.dranson.com/ ftp://ftp.dranson.com/sat.sit.report/ | |
| 205 | http://www.orbital.com | |
| 206 | http://www.satlist.nl/ | |
| 207 | http://www.space-track.org | |
| 208 | http://globalsecurity.org/wmd | |
| 209 | http://faculty.erau.edu/ericksol/cources/sp110/ | |
| 210 | http://suzymchale.com/ruspace | |
| 210a | http://ruspace.blogspot.com | |
| 211 | http://www.khrunichev.ru/khrunichev_eng/live/ | |
| 212 | http://www.launchers.co.uk/contents.htm | |
| 213 | http://www.spacearchive.net | |
| 214 | http://www.worldspaceflight.com/ | |
| 215 | http://www.kosmonavtita.com/ | |
| 215a | http://www.kosmonavtita.com/ | |
| 216 | http://www.spacecraftnames.info/ | |
| 217 | http://spacelist.org/ | |
| 218 | http://www.msnbc.msn.com/id/19070465 | |
| 219 | http://www.usfamily.net/web/aschmnet/Astro_Main.htm old URL: http://pages.prodiggy.net | |
| 220 | http://www.spagepage.be/content | |
| 221 | http://www.buran-energia.com | |
| 222 | http://kozmos.matak.sk | |
| 223 | http://www.gctc.ru/eng/ISS/module/ISS.html | |
| 224 | http://www.federalspace.ru/ | |
| 225 | http://www.xxx | |
| 226 | http://www.ucsusa.org/global-security/space_weapons/satellite_database.html | |
| 227 | http://www.spacetoday.org/ | |
| 228 | http://www.n2yo.com | |
| 229 | http://boston.com/bigpicture | |
| 230 | http://www.zarya.info | |
| 231 | http://ilrs.gsfc.nasa.gov | |
| 232 | http://www.astrophil.ucoz.ru/index | |
| 233 | http://www.sinodefence.com | |
| 234 | http://www.spacex.com | |
| 235 | http://jda.jaxa.jp/jda/p3 | |
| 235a | http://www.jaxa.jp/index_e.html | |
| 236 | http://www.ufa.cas.cz/html/magion/magion.html | |
| 237 | http://www.photolib.noaa.gov/htmls | |
| 238 | http://astro-notes.org/list_sat.htm http://astro-notes.over-blog.fr | |
| 239 | http://http://www.zarya.info | |
| 240 | http://www.satbeams.com | |
| 241 | http://usef.or.jp/english | |
| 242 | http://events.eoportal.org | |
| 243 | http://www.hoerstemeier.com | |
| 244 | http://www.aeroplans.fr/Europespace/ | |
| 245 | http://astro.zeto.czest.pl/ | |
| 246 | http://www.spacepatches.nl | |
| 247 | http://www.jpl.nasa.gov/calendar/ | |
| 248 | http://www.absoluteastronomy.com | |
| 249 | http://www.youtube.com | |
| 250 | http://www.cbsnews.com/network/news/spacenews | |
| 251 | http://www.spacelaunchreport.com/jupiter | |
| 252 | http://www.lpi.usra.edu/publications/slidesets/apollo landing | |
| 253 | http://www.telesat.ca/en/ | |
| 254 | http://www.launchphotography.com/index.html | |
| 255 | http://www.agi.com/default.aspx | |
| 256 | http://www.aiaa.org | |
| 257 | http://www.mentallandscape.com | |
| 258 | http://www.nmspacemuseum.org |
| Argentinia | |
| Brazil | |
| Canada | |
| Denmark | |
| Europe | |
| France | |
| Germany | |
| India | |
| Israel | |
| Italy | |
| Japan | |
| Norway | |
| Russia | |
| Spain | |
| United Nations | |
| UK | |
| USA |
|
| Canada | |
| China (PR) | |
| Europe | |
| France | |
| Germany | |
| UK | |
| Ukraine | |
| USA (Launch vehicles) |
|
| USA (Satellites) |
|
| USSR / Russia |
| update: 19.08.12 | Home |