Launch & orbit data:
| Designation | 19204 / 88048A |
| Launch date - time | 07 Jun 1988 - 14:03:13 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 |
| OKB name - S/N° | Soyuz 7K-STM (11F732) s/n° 55. |
| Mass (kg) | 7.000 |
| Flight Crew (EP-2) | Solovyov, Anatoly (CDR) Savinykh, Viktor (FE) Aleksandrov, Aleksandr (CR) |
| Call Sign | Rodnik (Spring - water spring) |
| Earth orbit on : |
| - Perigee / Apogee | 196 / 216 km |
| - Inclination | 51.6° |
| - Period | 88.6 min |
|
Docking & landing data:
| Docking date - time | 9 Jun 1988 - 15:57:10 UT |
| Target spacecraft/port | Kvant/ |
| Undocking date - time | 5 Sep 1988 - 23:54:57 UT Separate: 6 Sep 1998 |
| Deorbit burn date - time | 7 Sep 1988 - 00:00:54 UT (third attempt) |
| Landing date - time | 07 Sep 1988 - 00:49:38 UT |
| Landing location | 46°N, 69°E |
| Flight Duration (d:hr:min) | 91.45 days |
| Nbr orbits | |
| Landing crew | Lyakhov V., Mohmand A. (crew TM-6) |
|