Spacecrafts launched in 2022 |
Int |
| ID | Date | Payload(s) | Vehicle | Site | Country sat., Type |
| 2022-001 | 06.01.2022 | Starlink v1.5 G4-5-1/49 | Falcon-9 v1.2 (Block 5) | CCK, SLC-39A | SpaceX, Comsat |
| 2022-002 | 13.01.2022 | Umbra 02 (Transporter 3) Capella 7/8 (Capella Whitney 5/6) ICEYE X14,X16 Sich 2-1 ION-SCV 004 Dodona (La Jument 2, GSky 1) Stork 1/2 LabSat SW1FT VZLUSAT 2 ETV A1 BRO 5 HYPSO 1 Kepler 16/19 OroraTech 1 Flock-4x 1/44 (DOVE x) Lemur-2 146/149 DEWA-Sat 1 NuX 1 IRIS A MDASat 1a/1c Gossamer Piccolomini Tevel 1/8 Challenger Delfi-PQ 1 Unicorm 2A,2D,2E FossaSat 2E1/2E6 MDQube-SAT 1 SATLA 2A/B Unicorn 1 EASAT 2 HADES Grizu-263a PION-BR 1 SanoSat 1 Tartan-Artibeus 1 USA 320/323 |
Falcon-9 v1.2 (Bl5) | CC, SLC-40 | US, Earth obs US, Earth obs Finland, Earth obs Ukraine, Earth obs Italy, Sat. deployment US, Techn Poland, Earth obs Poland, Techn Poland, Tech Czech Rep, Techn UK, Earth obs France, spectrum mon. Norway, Techn Canada, Comsat Germany, Earth obs US, Techn US, Earth obs UAE, Techn Singapore, Techn Taiwan, Earth science S.Africa, Techn US, Techn Israel, Science Nepal, Techn Netherlands, Techn UK, Techn Spain, Techn Argentina, Techn Israel, Techn UK, Techn; Spain, Techn Spain, Techn Turkey, Techn Brazil, Techn Nepal, Techn US, Techn US, Techn |
| 2022-003 | 13.01.2022 | PAN A/B GEARRS 3 TechEdSat 13 ADLER 1 STORK 3 SteamSat 2 |
LauncherOne | Mo, RW12/30 | US, Techn US, Techn US, Techn Austria, Techn Poland, Earth obs UK, Techn |
| 2022-004 | 16.01.2022 | Shiyan-13 | CZ-2D | Ty, LC-9 | China, Technology |
| 2022-005 | 19.01.2022 | Starlink v1.5 G4-6-1/49 | Falcon-9 v1.2 (Block 5) | CCK, SLC-39A | SpaceX, Comsat |
| 2022-006 | 21.01.2022 | GSSAP 5 & 6 (USSF-8) | Atlas V/511 | CC, SLC-41 | US, Space surv |
| 2022-007 | 26.01.2022 | L-SAR 01A (Ludi Tance 1-01A) | CZ-4C | Jq, LC-43/94 | China, Earth obs |
| 2022-008 | 31.01.2022 | CSG 2 | Falcon-9 v1.2 (Bl5) | CC, SLC-40 | Italy, Earth obs |
| 2022-009 | 02.02.2022 | USA 326 (NROL 87) | Falcon-9 v1.2 (Bl5) | Va, SLC-4E | US, |
| 2022-010 | 03.02.2022 | Starlink v1.5 G4-7-1/49 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | SpaceX, Comsat |
| 2022-011 | 05.02.2022 | Cosmos 2553 (Neitron #1) | Soyuz-2.1a Fregat | PL, LC-43/4 | Russia, Reconnaissance |
| 2022-012 | 10.02.2022 | OneWeb L13 1/34 | Soyuz ST-B Fregat-M | Ko, ELS | UK, Comsat |
| 2022-F01 | 10.02.2022 | BAMA 1 INCA QubeSat R5-S1 |
Astra Rocket-3 3 | CC, SLC-46 | US, Techn US, Ionospheric Res US, Radio astr. US, Sat inspector |
| 2022-013 | 14.02.2022 | RISAT 1A (EOS 04) INS 2TD INSPIREsat 1 |
PSLV-XL | Sr, FLP | India, Earth obs India, Earth obs India, Techn |
| 2022-014 | 15.02.2022 | Progress MS-19 (N°449) YuZGU-55 5/8 (RadioSkaf RS-10/13) YuZGU-55 10 (RadioSkaf RS-15) |
Soyuz-2-1a | Baik, LC-31/6 | Russia, ISS Cargo Russia, Techn |
| 2022-015 | 19.02.2022 | Cygnus CRS-17 (NG-17, SS Piers Sellers)) KITSUNE (*) NACHOS (*) |
Antares 230+ | WI, LA-0A | US, ISS cargo Japan, Tech US, Techn |
| 2022-016 | 21.02.2022 | Starlink v1.5 G4-8-1/46 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-40 | SpaceX, Comsat |
| 2022-017 | 25.02.2022 | Starlink v1.5 G4-11-1/50 | Falcon-9 v1.2 (Bl 5) | Va, SLC-4E | SpaceX, Comsat |
| 2022-018 | 26.02.2022 | Ludi Tance 1-01B | CZ-4C | Jq, LC-43/94 | China, Earth obs |
| 2022-019 | 27.02.2022 | Jilin-1 Mofang-02A (Xiamen Keji 1) Jilin-1 Gaofen-03D-10/18 Hainan-1 01/02 Wenchang-1 01/02 Chaohu 1 (Tianxian batch 1) Qimingxing 1 (QX 1) Xingshidai 17 (Dayun, WX 05) Taijing-3/4 01 Xidian 1 (XD 1) Chuangxing Leishen Tianqi 19 |
CZ-8 | We, LC-201 | China, Earth obs China, Earth obs China, Earth obs China, Earth obs China, China, China, Technology China, China, China, &nb China, Comsat |
| 2022-020 | 28.02.2022 | StriX B | Electron KS | OnS, LC-1B | Japan, Earth obs |
| 2022-021 | 01.03.2022 | GOES 18 (GOES T) | Atlas-5/541 | CC, SLC-41 | US, Meteorology |
| 2022-022 | 03.03.2022 | Starlink v1.5 G4-9-1/47 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | SpaceX, Comsat |
| 2022-023 | 05.03.2022 | Yinhe 2-01/06 Xingyuan 2 (Xuanmong Xingyuan) |
CZ-2C | Xi, LC-3 | China, Comsat China, |
| 2022- | 05.03.2022 | OneWeb LSB6 1/36 | Soyuz-2-1b Fregat | Baik, LC-31/6 | UK, Comsat, not launched by Russia |
| 2022-024 | 08.03.2022 | Noor 2 | Qased | Shr, LC-1 | Iran, Military |
| 2022-025 | 09.03.2022 | Starlink v1.5 G4-10-1/48 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-40 | SpaceX, Comsat |
| 2022-026 | 14.03.2022 | S4 Crossover OreSat 0 SpaceBEE 112/127 SpaceBEENZ 11/14 |
Astra Rocket-3.3 | Kd, LP-3B | US, Technology US, Technology US, Comsat US, Comsat |
| 2022-027 | 17.03.2022 | Yaogan 34-02 | CZ-4C | Jq, LC-43/94 | China, Earth obs |
| 2022-028 | 18.03.2022 | Soyuz MS-21 (S.P.Korolev) | Soyuz-2-1a | Baik, LC-31/6 | Russia, Spaceship |
| 2022-029 | 19.03.2022 | Starlink v1.5 G4-12-1/53 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-40 | SpaceX, Comsat |
| 2022-030 | 22.03.2022 | Meridian-M 10 (20L) | Soyuz-2-1a Fregat | Pl, LC-43/4 | Russia, Comsat |
| 2022-031 | 29.03.2022 | Pujiang 2 Tiankun 2 (TK 2) |
CZ-6A | TY, LC-9A | China, Techn China, Techn? |
| 2022-032 | 30.03.2022 | Tianping 2A/2C | CZ-11 | Jq, LP-43/95B | China, Techn |
| 2022- | 31.03.2022 | Blue Origin NS-20 (RSS First Step F6) | New Shepard (#4-F6) | Corn Ranch | US/Blue Origin, sub-orbital human flight |
| 2022-033 | 01.04.2022 | EnMAP NuSat 23/27 (NewSat 23/27, Aleph-1 23/27) GNOMES 3 Hawk 4A/4C Lynk 05 (Lynk Tower 01) ION-SCV 005 KSF 2A/2D PlantSat SUCHAI 2/3 SUCHAI 3 Subsat 1/2 MP42 ARCSAT Spark 1 (Omnispace LEO-1, Omni L1) Pixxel-TD (Shakuntala) BRO 7 AlfaCrux BD-Sat (CZE-BDSAT) SpaceBEE 128/139 |
Falcon-9 v1.2 (Bl5) | CC, SLC-40 | Germany, Earth obs Argentina, Earth obs  ar;US, Earth sciences US, monitoring US, Comsat Italy, Sat deployment Luxembourg, monitoring Chile, Techn Chile, Techn Chile, Techn Lithuania, Techn Norway, Techn US, Comsat India, Earth obs FR, monitoring Brazil, Techn Czech Rep, Techn US, Comsat |
| 2022-034 | 02.04.2022 | BlackSky 16/17 (BlackSky Global 18&20 | Electron KS | OnS, LC-1A | US, Earts obs |
| 2022-035 | 06.04.2022 | Gaofen 3-03 (GF 3-03) | CZ-4C | Jq, LC-43/94 | China, Earth obs |
| 2022-036 | 07.04.2022 | Cosmos 2554 (Lotos-S1 #5, N°806) | Soyuz-2-1b | Pl, LC-43/3 | Russia, Sigint |
| 2022-037 | 08.04.2022 | Crew Axion AX-1 (Dragon C206-F3, Endeavour F3) | Falcon-9 v1.2 (Bl5) | CCK, SLC-39A | US, ISS |
| 2022-038 | 15.04.2022 | ZX 6D (ChinaSat 6D) | CZ-3B/G3 | Xi, LC-2 | China, Comsat |
| 2022-039 | 15.04.2022 | Daqi 1 (DQ, AEMS 1) | CZ-4C | TY, LC-9 | China, Earth obs |
| 2022-040 | 17.04.2022 | Intruder 13A/13B (NOSS-3 9A/9B, USA-327, NROL 85) | Falcon-9 v1.2 (Bl5) | Va, SLC-4E | US, Ocean Surveil |
| 2022-041 | 21.04.2022 | Starlink v1.5 G4-14-1/53 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-40 | SpaceX, Comsat |
| 2022-042 | 27.04.2022 | Crew Dragon 4 (Dragon C212-F1, USCV-4) | Falcon-9 v1.2 (Bl5) | CCK, SLC-39A | US, manned |
| 2022-043 | 29.04.2022 | Siwei Gaojing 1-01/02 (SuperView Neo 1-01/02) | CZ-2C | Jq, LC-43/94 | China, Earth obs |
| 2022-044 | 29.04.2022 | Cosmos 2555 (EMKA #3 ?, MKA-R ?) | Angara-1.2 | Pl, LC-35/1 | Russia, ? |
| 2022-045 | 29.04.2022 | Starlink v1.5 G4-16-1/53 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-40 | SpaceX, Comsat |
| 2022-046 | 30.04.2022 | Jilin-1 Gaofen-04A Jilin-1 Gaofen-03D-04/07 |
CZ-11H | @ECS (Tai Rui) | China, Earth obs China, Earth obs |
| 2022-047 | 02.05.2022 | E-Space Demo 1/3 BRO 6 AuroraSat 1 (The Flying Object) SpaceBEE 140/155 SpaceBEENZ 15/21 Unicom 2 MyRadar 1 TRSI 2/3 Copia |
Electron KS | OnS, LC-1A | US, Comsat FR, monitoring Finland, Techn US, Comsat US, Comsat UK, Techn Germany, Techn Germany, Techn New Zealand, Techn |
| 2022-048 | 05.05.2022 | Jilin-1 Kuanfu-01C Jilin-1 Gaofen-03D-27/33 |
CZ-2D | TY, LC-9 | China, Earth obs China, Earth obs |
| 2022-049 | 06.05.2022 | Starlink v1.5 G4-17-1/53 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | SpaceX, Comsat |
| 2022-050 | 09.05.2022 | Tianzhou 4 (TZ 4) | CZ-7 | We, LC-201 | China, Spaceship |
| 2022-F02 | 13.05.2022 | Jilin-1 Mofang-01A | Hyperbola-1 | Jq, Lc-43/95A | China, Earth obs |
| 2022-051 | 13.05.2022 | Starlink v1.5 G4-13-1/53 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-4E | SpaceX, Comsat |
| 2022-052 | 14.05.2022 | Starlink v1.5 G4-15-1/53 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-40 | SpaceX, Comsat |
| 2022-053 | 18.05.2022 | Starlink v1.5 G4-18-1/53 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | SpaceX, Comsat |
| 2022-054 | 19.05.2022 | Cosmos 2556 (Bars-M #3) | Soyuz-2-1a | Pl, LC-43/4 | Russia, Recon |
| 2022-055 | 19.05.2022 | Starliner OFT-2 (Starliner SC-2 F1) | Atlas-5 (N22) (AV-082?) | KSC, SLC-41 | Boeing, Manned Spaceship |
| 2022-056 | 20.05.2022 | CGSTL LEO Test Sat 1/2 | CZ-2C(3) YZ-1S | Jq, LC-43/94 | China, ?? |
| 2022-057 | 25.05.2022 | Umbra 03 ICEYE 17/21 NuSat 28/31 GHGSat C3/5 Hawk 5A/5C CICERO-2 1/2 Sherpa-AC 1 ION-SCV 006 (Thrilling Thomas, Infinite Blue) Guardian 1 SBUDNIC Vigoride 3 SELFIESAT FossaSat 2E7/2E13 Veery FS-1 Urdaneta-Armsat 1 Spark 2 (Omnispace LEO-2, Omni L2) AMS CNCE 4/5 Platform 1 (SharedSat 2141) BroncoSat 1 Foresail 1 Planetum 1 SPIN 1 (MA61C) Connecta T1.1 Centauri 5 (Tyvak 0212) Lemur-2 152/156 VariSat 1C (Celestis 21) PTD 3 (TBIRD,Tyvak 0125) CPOD A/B (Tyvak 0032/0033) OMD 1 |
Falcon-9 v1.2 (Bl5) | CC, SLC-40 | US, Earth obs Finland, Earth obs Argentina, Earth obs Canada, Earth obs US, SIGINT US, Earth obs US, Sat deployment Italy, Sat deployment Spain, Earth obs US, Technology US, Sat deployment Norway, Technology Spain, Techn US, Technology Spain, Earth obs US, Comsat US, Techn US, Techn Bulgaria, Techn US, Techn Finland, Techn Czech Rapublic, Techn Germany, Techn Turkey, Techn Australia, Comsat Germany, Earth obs US, Techn US, Techn US, Techn US, Techn |
| 2022-058 | 02.06.2022 | GeeSAT-1 03/11 | CZ-2C | Xi, LC-3 | China, Navigation |
| 2022-059 | 03.06.2022 | Progress MS-20 (N°450?) YuZGU-55 11/12 (RadioSkaf RS-16/17) Tsiolkovsky-Ryazan 1/2 (RS 9S/12S) |
Soyuz-2-1a | Baik, LC-31/6 | Russia, ISS Cargo Russia, Techn Russia, Techn |
| 2022-060 | 04.06.2022 | Shenzhou 14 (SZ 14) | CZ-2F/G | Jq, LC-43/91 | China, Spaceship |
| 2022- | 04.06.2022 | Blue Origin NS-21 (RSS First Step F7) | New Shepard (#4-F7) | Corn Ranch | US/Blue Origin, sub-orbital human flight |
| 2022-061 | 08.06.2022 | Nilesat 301 | Falcon-9 v1.2 (Bl5) | -40CC, SLC | Egypt, Comsat |
| 2022-F03 | 12.06.2022 | TROPICS 02/03 | Astra Rockets-3 3 | CC, SLC-46 | US, Earth obs |
| 2022-062 | 17.06.2022 | Starlink v1.5 G4-19-1/53 | Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | SpaceX, Comsat |
| 2022-063 | 18.06.2022 | SARah 1 | Falcon-9 v1.2 (Bl 5) | Va, SLC-4E | Germany, Reconn. |
| 2022-064 | 19.06.2022 | USA 328/331 Globalstar M087 (Globalstar-2 FM15) |
Falcon-9 v1.2 (Bl 5) | CC, SLC-40 | US, ? US, Comsat |
| 2022-065 | 21.06.2022 | PVSAT STEP Cube Lab 2 MIMAN (Cubesatyonsei) RANDEV (ASTRIS 2) SNUGLITE 2 Dummy Cubesat Nuri Test Payload 2 |
Nuri (KSLV-2) | Na, LP-2 | South Korea, Vehicle evaluation South Korea, Techn South Korea, Techn South Korea, Earth obs South Korea, Technology South Korea, Vehicle evaluation South Korea, Vehicle evaluation |
| 2022-066 | 22.06.2022 | Tianxing 1 | Kuaizhou-1A | Jq, LC-43/95B | China, Techn |
| 2022-067 | 22.06.2022 | MEASAT 3d GSat 24 (CMS 02) |
Ariane-5ECA+ | Ko, ELA-3 | Malaysia, Comsat India, Comsat |
| 2022-068 | 23.06.2022 | Yaogan 35-02A/C | Z-2D | Xi, LC-3 | China, Earth obs |
| 2022-069 | 27.06.2022 | Gaofen 12-03 | CZ-4C | Jq, LC-43/94 | China, Earth obs |
| 2022-070 | 28.06.2022 | CAPSTONE Lunar Photon |
Electron Photon-IP | PnS, LC-1B | USA, Techn,interpl USA, Techn< |
| 2022-071 | 29.06.2022 | SES 22 | Falcon-9 v1.2 (Bl5) | CC, SLC-40 | USA, Comsat |
| 2022-072 | 30.06.2022 | DS-EO NeuSAR SCOOB 1 (S3 1) POEM |
PSLV-CA | Sr, SLP | Singapore, Eart Obs Singapore, Eart Obs, radar Singapore, Techn India, Techn |
| 2022-073 | 01.07.2022 | WFOV-T (USA 332, USSF 12) USSF-12 Ring (USA 333) USA 337 |
Atlas-V-541 | CC, SLC-41 | US, Earlu warn US, Techn US, Techn |
| 2022-074 | 02.07.2022 | Recurve Slingshot 1 Gunsmoke-L 1/2 NACHOS 2 MISR-B 1 CTIM-FD GPX 2 |
LauncherOne | Mo, RW12/30 | US, Techn US, Techn US, Techn US, Techn US,SIGINT, Techn US, Techn, Earth science US, Techn |
| 2022-075 | 07.07.2022 | Cosmos 2557 (Uragan-K #4, GLONASS-K 16L) | Soyuz-2-1b Fregat | Pl, LC-43 | Russia, Navigation |
| 2022-076 | 07.07.2022 | Starlink v1.5 G4-21-1/53 | Falcon-9 v1.2 (Block 5) | CCAFS, SLC-40 | SpaceX, Comsat |
| 2022-077 | 11.07.2022 | Starlink v1.5 G3-21-1/46 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat |
| 2022-078 | 12.07.2022 | Tianlian-2 03 (TL 2C) | CZ-3B/G3 | Xi, | China, Comsat |
| 2022-079 | 13.07.2022 | USA 334 (NROL 162) | Electron KS | OnS, LC-1A | USA, Australia |
| 2022-080 | 13.07.2022 | LARES 2 AstroBio CubeSat (ABCS) GreenCube TRISAT R CELESTA (ROBUSTA 1D) MTCube 2 (ROBUSTA 1F) ALPHA |
Vega-C (1e launch) | Ko, ELV | Italy, Research Italy, Techn Italy, Techn lovenia, Techn France, Techn France, Techn Italy, Techn |
| 2022-081 | 15.07.2022 | Dragon CRS-25 (SpX 25, Dragon C208-F3) EMIT (*) BeaverCube (*) CLICK A (*) D3 (*) JAGSAT 1 (*) CapSat 1 (*) FUTABA (*) HSU-SAT 1 (*) TUMnanoSAT (*) |
Falcon-9 v1.2 | CC, SLC-39A | US, ISS cargo US, Earth obs US, Techn US, Techn US, Techn US, Techn US, Techn Japan, Techn Japan, Techn Moldova, Techn |
| 2022-082 | 15.07.2022 | Siwei Gaoging 2-01/02 (SuperView Neo 2-01/02) | CZ-2C | TY, LC-9 | China, Earth obs |
| 2022-083 | 17.07.2022 | Starlink v1.5 G4-22-1/53 | Falcon-9 v1.2 (Block 5) | CCK, LC-39A | SpaceX, Comsat |
| 2022-084 | 22.07.2022 | Starlink v1.5 G3-2-1/46 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat |
| 2022-085 | 24.07.2022 | Wentian | CZ-5B | We, LC-101 | China, Space MODULE |
| 2022-086 | 24.07.2022 | Starlink v1.5 G4-25-1/53 | Falcon-9 v1.2 (Block 5) | CCK, LC-39A | SpaceX, Comsat |
| 2022-087 | 27.07.2022 | SATec 01 (Kangjian Xinjishu Shiyan 01) GDMTSW (Guidao Daqimidu Tance Shiyan) Jinan 1 (Diguidao Lianzi Miyao Fenfao) DZS 1/2 (Dianci zuzhuang Shiyan) Huawan-Nanyue Kexue |
Zhongke-1A (1e flight) | Jq, LP-43/130 | China, Technology China, Technology China, Technology China, Technology China, Technology |
| 2022-088 | 29.07.2022 | Yaogan 35-03A/C | CZ-2D | Xi, LC-3 | China, Earth obs, SIGINT? |
| 2022-089 | 01.08.2022 | Cosmos 2558 | Soyuz-2-1v Volga | Pl, LC-43/4 | Russia, Navigation |
| 2022- | 04.08.2022 | Blue Origin NS-22 (RSS First Step F8) | New Shepard (#4-F8) | Corn Ranch | US/Blue Origin, sub-orbital human flight |
| 2022-090 | 04.08.2022 | TECIS (Guomang) Minhang Shaonian HEAD 2G (Hede 2G, Jiaotong 4) |
CZ-4B | TY, LC-9 | China, Earth obs China, China, Comsat |
| 2022-091 | 04.08.2022 | USA 335 (NROL 199) | Electron KS | OnS, LC-1B | US, ? |
| 2022-092 | 04.08.2022 | SBIRS-GEO 6 (USA 336) | Atlas-5/421 | CC, SLC-41 | US, Early warning |
| 2022-093 | 04.08.2022 | Chongfu Shiyong Shiyan Hangtian Qi 2 (CSSHQ 2) | CZ-2F/T | Jq, LC-43/91 | China, Space plane |
| 2022-094 | 04.08.2022 | KPLO (Danuri) | Falcon-9 v1.2 (Bl5) | CC, SLC-40 | S. Korea, Lunar orbiter |
| 2022-F04 | 07.08.2022 | Microsat 24 / AzaadiSAT (EOS 02) | SSLV (1e flight) | Sr, FLP | India, Earth obs |
| 2022-095 | 09.08.2022 | Taijing-1 01/02 (PingAn 3) Donghai 1 |
Ceres-1(2) (Gushenxing-1) | Jq, LC-43/95A | China, Earth obs China |
| 2022-096 | 09.08.2022 | Khayyam 1 (Project 505) CubeSX-HSE 2 (RS 21S) CYCLOPS (RS 29S) Geoskan-Edelveis (RS 20S) ISOI (RS 19S) KAI 1 (RS 26S) Kuzbass-300 (RS 34S) Monitor 1 (RS 32S) MIET AIS (RS 28S) Polytech Universe 1/2 ReshUCube (RS 8S) Siren (LILAC, RS 30S) Skoltech B1/2 UTMN (RS 23S) VIZARD SS1 (RS 33S) |
Soyz-2-1b Fregat | Ba, LC-31/6 | Iran, Earth obs Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn Russia, Techn |
| 2022-097 | 10.08.2022 | Starlink v1.5 G4-26-1/52 | Falcon-9 v1.2 (Block 5) | CCK, LC-39A | SpaceX, Comsat |
| 2022-098 | 10.08.2022 | Jilin-1 Gaofen-03D-9 Jilin-1 Gaofen-03D-35/43 Jilin-1 Hongwai-A01/06 |
CZ-6 | TY, LC-16 | China, Earth obs |
| 2022-099 | 12.08.2022 | Starlink v1.5 G3-3-1/46 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat |
| 2022-100 | 19.08.2022 | Yaogan 35-04A/C | CZ-2D | Xi, LC-3 | China, Earth obs, SIGINT? |
| 2022-101 | 19.08.2022 | Starlink v1.5 G4-27-1/53 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2022-102 | 23.08.2022 | CX 16A CX 16B |
Kuaizhou-1A | Xi | China, Techn? |
| 2022-103 | 24.08.2022 | Beijing 3B (Nanning 1) | CZ-2D | TY, LC-9 | China, Earth obs |
| 2022-104 | 28.08.2022 | Starlink v1.5 G4-23-1/54 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2022-105 | 31.08.2022 | Starlink v1.5 G3-4-1/46 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat |
| 2022-106 | 02.09.2022 | Yaogan 33-02 | CZ-4C | Jq, LC-43/94 | China, Earth obs |
| 2022-107 | 05.09.2022 | Starlink v1.5 G4-20-1/51 Sherpa-LTC 2 (Varuna-TDM) |
Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat US, Sat deployment |
| 2022-108 | 06.09.2022 | CentiSpace-1 S3/S4 (Weili Kongjian-1 S3/S4, Xiangrikui 3/4) | Kuaizhou-1A | Jq, LP-43/95B | China, Techn |
| 2022-109 | 06.09.2022 | Yaogan 35-05A/C | CZ-2D | Xi, LC-3 | China, Earth obs |
| 2022-110 | 07.09.2022 | Eutelsat Konnect VHTS | Ariane-5ECA+ | Ko, ELA-3 | International, Comsat |
| 2022-111 | 11.09.2022 | Starlink v1.5 G4-2-1/34 BlueWalker 3 (BW 3) |
Falcon-9 v1.2 (Block 5) | CCK, SLC-39A | SpaceX, Comsat US, Comsat techn |
| 2022- | 12.09.2022 | Blue Origin NS-23 (RSS H.G.Wells F9) | New Shepard (#3-F9) | Corn Ranch | US/Blue Origin, sub-orbital launch failed/td> |
| 2022-112 | 13.09.2022 | FH 2E (ZX 1E, ChinaSat 1E) | CZ-7A | We, LC-201 | China, Comsat |
| 2022-113 | 15.09.2022 | StriX 1 | Electron KS | OnS, LC-1B | Japan, Earth Obs |
| 2022-114 | 19.09.2022 | Starlink v1.5 G4-34-1/54 | Falcon-9 v1.2 (Block 5) | CCK, SLC-40 | SpaceX, Comsat |
| 2022-115 | 20.09.2022 | Yunhai-1 03 | CZ-2D | Jq, LC-43/94 | China, Meteorology |
| 2022-116 | 21.09.2022 | Soyuz MS-22 | Soyuz-2-1a | Baik, LC-31/6 | Russia, Spaceship |
| 2022-117 | 24.09.2022 | KH-11 19 (Crystal 19, USA 338, NROL 91) | Delta-4H | Va, SLC-6 | YSA, Reconn |
| 2022-118 | 24.09.2022 | SY 14/15 | Kuaizhou-1A | TY | China, Techn |
| 2022-119 | 24.09.2022 | Starlink v1.5 G4-35-1/52 | Falcon-9 v1.2 (Block 5) | CCK, SLC-40 | SpaceX, Comsat |
| 2022-120 | 26.09.2022 | Yaogan 36-01A/C | CZ-2D | Xi, LC-3 | China, Earth obs |
| 2022-121 | 26.09.2022 | SY 16A/B SY 17 |
CZ-6 | TY, LC-16 | China, Techn |
| 2022-122 | 01.10.2022 | Serenity TechEdSat 15 (TES 15) GENESIS G/J (Astroland 1/2) Qubik 3/4 FossaSat 1b Firefly Capsule 2 |
Firefly-Alpha | Va, SLC-2W | USA, Techn USA, Techn Spain, Techn Greece, Techn Spain, Techn USA, Techn |
| 2022-123 | 04.10.2022 | SES 20/21 | Atlas-V(531) | CC, SLC-41 | USA, Comsat |
| 2022-124 | 05.10.2022 | Crew Dragon 5 (Dragon C210-F2, Endurance F2, USCV-5) | Falcon-9 v1.2 (Bl 5) | CCK, SLC-39A | SpaceX, Manned Spaceship |
| 2022-125 | 05.10.2022 | Starlink v1.5 G4-29-1/52 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat |
| 2022-126 | 07.10.2022 | CentiSpace-1 S5/S6 (Weili Kongjian-1 S5/S6, Xiangrikui 5/6) | CZ-11H | @YS (DeFu15002) | China, Techn |
| 2022-127 | 07.10.2022 | GAzelle (Argos-4) | Electron KS | OnS, LC-1B | US, Techn |
| 2022-128 | 08.10.2022 | Galaxy 33/34 (Galaxy 15R/12R) | Falcon-9v1.2 (Block 5) | CC, SLC-40 | US, Comsat |
| 2022-129 | 08.10.2022 | ASO-S (Kuafu) | CZ-2D | Jq, LC-43/94 | China, Astronomy |
| 2022-130 | 10.10.2022 | Cosmos 2559 (Uragan-K #5, GLONASS-K 17L) | Soyuz-2-1b Fregat | Pl, LC-43/3 | Russia, Navigation |
| 2022-F05 | 12.10.2022 | RAISE 3 QPS-SAR 3/4 MAGNARDO A/B KOSEN 2 MITSUBA Waseda-SAT 0 FSI-SAT |
Epsilon(2) CLPS | KA LP-M | Japan, Techn Japan, Earth obs Japan, Techn Japan, Techn Japan, Techn Japan, Techn Japan, Techn |
| 2022-131 | 12.10.2022 | AngoSat 2 | Proton-M Blok-DM-03 | Baik, LC-81/24 | Angola,Comsat |
| 2022-132 | 13.10.2022 | HJ 2E (5m S-SAR 01) | CZ-2C | TY, LC-9 | China, Earth obs |
| 2022-133 | 14.10.2022 | Yaogan 36-02A/C | CZ-2D | Xi, LC-3 | China, Eath obs |
| 2022-134 | 15.10.2022 | Hotbird 13F | Falcon-9v1.2 (Block 5) | CC, SLC-40 | International, Comsat |
| 2022-135 | 15.10.2022 | Cosmos 2560 (EO-MKA #3, MKA-R?) | Angara-1.2 | Pl, LC-35/1 | Russia, mil recon |
| 2022-136 | 20.10.2022 | Starlink v1.5 G4-36-1/54 | Falcon-9 v1.2 (Block 5) | CC, SLC-40 | SpaceX, Comsat |
| 2022-137 | 21.10.2022 | Cosmos 2561/2562 | Soyuz-2-1v Volga | Pl, LC-43/4 | Russia, ? |
| 2022-138 | 22.10.2022 | OneWeb L14-1/36 | GSLV Mk.3 | Sr, SLP | UK, Comsat |
| 2022-139 | 22.10.2022 | Gonets-M 23/25 Skif-D |
Soyuze-2-1a | Vo, LC-1S | Russia, Comsat Russia, comsat |
| 2022-140 | 26.10.2022 | Progress MS-21 (N°451 ?) | Soyuz-2-1a | Baik, LC-31/6 | Russia, ISS Cargo |
| 2022-141 | 28.10.2022 | Starlink v1.5 G4-31-1/53 | Falcon-9 v1.2 (Block 5) | Va, SLC-4E | SpaceX, Comsat |
| 2022-142 | 29.10.2022 | SY 20C | CZ-2D | Jq, LC-43/94 | China, Techn |
| 2022-143 | 31.10.2022 | Mengtian | CZ-5B | We, LC-101 | China, Station module |
