Launch & orbit data:
Designation | 11010 / 78081A |
Launch date - time | 26 Aug 1978 - 14:51:30 UT |
Launch site | Baikonur, LC1 |
Launch vehicle |
Soyuz 11A511U |
OKB name - S/N° | Soyuz 7K-T s/n 47 |
Basic shape | Sphere-cylinder + 2 wings |
Dimension (m) | 7.5 long, 2.3 dia |
Mass (kg) | 6570? kg |
Launch Crew (EP-4) | Bykovsky, Valeri F. (CDR) Jähn, Sigmund (CR) |
Call Sign | Yastreb (Hawk) |
Backup crew | Gorbatko V., Köllner |
Earth orbit on Aug 26.8: |
- Perigee / Apogee | 193 x 243 km |
- Eccentricity | 0.004 |
- Inclination | 51.62° |
- Period | 88.80 min |
|
Docking & landing data:
Docking date - time | 27 Aug 1978 - 16:37:37 UT |
Target spacecraft/port | Salyut 6/ aft |
Earth orbit on Aug 28.4: |
- Perigee / Apogee | 339 x 354 km |
- Eccentricity | 0.001 |
- Inclination | 51.63° |
- Period | 91.40 min |
Undocking date - time | 07 Sep 1978 |
Redocking date - time | 07 Sep 1978 |
Target spacecraft/port | Salyut 6/ fore |
Undocking date - time | 02 Nov 1978 - 07:46 UT |
Deorbit burn date - time | 02 Nov 1978 - 10:15:17 UT |
Landing date - time | 02 Nov 1978 - 11:04:17 UT |
Landing location | 46°N, 69°E |
Flight Duration (d:hr:min) | 67d 20h 12m 47s (67.84 days) |
Landing crew | Kovalyonok, Ivanchenkov (crew S-29) |
Nbr orbits | |
|