ThinSat 1A/1L |
USA |
Spacecraft nº: |
US spacecraft nº: |
| Designation | ThinSat 1A | ThinSat 1B | ThinSat 1C | ThinSat 1D | ThinSat 1E | ThinSat 1F | ThinSat 1G | ThinSat 1H | ThinSat 1I | ThinSat 1J | ThinSat 1K | ThinSat 1L |
| NORAD-ID | A09408 | A09409 | A09410 | A09411 | A09412 | A09413 | A09414 | A09415 | A09416 | A09417 | A09418 | A09419 |
| Int. code | 19022D | 19022E | 19022F | 19022G | 19022H | 19022J | 19022K | 19022L | 19022M | 19022N | 19022P | 19022Q |
| Configurations | Type 3, 1.95 kg | Type 1, 1.09 kg | Type 2, 2.11 kg | Type 2, 2.20 kg | Type 3, 2.16 kg | Type 2, 2.11 kg | Type 1, 1.10 kg | Type 2, 2.11 kg | Type 3, 2.15 kg | Type 2, 2.20 kg | Type 1, 1.10 kg | Type 2, 2.14 kg |
| Launch date | 17 Apr 2019 - 20:46 UT | |||||||||||
| Launch site | MARS, LA-0B | |||||||||||
| Launch vehicle | Antares-230 | |||||||||||
| Mission | Technology | |||||||||||
| Earth orbit: | ||||||||||||
| Perigee / Apogee | 201 x 291 km | |||||||||||
| Inclination | 51.6° | |||||||||||
| Period | min | |||||||||||
| Decay | 15 Oct 2020 | |||||||||||
![]() ThinSat 1 (single unit) with solar array ribbon [Virginia Space] |
![]() ThinSat 1 launch configuration (21 units) [NSL] |
![]() ThinSat 1 deployed in 3 and 6-string configurations [NSL] |
| Prime manufacturer | NearSpaceLaunch |
| Platform | |
| Operator | Virginia Commercial Space Flight Authority |
| Mass at launch | 1 - 2.2 kg (see table) |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | Solar cells |
| Stabilization | |
| Propulsion | |
| DC power | |
| Design lifetime |
| Ref.: #3(SD576), #7(JR764), #14 - update: 13.02.21 | Home |