| Designation | 44188 / 19022A |
| Launch date | 17 Apr 2019 - 20:46 UT |
| Launch site | MARS, LA-0B (MARS= Mid Atlantic Regional Spaceport). |
| Launch vehicle |
Antares-230 |
| Mission | ISS cargo (xx kg) |
| Earth orbit: |
| Perigee / Apogee | 469 x 476 km |
| Eccentricity | |
| Inclination | 51.6 deg |
| Period | 93.9 min |
|
| Berthing date - time | 19 Apr 2019 - 11:30 UTC |
| Target spacecraft/port | ISS/Unity nadir |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Unberthed date - time | 06 Aug 2019 - 13:30 UTC released by the Canadarm-2 robot arm at 16:15 UTC |
| Deorbit burn date - time | 06 Dec 2019 - 16:20 UTC |
| Destroyed date - time | 06 Dec 2019 - 16:55 UTC |
| Impact location | near 140W 45S |
| Flight Duration (dd:hh:min) | days |
| Nbr orbits | |
|