SPAWAR-CAL |
USA |
Int. spacecraft nº: (3 sat) |
US spacecraft nº: |
| Designation | SPAWAR-CAL-O | SPAWAR-CAL-R | SPAWAR-CAL-OR |
| NORAD-ID | 43766 | 43778 | |
| Int. code | 18099J | 18099U | 18099W |
| Launch date | 03 Dec 2018 | ||
| Launch site | Va, SLC-4E | ||
| Launch vehicle | Falcon-9 v1.2 | ||
| Mission | Calibration, Space tracking | ||
| Earth orbit: | |||
| Perigee / Apogee | 583 x 598 km | ||
| Eccentricity | |||
| Inclination | 97.7° | ||
| Period | 96.4 min | ||
| Prime manufacturer | |
| Platform | CubeSat 1U |
| Operator | US Navy PEO Space Systems |
| Mass at launch | kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | |
| Stabilization | |
| Propulsion | |
| DC power | |
| Design lifetime |
| Ref.: #7(JR765) - update: 09.06.19 | Home |