SEOPS Quantum Radar 1 & 2 |
USA |
Spacecraft nº: |
US spacecraft nº: |
| Designation | Quantum Radar 1 | Quantum Radar 2 |
| NORAD-ID | 44041 | 44042 |
| Int. code | 18092C | 18092D |
| Launch date | 05 Dec 2018 - 18:16 UT | |
| Launch site | CC, SLC-40 | |
| Launch vehicle | Falcon-9 v1.2 (2018-101) | |
| Mission | Technology | |
| Launch platform | Cygnus NG10, LEO | |
| Deployment date | 09 Feb 2019 - 00:00 UT | 09 Feb 2019 - 00:00 UT |
| Earth orbit: | ||
| Perigee / Apogee | 455 x 459 km | 457 x 457 km |
| Inclination | 51.6° | 51.6 |
| Period | min | |
| Prime manufacturer | NASA |
| Configuration | |
| Operator | NASA |
| Mass at launch | kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | |
| Stabilization | |
| Propulsion | None |
| DC power | |
| Design lifetime |
| Ref.: #7(JR761-762) - update: 30.03.19 | Home |