Eurobird 1 |
EUTELSAT |
Spacecraft n°: |
EUTELSAT spacecraft n°: 21 |
Launch data:
|
![]() |
Specifications
|
Location:
|
Main transponders | 24 |
Backup transponders | |
Power | 90 W |
Bandwidth | 12 x 33 MHz 12 x 72 MHz |
Coverage | Central europe |
EIRP max | fixed: 47 dBW 2 steerable beams |
Polarization | linear |
Frequencies | Would downlink in 11.20 - 11.70 GHz and 12.50 - 12.75 GHz (6 transp.) |
Horizontal Uplink |
Horizontal Downlink |
Transponder | Vertical Downlink |
Vertical Uplink |
Bandwidth (MHz) | Uplink from | Downlink to |
11.24167 | C1 | 13.04167 | 72 | steerable 2 | steerable 2 | ||
13.04167 | C2 | 11.24167 | 72 | steerable 2 | steerable 2 | ||
11.32500 | C3 | 13.12500 | 72 | steerable 2 | steerable 2 | ||
13.12500 | C4 | 11.32500 | 72 | steerable 2 | steerable 2 | ||
11.40833 | C5 | 12.20833 | 72 | steerable 2 | steerable 2 | ||
12.20833 | C6 | 11.40833 | 72 | steerable 2 | steerable 2 | ||
12.54167 | F1 / F1S | 14.04167 | 72 | F1: fixed, F1S: steerable 2 | F1: fixed, F1S: steerable 2 | ||
14.04167 | F2 / F2S | 12.54167 | 72 | F1: fixed, F1S: steerable 2 | F1: fixed, F1S: steerable 2 | ||
12.62500 | F3 / F3S | 14.12500 | 72 | F1: fixed, F1S: steerable 2 | F1: fixed, F1S: steerable 2 | ||
14.12500 | F4 / F4S | 12.62500 | 72 | F1: fixed, F1S: steerable 2 | F1: fixed, F1S: steerable 2 | ||
12.70833 | F5 / F5S | 14.20833 | 72 | F1: fixed, F1S: steerable 2 | F1: fixed, F1S: steerable 2 | ||
14.20833 | F6 / F6S | 12.70833 | 72 | F1: fixed, F1S: steerable 2 | F1: fixed, F1S: steerable 2 |
Horizontal Uplink |
Horizontal Downlink |
Transponder | Vertical Downlink |
Vertical Uplink |
Bandwidth (MHz) |
11.46923 | D1S | 14.26923 | 33 | ||
14.28846 | D2S | 11.48846 | 33 | ||
11.50769 | D3S | 14.30769 | 33 | ||
14.32692 | D4S | 11.52692 | 33 | ||
11.54615 | D5S | 14.34615 | 33 | ||
14.36538 | D6S | 11.56538 | 33 | ||
11.58462 | D7S | 14.38462 | 33 | ||
14.40385 | D8S | 11.60385 | 33 | ||
11.62508 | D9S | 14.42308 | 33 | ||
14.44231 | D10S | 11.64231 | 33 | ||
11.66154 | D11S | 14.46154 | 33 | ||
14.48077 | D12S | 11.68077 | 33 |
![]() Launch cancel Kourou |
![]() Headquarter cancel Paris |
Ref.: #7, #15, #66a, #226, #415 - update: 05.11.19 | Home |