DoD Cubesat 2A, 2B & 2C |
US |
Spacecraft nº: |
US spacecraft nº: |
| Designation | DoD Cubesat 2A | DoD Cubesat 2B | DoD Cubesat 2C |
| NORAD-ID | 43761 | 43776 | 43801 |
| Int. code | 18099D | 18099U | 18099AV |
| Launch date | 03 Dec 2018 | ||
| Launch site | Va, SLC-4E | ||
| Launch vehicle | Falcon-9 v1.2 | ||
| Mission | Communication? | ||
| Earth orbit: | |||
| Perigee / Apogee | 573 x 591 km | 572 x 591 km | 575 x 589 km |
| Eccentricity | |||
| Inclination | 97.77 ° | 97.76 ° | 97.77 ° |
| Period | min | min | |
| Decay | |||
| Prime manufacturer | |
| Platform | |
| Operator | AFRL? |
| Mass at launch | kg |
| Dry Mass | kg |
| Basic shape | |
| Dimension (m) | |
| Equipment | |
| Solar array | |
| Stabilization | |
| Propulsion | |
| DC power | |
| Design lifetime |
| Ref.: #7 - update: 13.12.18 | Home |