Spacecrafts launched in 1986 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1986-001 | 08.01.86 | Cosmos 1715 [Zenit-8 #26, Oblik #] | Soyuz-U | Pl | |
| 1986-002 | 09.01.86 | Cosmos 1716 [Strela-1M #297] Cosmos 1717 [Strela-1M #298] Cosmos 1718 [Strela-1M #299] Cosmos 1719 [Strela-1M #300] Cosmos 1720 [Strela-1M #301] Cosmos 1721 [Strela-1M #302] Cosmos 1722 [Strela-1M #303] Cosmos 1723 [Strela-1M #304] |
Cosmos-3M | Pl | |
| 1986-003 | 12.01.86 | Columbia F7 (STS-61C) Satcom-K 1 [PAM-D2] |
Shuttle | KSC, LC-39A | |
| 1986-004 | 15.01.86 | Cosmos 1724 [Yantar-4K2 #20, Kobalt #20] | Soyuz-U | Pl | |
| 1986-005 | 16.01.86 | Cosmos 1725 [Parus #53] | Cosmos-3M | Pl | |
| 1986-006 | 17.01.86 | Cosmos 1726 [Tselina-D #52] | Tsyklon-3 | Pl | |
| 1986-007 | 17.01.86 | Raduga 18 (Gran 29L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1986-008 | 23.01.86 | Cosmos 1727 [Tsikada #13] | Cosmos-3M | Pl | |
| 1986-F01 | 28.01.86 | Challenger F10 (STS-51L) TDRS 2 [IUS] Spartan 203-F1 |
Shuttle | KSC, LC-39B | Failure |
| 1986-009 | 28.01.86 | Cosmos 1728 [Zenit-8 #27, Oblik #] | Soyuz-U | B | |
| 1986-010 | 01.02.86 | DFH-18 (STTW 1 - China 18) | CZ-3 | Xichang, LC-1 | China, Comsat |
| 1986-011 | 01.02.86 | Cosmos 1729 [Oko #46] | Molniya-M (Blok-2BL) | Pl | |
| 1986-012 | 04.02.86 | Cosmos 1730 [Zenit-8 #28, Oblik #] | Soyuz-U | Pl | |
| 1986-013 | 07.02.86 | Cosmos 1731 [Yantar-4KS1 #4, Terilen #4] | Soyuz-U2 | B | |
| 1986-014 | 09.02.86 | NOSS 8-MSD (USA 15) NOSS 8-1 (USA 16) NOSS 8-2 (USA 17) NOSS 8-3 (USA 18) |
Atlas-H / MSD | Va, SLC-3E | Mil: ocean rec |
| 1986-015 | 11.02.86 | Cosmos 1732 [GEO-IK #7, Musson #7] | Tsyklon-3 | Pl | - |
| 1986-016 | 12.02.86 | Yuri 2B (BS-2B) | N-2 Star-37N | Tanegashima | Japan, Comsat |
| 1986-017 | 19.02.86 | Mir [DOS 7] GFZ 1 |
Proton-K | B, LC-200/39 | Space station Germany, |
| 1986-018 | 19.02.86 | Cosmos 1733 [Tselina-D #53] | Tsyklon-3 | Pl | |
| 1986-019 | 22.02.86 | Spot 1 Viking |
Ariane-1(V16) | Ko, ELA-1 | France, Rem.sensing Sweden, Science |
| 1986-020 | 26.02.86 | Cosmos 1734 [Yantar-4K2 #21, Kobalt #21] | Soyuz-U | Pl | |
| 1986-021 | 27.02.86 | Cosmos 1735 [US-P #23] | Tsyklon-2 | B, LC-90 | |
| 1986-022 | 13.03.86 | Soyuz T-15 | Soyuz-U2 | B | |
| 1986-023 | 19.03.86 | Progress 25 | Soyuz-U2 | B, LC1 | Cargo Mir |
| 1986-024 | 21.03.86 | Cosmos 1736 [US-A #28] | Tsyklon-2 | B, LC-90 | |
| 1986-025 | 25.03.86 | Cosmos 1737 [US-P #24] | Tsyklon-2 | B, LC-90 | |
| 1986-F02 | 26.03.86 | Cosmos [Zenit-8 #29, Oblik #] | Soyuz-U | B | Failure |
| 1986-026 | 28.03.86 | GStar 2 Brasilsat A2 |
Ariane-3(V17) | Ko, ELA-2 | - Brasil, Comsat |
| 1986-027 | 04.04.86 | Cosmos 1738 [Potok #3, Geizer 13L] | Proton-K Blok-DM | B, LC-200/40 | |
| 1986-028 | 09.04.86 | Cosmos 1739 [Yantar-4K2 #22, Kobalt #22] | Soyuz-U | B | |
| 1986-029 | 15.04.86 | Cosmos 1740 [Zenit-8 #29, Oblik #] | Soyuz-U | Pl | |
| 1986-030 | 17.04.86 | Cosmos 1741 [Strela-2 #44] | Cosmos-3M | Pl | |
| 1986-F03 | 18.04.86 | KH-9 20 SSF-D 6 |
Titan-34D | Va, SLC-4E | Failure |
| 1986-031 | 18.04.86 | Molniya-3 28 | Molniya-M (Blok-ML) | Pl | |
| 1986-032 | 23.04.86 | Progress 26 | Soyuz-U2 | B, LC1 | Cargo Mir |
| 1986-F04 | 03.05.86 | GOES G | Delta-3914 | CC, LC-17A | Failure |
| 1986-033 | 14.05.86 | Cosmos 1742 [Zenit-8 #30, Oblik #] | Soyuz-U | Pl | |
| 1986-034 | 15.05.86 | Cosmos 1743 [Tselina-D #54] | Tsyklon-3 | Pl | |
| 1986-035 | 21.05.86 | Soyuz-TM 1 | Soyuz-U2 | B | |
| 1986-036 | 21.05.86 | Cosmos 1744 [Foton #2] | Soyuz-U | Pl | |
| 1986-037 | 23.05.86 | Cosmos 1745 [Parus #54] | Cosmos-3M | Pl | |
| 1986-038 | 24.05.86 | Ekran 15 (Ekran 30L) | Proton-K /Blok-DM | B, LC-200/39 | |
| 1986-039 | 27.05.86 | Meteor-2 14 | Tsyklon-3 | Pl | |
| 1986-040 | 28.05.86 | Cosmos 1746 [Resurs-F1 #28] | Soyuz-U | Pl | |
| 1986-041 | 29.05.86 | Cosmos 1747 [Zenit-8 #31, Oblik #] | Soyuz-U | B | |
| 1986-F05 | 30.05.86 | Intelsat-5A 14 | Ariane-2 (V18) | Ko, ELA-1 | Commercial, |
| 1986-042 | 06.06.86 | Cosmos 1748 [Strela-1M #305] Cosmos 1749 [Strela-1M #306] Cosmos 1750 [Strela-1M #307] Cosmos 1751 [Strela-1M #308] Cosmos 1752 [Strela-1M #309] Cosmos 1753 [Strela-1M #310] Cosmos 1754 [Strela-1M #311] Cosmos 1755 [Strela-1M #312] |
Cosmos-3M | Pl | |
| 1986-043 | 06.06.86 | Cosmos 1756 [Yantar-4K2 #23, Kobalt #23] | Soyuz-U | B | |
| 1986-044 | 10.06.86 | Gorizont 12 (Gorizont 24L) | Proton-K /Blok-DM | B, LC-200/40 | |
| 1986-045 | 11.06.86 | Cosmos 1757 [Zenit-8 #32, Oblik #xx, Resurs-T #1] | Soyuz-U | Pl | |
| 1986-046 | 16.06.86 | Cosmos 1758 [Tselina-D #55] | Tsyklon-3 | Pl | |
| 1986-047 | 18.06.86 | Cosmos 1759 [Parus #55] | Cosmos-3M | Pl | |
| 1986-048 | 19.06.86 | Cosmos 1760 [Zenit-8 #33, Oblik #] | Soyuz-U | B | |
| 1986-049 | 19.06.86 | Molniya-3 29 | Molniya-M (Blok-ML) | Pl | |
| 1986-050 | 05.07.86 | Cosmos 1761 [Oko #47] | Molniya-M (Blok-2BL) | Pl | |
| 1986-051 | 10.07.86 | Cosmos 1762 [Resurs-F1 #29] | Soyuz-U | Pl | |
| 1986-052 | 16.07.86 | Cosmos 1763 [Strela-2 #45] | Cosmos-3M | Pl | |
| 1986-053 | 17.07.86 | Cosmos 1764 [Yantar-4K2 #24, Kobalt #24] | Soyuz-U | B | |
| 1986-054 | 24.07.86 | Cosmos 1765 [Zenit-8 #34, Oblik #] | Soyuz-U | Pl | |
| 1986-055 | 28.07.86 | Cosmos 1766 [Okean-O #1] | Tsyklon-3 | Pl, LC-32/2 | |
| 1986-056 | 30.07.86 | Cosmos 1767 [EPN 03.0695 #1] | Zenit-2 | B, LC-45 | |
| 1986-057 | 30.07.86 | Molniya-1 67 | Molniya-M (Blok-ML) | Pl | |
| 1986-058 | 02.08.86 | Cosmos 1768 [Resurs-F1 #30] | Soyuz-U | Pl | |
| 1986-059 | 04.08.86 | Cosmos 1769 [US-P #25] | Tsyklon-2 | B, LC-90 | |
| 1986-060 | 06.08.86 | Cosmos 1770 [Yantar-4KS1 #5, Terilen #5] | Soyuz-U2 | B | |
| 1986-061 | 12.08.86 | Ajisai (EGP) Fuji 1A (JAS 1A, Oscar 12) Jindai (MABES) |
H-1 (9 SO) | Tanegashima | Japan, Science Japan, Comsat Japan, Science |
| 1986-062 | 20.08.86 | Cosmos 1771 [US-A #29] | Tsyklon-2 | B, LC-90 | |
| 1986-063 | 21.08.86 | Cosmos 1772 [Zenit-8 #35, Oblik #] | Soyuz-U | Pl | |
| 1986-064 | 27.08.86 | Cosmos 1773 [Yantar-4K2 #25, Kobalt #25] | Soyuz-U | B | |
| 1986-065 | 28.08.86 | Cosmos 1774 [Oko #48] | Molniya-M (Blok-2BL) | Pl | |
| 1986-066 | 03.09.86 | Cosmos 1775 [Zenit-8 #37, Oblik #] | Soyuz-U | B | |
| 1986-067 | 03.09.86 | Cosmos 1776 [Romb #23] | Cosmos-3M | Pl | |
| 1986-068 | 05.09.86 | Molniya-1 68 | Molniya-M (Blok-ML) | Pl | |
| 1986-069 | 05.09.86 | DM-43 (Delta 180, USA 19) DM-43-Target |
Delta-3920 | CC, LC-17B | |
| 1986-070 | 10.09.86 | Cosmos 1777 [Strela-2 #46] | Cosmos-3M | Pl | |
| 1986-071 | 16.09.86 | Cosmos 1778 [Uragan #14] Cosmos 1779 [Uragan #15] Cosmos 1780 [Uragan #16] |
Proton-K / DM-2 | B, LC-200/40 | |
| 1986-072 | 17.09.86 | Cosmos 1781 [Zenit-8 #37, Oblik #] | Soyuz-U | B | |
| 1986-073 | 17.09.86 | NOAA 10 (G) | Atlas-E /Star-37S-ISS | Va, SLC-3W | |
| 1986-074 | 30.09.86 | Cosmos 1782 [Tselina-D #56] | Tsyklon-3 | Pl | |
| 1986-075 | 03.10.86 | Cosmos 1783 [Oko #49] | Molniya-M (Blok-2BL) | Pl | Partial Failure |
| 1986-076 | 06.10.86 | DFH 19 (FSW-0 8) | CZ-2C | Jiuquan, LA2B | China, Rem.sensing |
| 1986-077 | 06.10.86 | Cosmos 1784 [Yantar-1KFT #6, Kometa #6] | Soyuz-U | B | |
| 1986-F06 | 15.10.86 | Cosmos [Strela-3 #13] Cosmos [Strela-3 #14] Cosmos [Strela-3 #15] Cosmos [Strela-3 #16] Cosmos [Strela-3 #17] Cosmos [Strela-3 #18] |
Tsyklon-3 | Pl | Failure |
| 1986-078 | 15.10.86 | Cosmos 1785 [Oko #50] | Molniya-M (Blok-2BL) | Pl | |
| 1986-079 | 20.10.86 | Molniya-3 30 | Molniya-M (Blok-ML) | Pl | |
| 1986-080 | 22.10.86 | Cosmos 1786 [Yug #12] GVM |
Zenit-2 | B, LC-45 | |
| 1986-081 | 22.10.86 | Cosmos 1787 [Zenit-8 #38, Oblik #] | Soyuz-U | B | |
| 1986-082 | 25.10.86 | Raduga 19 (Gran 30L) | Proton-K /Blok-DM | B, LC-200/40 | |
| 1986-083 | 27.10.86 | Cosmos 1788 [Vektor #19] | Cosmos-3M | Pl | |
| 1986-084 | 31.10.86 | Cosmos 1789 [Resurs-F1 #31] | Soyuz-U | Pl | |
| 1986-085 | 04.11.86 | Cosmos 1790 [Zenit-8 #39, Oblik #] | Soyuz-U | B | |
| 1986-086 | 13.11.86 | Cosmos 1791 [Tsikada #14] | Cosmos-3M | Pl | |
| 1986-087 | 13.11.86 | Cosmos 1792 [Yantar-4K2 #26, Kobalt #26] | Soyuz-U | B | |
| 1986-088 | 14.11.86 | Polar Bear (P87-1) | Scout-G1 | Va, SLC-5 | |
| 1986-089 | 15.11.86 | Molniya-1 69 | Molniya-M (Blok-ML) | Pl | |
| 1986-090 | 18.11.86 | Gorizont 13 (Gorizon 22L) | Proton-K /Blok-DM | B, LC-200/39 | |
| 1986-091 | 20.11.86 | Cosmos 1793 [Oko #51] | Molniya-M (Blok-2BL) | Pl | |
| 1986-092 | 21.11.86 | Cosmos 1794 [Strela-1M #313] Cosmos 1795 [Strela-1M #314] Cosmos 1796 [Strela-1M #315] Cosmos 1797 [Strela-1M #316] Cosmos 1798 [Strela-1M #317] Cosmos 1799 [Strela-1M #318] Cosmos 1800 [Strela-1M #319] Cosmos 1801 [Strela-1M #320] |
Cosmos-3M | Pl | |
| 1986-093 | 24.11.86 | Cosmos 1802 [Parus #56] | Cosmos-3M | Pl | |
| 1986-094 | 02.12.86 | Cosmos 1803 [GEO-IK #8, Musson #8] | Tsyklon-3 | Pl | |
| 1986-095 | 04.12.86 | Cosmos 1804 [Zenit-8 #40, Oblik #] | Soyuz-U | B | |
| 1986-096 | 05.12.86 | FLTSATCOM 7 (USA 20) | Atlas-G /Centaur-D (AC-66) | CC, LC-36B | |
| 1986-097 | 10.12.86 | Cosmos 1805 [Tselina-D #57] | Tsyklon-3 | Pl | |
| 1986-098 | 12.12.86 | Cosmos 1806 [Oko #52] | Molniya-M (Blok-2BL) | Pl | |
| 1986-099 | 16.12.86 | Cosmos 1807 [Yantar-4K2 #27, Kobalt #27] | Soyuz-U | Pl | |
| 1986-100 | 17.12.86 | Cosmos 1808 [Parus #57] | Cosmos-3M | Pl | |
| 1986-101 | 18.12.86 | Cosmos 1809 [AUOS-Z 501 Ionozond-E] | Tsyklon-3 | Pl | |
| 1986-102 | 26.12.86 | Cosmos 1810 [Yantar-4KS1 #6, Terilen #6] | Soyuz-U2 | B | |
| 1986-103 | 26.12.86 | Molniya-1 70 | Molniya-M (Blok-ML) | Pl | |
| 1986-F07 | 29.12.86 | Cosmos [Almaz-T #1] | Proton-K | B, LC-200/40 | Failure |
Note: "ID n° " in red are failed missions (rocket or satellite)
| Ref.: #1, #7, #14, #98 - update: 12.01.22 | Home |