Spacecrafts launched in 1982 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1982-001 | 07.01.82 | Cosmos 1331 [Strela-2 #32] | Cosmos-3M | Pl | |
| 1982-002 | 12.01.82 | Cosmos 1332 [Zenit-4MT #22, Orion #22] | Soyuz-U | Pl | |
| 1982-003 | 14.01.82 | Cosmos 1333 [Parus #30] | Cosmos-3M | Pl | |
| 1982-004 | 16.01.82 | Satcom 4 | Delta-3910 PAM-D | CC, LC-17A | |
| 1982-005 | 20.01.82 | Cosmos 1334 [Zenit-6 #51, Argon #51] | Soyuz-U | Pl | |
| 1982-006 | 21.01.82 | Indigo Indigo RadCal 1 Indigo RadCal 2 Indigo RadCal 3 Indigo RadCal 4 |
Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1982-007 | 29.01.82 | Cosmos 1335 [Romb #12] | Cosmos-3M | Pl | |
| 1982-008 | 30.01.82 | Cosmos 1336 [Yantar-2K #22, Feniks #22] | Soyuz-U | B | |
| 1982-009 | 05.02.82 | Ekran 8 (Ekran 22L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1982-010 | 11.02.82 | Cosmos 1337 [US-P #13] | Tsyklon-2 | B, LC-90 | |
| 1982-011 | 16.02.82 | Cosmos 1338 [Zenit-6 #52, Argon #52] | Soyuz-U | Pl | |
| 1982-012 | 17.02.82 | Cosmos 1339 [Tsikada #9] | Cosmos-3M | Pl | |
| 1982-013 | 19.02.82 | Cosmos 1340 [Tselina-D #32] | Vostok-2M | Pl | |
| 1982-014 | 26.02.82 | Westar 4 | Delta-3910 PAM-D | CC, LC-17A | |
| 1982-015 | 26.02.82 | Molniya-1 53 | Molniya-M (Blok-ML) | Pl | |
| 1982-016 | 03.03.82 | Cosmos 1341 [Oko #24] | Molniya-M (Blok-2BL) | Pl | |
| 1982-F01 | 04.03.82 | Cosmos [Romb #13] | Cosmos-3M | KY, LC-107 | Failure |
| 1982-017 | 05.03.82 | Intelsat-5 4 | Atlas-SLV3D Centaur-D1AR (AC-58) | CC LC-36A | Commercial, |
| 1982-018 | 05.03.82 | Cosmos 1342 [Zenit-6 #53, Argon #53] | Soyuz-U | Pl | |
| 1982-019 | 06.03.82 | DSP 10 | Titan-3(23)C | CC LC-40 | |
| 1982-020 | 15.03.82 | Gorizont 5 (Gorizont 14L) | Proton-K Blok-DM | TB LC-200/39 | |
| 1982-021 | 17.03.82 | Cosmos 1343 [Zenit-6 #54, Argon #54] | Soyuz-U | Pl | |
| 1982-022 | 22.03.82 | Columbia F3 (STS-3) | Shuttle | KSC, LC-39A | |
| 1982-023 | 24.03.82 | Molniya-3 18 | Molniya-M (Blok-ML) | Pl | |
| 1982-024 | 24.03.82 | Cosmos 1344 [Parus #31] | Cosmos-3M | Pl | |
| 1982-025 | 25.03.82 | Meteor-2 8 | Tsyklon-3 | Pl | |
| 1982-026 | 31.03.82 | Cosmos 1345 [Tselina-O #38] | Cosmos-3M | Pl | |
| 1982-027 | 31.03.82 | Cosmos 1346 [Tselina-D #33] | Vostok-2M | Pl | |
| 1982-028 | 02.04.82 | Cosmos 1347 [Yantar-4K2 #2, Kobalt #2] | Soyuz-U | B | |
| 1982-029 | 07.04.82 | Cosmos 1348 [Oko #25] | Molniya-M (Blok-2BL) | Pl | |
| 1982-030 | 08.04.82 | Cosmos 1349 [Parus #32] | Cosmos-3M | Pl | |
| 1982-031 | 10.04.82 | Insat 1A | Delta-3910 PAM-D | CC, LC-17A | India, Comsat |
| 1982-032 | 15.04.82 | Cosmos 1350 [Yantar-2K #23, Feniks #23] | Soyuz-U | B | |
| 1982-033 | 19.04.82 | Salyut-7 [DOS 6] | Proton-K | B, LC-200/40 | Space station |
| 1982-034 | 21.04.82 | Cosmos 1351 [Romb #13] | Cosmos-3M | KY | |
| 1982-035 | 21.04.82 | Cosmos 1352 [Zenit-6 #55, Argon #55] | Soyuz-U | Pl | |
| 1982-036 | 23.04.82 | Cosmos 1353 [Zenit-4MKT #19, Fram #19] | Soyuz-U | Pl | |
| 1982-037 | 28.04.82 | Cosmos 1354 [Strela-2 #32] | Cosmos-3M | Pl | |
| 1982-038 | 29.04.82 | Cosmos 1355 [US-P #14] | Tsyklon-2 | B, LC-90 | |
| 1982-039 | 05.05.82 | Cosmos 1356 [Tselina-D #34] | Vostok-2M | Pl | |
| 1982-040 | 06.05.82 | Cosmos 1357 [Strela-1M #233] Cosmos 1358 [Strela-1M #234] Cosmos 1359 [Strela-1M #235] Cosmos 1360 [Strela-1M #236] Cosmos 1361 [Strela-1M #237] Cosmos 1362 [Strela-1M #238] Cosmos 1363 [Strela-1M #239] Cosmos 1364 [Strela-1M #240] |
Cosmos-3M | Pl | |
| 1982-041 | 11.05.82 | KH-9 17 SSF-D 4 |
Titan-3D | Va, SLC-4E | |
| 1982-042 | 13.05.82 | Soyuz T-5 | Soyuz-U | B | |
| 1982-043 | 14.05.82 | Cosmos 1365 [US-A #20] | Tsyklon-2 | B, LC-90 | |
| 1982-F02 | 15.05.82 | Cosmos [Zenit-6 #57, Argon #57] | Soyuz-U | Pl | Failure |
| 1982-044 | 17.05.82 | Cosmos 1366 [Potok #1, Geizer 11L)] | Proton-K Blok-DM | B, LC-200/39 | |
| 1982-045 | 20.05.82 | Cosmos 1367 [Oko #26] | Molniya-M (Blok-2BL) | Pl | |
| 1982-046 | 21.05.82 | Cosmos 1368 [Zenit-6 #56, Argon #56] | Soyuz-U | Pl | |
| 1982-047 | 23.05.82 | Progress 13 | Soyuz-U | B, LC1 | Cargo Salyut-7 |
| 1982-048 | 25.05.82 | Cosmos 1369 [Resurs-F1 #7] | Soyuz-U | Pl | |
| 1982-049 | 28.05.82 | Cosmos 1370 [Yantar-1KFT #2, Kometa #2] | Soyuz-U | B | |
| 1982-050 | 28.05.82 | Molniya-1 54 | Molniya-M (Blok-ML) | Pl | |
| 1982-051 | 01.06.82 | Cosmos 1371 [Strela-2 #34] | Cosmos-3M | Pl | |
| 1982-052 | 01.06.82 | Cosmos 1372 [US-A #21] | Tsyklon-2 | B, LC-90 | |
| 1982-053 | 02.06.82 | Cosmos 1373 [Zenit-6 #59, Argon #59] | Soyuz-U | Pl | |
| 1982-054 | 03.06.82 | Cosmos 1374 (BOR-4 #2, 404) | Cosmos-3M-RB5 | KY | |
| 1982-055 | 06.06.82 | Cosmos 1375 [Lira #9, IS-T #9] | Cosmos-3M | Pl | |
| 1982-056 | 08.06.82 | Cosmos 1376 [Resurs-F1 #8] | Soyuz-U | Pl | |
| 1982-057 | 08.06.82 | Cosmos 1377 [Yantar-4K1 #4, Oktan #4] | Soyuz-U | B | |
| 1982-058 | 09.06.82 | Westar 5 | Delta-3910 PAM-D | CC ,LC-17A | |
| 1982-059 | 10.06.82 | Cosmos 1378 [Tselina-D #35] | Tsyklon-3 | Pl | |
| 1982-F03 | 12.06.82 | Cosmos [Yantar-4K2 #3, Kobalt #3] | Soyuz-U | B | Failure |
| 1982-060 | 18.06.82 | Cosmos 1379 [IS-A #13] | Tsyklon-2 | B, LC-90 | |
| 1982-061 | 18.06.82 | Cosmos 1380 [Parus #33] | Cosmos-3M | Pl | Partial Failure |
| 1982-062 | 18.06.82 | Cosmos 1381 [Zenit-6 #60, Argon #60] | Soyuz-U | B | |
| 1982-063 | 24.06.82 | Soyuz T-6 | Soyuz-U | B | |
| 1982-064 | 25.06.82 | Cosmos 1382 [Oko #27] | Molniya-M (Blok-2BL) | Pl | |
| 1982-065 | 27.06.82 | Columbia F4 (STS-4) | Shuttle | KSC, LC-39A | |
| 1982-066 | 29.06.82 | Cosmos 1383 [Nadezhda #1] | Cosmos-3M | Pl | |
| 1982-067 | 30.06.82 | Cosmos 1384 [Yantar-2K #24, Feniks #24] | Soyuz-U | B | |
| 1982-068 | 06.07.82 | Cosmos 1385 [Zenit-6 #61, Argon #61] | Soyuz-U | Pl | |
| 1982-069 | 07.07.82 | Cosmos 1386 [Parus #34] | Cosmos-3M | Pl | |
| 1982-070 | 10.07.82 | Progress 14 | Soyuz-U | B, LC1 | Cargo Salyut-7 |
| 1982-071 | 13.07.82 | Cosmos 1387 [Zenit-4MKT #20, Fram #20] | Soyuz-U | Pl | |
| 1982-072 | 16.07.82 | Landsat 4 | Delta-3920 | Va, SLC-2W | |
| 1982-073 | 21.07.82 | Cosmos 1388 [Strela-1M #241] Cosmos 1389 [Strela-1M #242] Cosmos 1390 [Strela-1M #243] Cosmos 1391 [Strela-1M #244] Cosmos 1392 [Strela-1M #245] Cosmos 1393 [Strela-1M #246] Cosmos 1394 [Strela-1M #247] Cosmos 1395 [Strela-1M #248] |
Cosmos-3M | Pl | |
| 1982-074 | 21.07.82 | Molniya-1 55 | Molniya-M (Blok-ML) | B | |
| 1982-F04 | 22.07.82 | Ekran (Ekran 23L) | Proton-K Blok-DM | B, LC-200/40 | - |
| 1982-075 | 27.07.82 | Cosmos 1396 [Zenit-6 #62, Argon #62] | Soyuz-U | Pl | |
| 1982-076 | 29.07.82 | Cosmos 1397 [Romb #14] | Cosmos-3M | KY | |
| 1982-077 | 03.08.82 | Cosmos 1398 [Zenit-4MT #23, Orion #23] | Soyuz-U | Pl | |
| 1982-078 | 04.08.82 | Cosmos 1399 [Yantar-4K1 #5, Oktan #5] | Soyuz-U | B | |
| 1982-079 | 05.08.82 | Cosmos 1400 [Tselina-D #36] | Vostok-2M | Pl | |
| 1982-080 | 19.08.82 | Soyuz T-7 | Soyuz-U | B | |
| 1982-081 | 20.08.82 | Cosmos 1401 [Resurs-F1 #9] | Soyuz-U | Pl | |
| 1982-082 | 26.08.82 | Anik D1 -> Satcom 4R -> Arabsat 1DR | Delta-3920 PAM-D | CC, LC-17B | Canada, Comsat - - |
| 1982-083 | 27.08.82 | Molniya-3 19 | Molniya-M (Blok-ML) | Pl | |
| 1982-F05 | 30.08.82 | Cosmos [Strela-2 #35] | Cosmos-3M | Pl LC-132 | Failure |
| 1982-084 | 30.08.82 | Cosmos 1402 [US-A #22] | Tsyklon-2 | B, LC-90 | |
| 1982-085 | 01.09.82 | Cosmos 1403 [Zenit-6 #63, Argon #63] | Soyuz-U | B | |
| 1982-086 | 01.09.82 | Cosmos 1404 [Zenit-6 #64, Argon #64] | Soyuz-U | Pl | |
| 1982-087 | 03.09.82 | Kiku 4 (ETS 3) | N-1 | Tanegashima | Japan, Comsat |
| 1982-088 | 04.09.82 | Cosmos 1405 [US-P #15] | Tsyklon-2 | B, LC-90 | |
| 1982-089 | 08.09.82 | Cosmos 1406 [Zenit-4MKT #21, Fram #21] | Soyuz-U | Pl | |
| 1982-090 | 09.09.82 | DFH 12 (FSW-0 4) | CZ-2C | Jiuquan, LA2B | China, Rem.sensing |
| 1982-F06 | 10.09.82 | MARECS B Sirio 2 |
Ariane-1(L05) | Ko, ELA-1 | ESA, Mar. Comsat (2 sat) |
| 1982-091 | 15.09.82 | Cosmos 1407 [Yantar-2K #25, Feniks #25] | Soyuz-U | Pl | |
| 1982-092 | 16.09.82 | Cosmos 1408 [Tselina-D #37] | Tsyklon-3 | Pl | |
| 1982-093 | 16.09.82 | Ekran 9 (Ekran 24L) | Proton-K /Blok-DM | B, LC-200/40 | |
| 1982-094 | 18.09.82 | Progress 15 | Soyuz-U | B, LC1 | Cargo Salyut-7 |
| 1982-095 | 22.09.82 | Cosmos 1409 [Oko #28] | Molniya-M (Blok-2BL) | Pl | |
| 1982-096 | 24.09.82 | Cosmos 1410 [GEO-IK #3, Musson #3] | Tsyklon-3 | Pl | |
| 1982-097 | 28.09.82 | Intelsat-5 5 | Atlas-SLV3D Centaur-D1AR (AC-60) | CC, LC-36B | Intelsat, Comsat |
| 1982-098 | 30.09.82 | Cosmos 1411 [Zenit-6 #65, Argon #65] | Soyuz-U | Pl | |
| 1982-099 | 02.10.82 | Cosmos 1412 [US-A #23] | Tsyklon-2 | B, LC-90 | |
| 1982-100 | 12.10.82 | Cosmos 1413 [Uragan #1] Cosmos 1414 [Uragan-GVM #1] Cosmos 1415 [Uragan-GVM #2] |
Proton-K / DM-2 | B, LC-200/39 | |
| 1982-101 | 14.10.82 | Cosmos 1416 [Zenit-6 #66, Argon #66] | Soyuz-U | B | |
| 1982-102 | 19.10.82 | Cosmos 1417 [Parus #35] | Cosmos-3M | Pl | |
| 1982-103 | 20.10.82 | Gorizont 6 (Gorizont 16L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1982-104 | 21.10.82 | Cosmos 1418 [Yug #3] | Cosmos-3M | KY | |
| 1982-105 | 28.10.82 | Satcom 5 (Aurora 1) | Delta-3924 | CC, LC-17B | |
| 1982-106 | 30.10.82 | DSCS-2 15 DSCS-3 A1 |
Titan-34D/ IUS | CC, LC-40 | |
| 1982-107 | 31.10.82 | Progress 16 Iskra 3 |
Soyuz-U | B, LC1 | Cargo Salyut-7 |
| 1982-108 | 02.11.82 | Cosmos 1419 [Zenit-6 #67, Argon #67] | Soyuz-U | B | |
| 1982-109 | 11.11.82 | Cosmos 1420 [Strela-2 #36] | Cosmos-3M | Pl | |
| 1982-110 | 11.11.82 | Columbia F5 (STS-5) SBS 3 Anik C3 |
Shuttle | KSC, LC-39A | US, - Canada, Comsat |
| 1982-111 | 17.11.82 | KH-11 5 | Titan-3D | Va, SLC-4E | |
| 1982-112 | 18.11.82 | Cosmos 1421 [Zenit-6 #68, Argon #68] | Soyuz-U | B | |
| 1982-F07 | 24.11.82 | Cosmos [Strela-1M #249/256] | Cosmos-3M | Pl, LC-132 | Failure |
| 1982-113 | 26.11.82 | Raduga 11 (Gran 21L) | Proton-K Blok-DM | B, LC-200/39 | |
| 1982-114 | 03.12.82 | Cosmos 1422 [Zenit-6 #69, Argon #69] | Soyuz-U | Pl | |
| 1982-115 | 08.12.82 | Cosmos 1423 [Molniya ] | Molniya-M (Blok-ML) | B | Partial Failure |
| 1982-116 | 14.12.82 | Meteor-2 9 | Vostok-2M | Pl | |
| 1982-117 | 16.12.82 | Cosmos 1424 [Yantar-4K1 #6, Oktan #6] | Soyuz-U | B | |
| 1982-118 | 20.12.82 | DMSP-5D2 F6 | Atlas-E Star-37S-ISS | Va, SLC-3W | |
| 1982-119 | 23.12.82 | Cosmos 1425 [Zenit-6 #70, Argon #70] | Soyuz-U | Pl | |
| 1982-F08 | 24.12.82 | Raduga (Gran 22L) | Proton-K Blok-DM | B, LC-200/39 | Failure |
| 1982-120 | 28.12.82 | Cosmos 1426 [Yantar-4KS1 #1, Terilen #1] | Soyuz-U2 | B | |
| 1982-121 | 29.12.82 | Cosmos 1427 [Yug #4] | Cosmos-3M | Pl |
Note: "ID n° " in red are failed missions (rocket or satellite)
| Ref.: #1, #7, #14, #98 - update: 12.01.22 | Home |