Spacecrafts launched in 1980 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1980-001 | 09.01.80 | Cosmos 1149 [Zenit-6 #14, Argon #14] | Soyuz-U | Pl | |
| 1980-002 | 11.01.80 | Molniya-1 46 | Molniya-M (Blok-ML) | Pl | |
| 1980-003 | 14.01.80 | Cosmos 1150 [Parus #22] | Cosmos-3M | Pl | |
| 1980-004 | 18.01.80 | Fleetsatcom 3 | Atlas-SLV3D Centaur-D1AR (AC-49) | CC, LC-36A | |
| 1980-005 | 23.01.80 | Cosmos 1151 [Okean-E #2] | Tsyklon-3 | Pl, LC-32/1 | |
| 1980-006 | 24.01.80 | Cosmos 1152 [Yantar-2K #11, Feniks #11] | Soyuz-U | Pl | |
| 1980-007 | 25.01.80 | Cosmos 1153 [Parus #23] | Cosmos-3M | Pl | |
| 1980-008 | 30.01.80 | Cosmos 1154 [Tselina-D #23] | Vostok-2M | Pl | |
| 1980-009 | 07.02.80 | Cosmos 1155 [Zenit-6 #15, Argon #15] | Soyuz-U | Pl | |
| 1980-010 | 07.02.80 | KH-11 3 | Titan-3D | Va SLC-4E | |
| 1980-011 | 09.02.80 | Navstar 5 (GPS 5) | Atlas-F SGS-1 | Va SLC-3E | |
| 1980-012 | 11.02.80 | Cosmos 1156 [Strela-1M #185] Cosmos 1157 [Strela-1M #186] Cosmos 1158 [Strela-1M #187] Cosmos 1159 [Strela-1M #188] Cosmos 1160 [Strela-1M #189] Cosmos 1161 [Strela-1M #190] Cosmos 1162 [Strela-1M #191] Cosmos 1163 [Strela-1M #192] |
Cosmos-3M | Pl | |
| 1980-013 | 12.02.80 | Cosmos 1164 [Oko #13] | Molniya-M (Blok-2BL) | Pl | Partial Failure |
| 1980-014 | 14.02.80 | SMM (Solarmax) | Delta-3910 | CC, LC-17A | |
| 1980-015 | 17.02.80 | Tansei 4 (MS-T4) | M-3S | Kagoshima | Japan, Technology |
| 1980-016 | 20.02.80 | Raduga 6 (Raduga 16L) | Proton-K Blok-DM | B, LC-200/39 | |
| 1980-017 | 21.02.80 | Cosmos 1165 [Zenit-4MKM #35, Gerakl #35] | Soyuz-U | Pl | |
| 1980-018 | 22.02.80 | Ayame 2 (ECS-2) | N-1 | Tanegashima | Japan, Comsat |
| 1980-019 | 03.03.80 | NOSS 3-MSD NOSS 3-1 NOSS 3-2 NOSS 3-3 |
Atlas-F MSD | Va, SLC-3W | |
| 1980-020 | 04.03.80 | Cosmos 1166 [Zenit-6 #16, Argon #16] | Soyuz-U | Pl | |
| 1980-021 | 14.03.80 | Cosmos 1167 [US-P #8] | Tsyklon-2 | B, LC-90 | |
| 1980-022 | 17.03.80 | Cosmos 1168 [Tsikada #6] | Cosmos-3M | Pl | |
| 1980-F01 | 18.03.80 | Cosmos (Tselina-D) | Vostok-2M | Pl | - |
| 1980-023 | 27.03.80 | Cosmos 1169 [Vektor #11] | Cosmos-3M | Pl | |
| 1980-024 | 27.03.80 | Progress 8 | Soyuz-U | B | Cargo Salyut-6 |
| 1980-025 | 01.04.80 | Cosmos 1170 [Zenit-4MKM #36, Gerakl #36] | Soyuz-U | B | |
| 1980-026 | 03.04.80 | Cosmos 1171 [Lira #7, IS-T #7] | Cosmos-3M | Pl | |
| 1980-027 | 09.04.80 | Soyuz 35 | Soyuz-U | B | |
| 1980-028 | 12.04.80 | Cosmos 1172 [Oko #14] | Molniya-M (Blok-2BL) | Pl | |
| 1980-029 | 17.04.80 | Cosmos 1173 [Zenit-4MKM #37, Gerakl #37] | Soyuz-U | T | |
| 1980-030 | 18.04.80 | Cosmos 1174 [IS-A #10] | Tsyklon-2 | B, LC-90 | |
| 1980-031 | 18.04.80 | Cosmos 1175 [Molniya] | Molniya-M (Blok-ML) | Pl | Partial Failure |
| 1980-032 | 26.04.80 | Navstar 6 (GPS 6) | Atlas-F SGS-1 | Va, SLC-3E | |
| 1980-033 | 27.04.80 | Progress 9 | Soyuz-U | B, LC1 | Cargo Salyut-6 |
| 1980-034 | 29.04.80 | Cosmos 1176 [US-A #16] | Tsyklon-2 | B, LC-90 | |
| 1980-035 | 29.04.80 | Cosmos 1177 [Yantar-4K1 #2, Oktan #2] | Soyuz-U | Pl | |
| 1980-036 | 07.05.80 | Cosmos 1178 [Zenit-6 #17, Argon #17] | Soyuz-U | Pl | |
| 1980-037 | 14.05.80 | Cosmos 1179 [Yug #2] | Cosmos-3M | Pl | |
| 1980-038 | 15.05.80 | Cosmos 1180 [Zenit-4MT #18, Orion #18] & Nauka | Soyuz-U | Pl | |
| 1980-039 | 20.05.80 | Cosmos 1181 [Parus #24] | Cosmos-3M | Pl | |
| 1980-F02 | 23.05.80 | Firewheel Firewheel Subsat 1, 2, 3 & 4 Amsat P3A (Oscar) CAT 2 |
Ariane-1(L02) | Ko, ELA-1 | Germany, Research Germany, Research Germany, Comsat ESA |
| 1980-040 | 23.05.80 | Cosmos 1182 [Zenit-4MKT #12, Fram #12] | Soyuz-U | Pl | |
| 1980-041 | 26.05.80 | Soyuz 36 | Soyuz-U | B | |
| 1980-042 | 28.05.80 | Cosmos 1183 [Zenit-6 #18, Argon #18] | Soyuz-U | Pl | |
| 1980-043 | 29.05.80 | NOAA B | Atlas-F Star-37S-ISS | Va, SLC-3W | Partial Failure |
| 1980-044 | 04.06.80 | Cosmos 1184 [Tselina-D #24] | Vostok-2M | Pl | |
| 1980-045 | 05.06.80 | Soyuz T-2 | Soyuz-U | B | |
| 1980-046 | 06.06.80 | Cosmos 1185 [Resurs-F1 #2] | Soyuz-U | Pl | |
| 1980-047 | 06.06.80 | Cosmos 1186 [Romb #9] | Cosmos-3M | Pl | |
| 1980-048 | 12.06.80 | Cosmos 1187 [Zenit-6 #19, Argon #19] | Soyuz-U | Pl | |
| 1980-049 | 14.06.80 | Gorizont 4 (Gorizont 15L) | Proton-K Blok-DM | B, LC-200/39 | |
| 1980-050 | 14.06.80 | Cosmos 1188 [Oko #15] | Molniya-M (Blok-2BL) | Pl | |
| 1980-051 | 18.06.80 | Meteor-1 30 (Meteor-Priroda 1) | Vostok-2M | Pl | |
| 1980-052 | 18.06.80 | KH-9 16 SSF-C 6 |
Titan-3D | Va, SLC-4E | |
| 1980-053 | 21.06.80 | Molniya-1 47 | Molniya-M (Blok-ML) | Pl | |
| 1980-054 | 26.06.80 | Cosmos 1189 [Zenit-6 #20, Argon #20] | Soyuz-U | Pl | |
| 1980-055 | 29.06.80 | Progress 10 | Soyuz-U | B, LC1 | Cargo Salyut-6 |
| 1980-056 | 01.07.80 | Cosmos 1190 [Strela-2 #24] | Cosmos-3M | Pl | |
| 1980-057 | 02.07.80 | Cosmos 1191 [Oko #16] | Molniya-M (Blok-2BL) | Pl | |
| 1980-058 | 09.07.80 | Cosmos 1192 [Strela-1M #193] Cosmos 1193 [Strela-1M #194] Cosmos 1194 [Strela-1M #195] Cosmos 1195 [Strela-1M #196] Cosmos 1196 [Strela-1M #197] Cosmos 1197 [Strela-1M #198] Cosmos 1198 [Strela-1M #199] Cosmos 1199 [Strela-1M #200] |
Cosmos-3M | Pl | |
| 1980-059 | 09.07.80 | Cosmos 1200 [Zenit-6 #21, Argon #21] | Soyuz-U | Pl | |
| 1980-F03 | 14.07.80 | DMSP-5D1 F5 | Thor-LV2F Star-37XE Star-37S-ISS | Va, SLC-10W | Failure |
| 1980-060 | 14.07.80 | Ekran 5 (Ekran 19L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1980-061 | 15.07.80 | Cosmos 1201 [Zenit-4MKT #13, Fram #13] & Nauka | Soyuz-U | Pl | |
| 1980-062 | 18.07.80 | Rohini 1B | SLV-3 | Sr | India, Scientific |
| 1980-063 | 18.07.80 | Molniya-3 13 | Molniya-M (Blok-ML) | Pl | |
| 1980-064 | 23.07.80 | Soyuz 37 | Soyuz-U | B | |
| 1980-065 | 24.07.80 | Cosmos 1202 [Zenit-6 #22, Argon #22] | Soyuz-U | Pl | |
| 1980-066 | 31.07.80 | Cosmos 1203 [Resurs-F1 #3] | Soyuz-U | Pl | |
| 1980-067 | 31.07.80 | Cosmos 1204 [Romb #10] | Cosmos-3M | KY | |
| 1980-068 | 12.08.80 | Cosmos 1205 [Zenit-6 #23, Argon #23] | Soyuz-U | Pl | |
| 1980-069 | 15.08.80 | Cosmos 1206 [Tselina-D #25] | Vostok-2M | Pl | |
| 1980-070 | 22.08.80 | Cosmos 1207 [Zenit-4MKT #14, Fram #14] & Nauka | Soyuz-U | Pl | |
| 1980-071 | 26.08.80 | Cosmos 1208 [Yantar-2K #12, Feniks #12] | Soyuz-U | Pl | |
| 1980-072 | 03.09.80 | Cosmos 1209 [Resurs-F1 #4] | Soyuz-U | Pl | |
| 1980-073 | 09.09.80 | Meteor-2 | Vostok-2M | Pl | |
| 1980-074 | 09.09.80 | GOES 4 | Delta-3914 | CC LC-17A | |
| 1980-075 | 18.09.80 | Soyuz 38 | Soyuz-U | B | |
| 1980-076 | 19.09.80 | Cosmos 1210 [Zenit-6 #24, Argon #24] | Soyuz-U | Pl | |
| 1980-077 | 23.09.80 | Cosmos 1211 [Zenit-4MT #19, Orion #19] | Soyuz-U | Pl | |
| 1980-078 | 26.09.80 | Cosmos 1212 [Zenit-4MKT #15, Fram #15] & Nauka | Soyuz-U | Pl | |
| 1980-079 | 28.09.80 | Progress 11 | Soyuz-U | B, LC1 | Cargo Salyut-6 |
| 1980-080 | 03.10.80 | Cosmos 1213 [Zenit-6 #25, Argon #25] | Soyuz-U | Pl | |
| 1980-081 | 05.10.80 | Raduga 7 (Gran 17L) | Proton-K Blok-DM | B, LC-200/39 | |
| 1980-082 | 10.10.80 | Cosmos 1214 [Zenit-4MKM #38, Gerakl #38] | Soyuz-U | Pl | |
| 1980-083 | 14.10.80 | Cosmos 1215 [Tselina-O #37] | Cosmos-3M | Pl | |
| 1980-084 | 16.10.80 | Cosmos 1216 [Zenit-6 #26, Argon #26] | Soyuz-U | Pl | |
| 1980-085 | 24.10.80 | Cosmos 1217 [Oko #17] | Molniya-M (Blok-2BL) | Pl | |
| 1980-086 | 30.10.80 | Cosmos 1218 [Yantar-4K1 #3, Oktan #3] | Soyuz-U | B | |
| 1980-087 | 31.10.80 | Fleetsatcom 4 | Atlas-SLV3D Centaur-D1AR (AC-57) | CC, LC-36A | |
| 1980-088 | 31.10.80 | Cosmos 1219 [Zenit-6 #27, Argon #27] | Soyuz-U | Pl | |
| 1980-089 | 04.11.80 | Cosmos 1220 [US-P #9] | Tsyklon-2 | B, LC-90 | |
| 1980-090 | 12.11.80 | Cosmos 1221 [Zenit-6 #28, Argon #28] | Soyuz-U | Pl | |
| 1980-091 | 15.11.80 | SBS 1 | Delta-3910 PAM-D | CC, LC-17A | |
| 1980-092 | 16.11.80 | Molniya-1 48 | Molniya-M (Blok-ML) | Pl | |
| 1980-093 | 21.11.80 | Cosmos 1222[Tselina-D #26] | Vostok-2M | Pl | |
| 1980-094 | 27.11.80 | Soyuz T-3 | Soyuz-U | Baik | |
| 1980-095 | 27.11.80 | Cosmos 1223 [Oko #18] | Molniya-M (Blok-2BL) | Pl | |
| 1980-096 | 01.12.80 | Cosmos 1224 [Zenit-6 #29, Argon #29] | Soyuz-U | Pl | |
| 1980-097 | 05.12.80 | Cosmos 1225 [Parus #25] | Cosmos-3M | Pl | |
| 1980-098 | 06.12.80 | Intelsat-5 2 | Atlas-SLV3D Centaur-D1AR (AC-54) | CC, LC-36B | Commercial, |
| 1980-F04 | 08.12.80 | NOSS 4-MSD NOSS 4-1 NOSS 4-2 NOSS 4-3 LIPS 1 |
Atlas-E MSD | Va, SLC-3W | Failure |
| 1980-099 | 10.12.80 | Cosmos 1226 [Tsikada #7] | Cosmos-3M | Pl | |
| 1980-100 | 13.12.80 | Jumpseat 6 | Titan-3(34)B Agena-D | Va, SLC-4W | |
| 1980-101 | 16.12.80 | Cosmos 1227 [Zenit-6 #30, Argon #30] | Soyuz-U | Pl | |
| 1980-102 | 23.12.80 | Cosmos 1228 [Strela-1M #201] Cosmos 1229 [Strela-1M #202] Cosmos 1230 [Strela-1M #203] Cosmos 1231 [Strela-1M #204] Cosmos 1232 [Strela-1M #205] Cosmos 1233 [Strela-1M #206] Cosmos 1234 [Strela-1M #207] Cosmos 1235 [Strela-1M #208] |
Cosmos-3M | Pl | |
| 1980-103 | 25.12.80 | Prognoz 8 | Molniya-M (Blok-SO-L) | B | Scient:magnetosphere |
| 1980-104 | 26.12.80 | Ekran 6 (Ekran 20L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1980-105 | 26.12.80 | Cosmos 1236 [Yantar-2K #13, Feniks #13] | Soyuz-U | Pl |
Note: "ID n° " in red are failed missions (rocket or satellite)
| Ref.: #1, #7, #14, #98 - update: 12.01.22 | Home |