Spacecrafts launched in 1979 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1979-F01 | 05.01.79 | Cosmos [Merkur #7] Cosmos [Merkur #8] |
Proton-K | B | Failure |
| 1979-001 | 11.01.79 | Cosmos 1070 [Zenit-2M #, Gektor #] & Nauka | Soyuz-U | Pl | |
| 1979-002 | 13.01.79 | Cosmos 1071 [Zenit-4MKM #25, Gerakl #25] | Soyuz-U | Pl | |
| 1979-003 | 16.01.79 | Cosmos 1072 [Parus #17] | Cosmos-3M | Pl | |
| 1979-004 | 18.01.79 | Molniya-3 11 | Molniya-M (Blok-ML) | Pl | |
| 1979-005 | 25.01.79 | Meteor-1 29 | Vostok-2M | Pl | |
| 1979-006 | 30.01.79 | Cosmos 1073 [Zenit-4MKM #26, Gerakl #26] | Soyuz-U | Pl | |
| 1979-007 | 30.01.79 | SCATHA (P78-2) | Delta-2914 | CC, LC-17B | |
| 1979-008 | 31.01.79 | Cosmos 1074 [Soyuz-T Test #5] | Soyuz-U | B | |
| 1979-009 | 06.02.79 | Ayame 1 (ECS 1) | N-1 | Tanegashima | Japan, Comsat |
| 1979-010 | 08.02.79 | Cosmos 1075 [Vektor #10] | Cosmos-3M | Pl | |
| 1979-011 | 12.02.79 | Cosmos 1076 [Okean-E #1] | Tsyklon-3 | Pl, LC-32/2 | |
| 1979-012 | 14.02.79 | Cosmos 1077 [Tselina-D #18] | Vostok-2M | Pl | |
| 1979-F02 | 16.02.79 | Cosmos [Zenit-2M #, Gektor #] | Soyuz-U | Pl LC-41 | Failure |
| 1979-013 | 18.02.79 | SAGE (AEM 2) | Scout-D1 | WI LA-3 | |
| 1979-014 | 21.02.79 | Hakucho (Corsa B) | M-3C | Kagoshima | Japan, Science |
| 1979-015 | 21.02.79 | Ekran 3 (Ekran 16L) | Proton-K Blok-DM | Baik, LC-200/40 | |
| 1979-016 | 22.02.79 | Cosmos 1078 [Zenit-4MKM #27, Gerakl #27] | Soyuz-U | Pl | |
| 1979-017 | 24.02.79 | Solwind (P78-1) | Atlas-F /OIS | Va SLC-3W | |
| 1979-018 | 25.02.79 | Soyuz 32 | Soyuz-U | TB | |
| 1979-019 | 27.02.79 | Cosmos 1079 [Yantar-2K #8, Feniks #8] | Soyuz-U | Pl | |
| 1979-020 | 27.02.79 | InterCosmos 19 | Cosmos-3M | Pl | |
| 1979-021 | 01.03.79 | Meteor-2 4 | Vostok-2M | Pl | |
| 1979-022 | 12.03.79 | Progress 5 | Soyuz-U | B | Cargo Salyut-6 |
| 1979-023 | 14.03.79 | Cosmos 1080 [Zenit-4MKM #28, Gerakl #28] | Soyuz-U | Pl | |
| 1979-024 | 15.03.79 | Cosmos 1081 [Strela-1M #169] Cosmos 1082 [Strela-1M #170] Cosmos 1083 [Strela-1M #171] Cosmos 1084 [Strela-1M #172] Cosmos 1085 [Strela-1M #173] Cosmos 1086 [Strela-1M #174] Cosmos 1087 [Strela-1M #175] Cosmos 1088 [Strela-1M #176] |
Cosmos-3M | Pl | |
| 1979-025 | 16.03.79 | KH-9 15 SSF-D 3 |
Titan-3D | Va, SLC-4E | |
| 1979-026 | 21.03.79 | Cosmos 1089 [Parus #18] | Cosmos-3M | Pl | |
| 1979-027 | 31.03.79 | Cosmos 1090 [Zenit-2M #, Gektor #] | Soyuz-U | Pl | |
| 1979-028 | 07.04.79 | Cosmos 1091 [Parus #19] | Cosmos-3M | Pl | |
| 1979-029 | 10.04.79 | Soyuz 33 | Soyuz-U | B | |
| 1979-030 | 11.04.79 | Cosmos 1092 [Tsikada #4] | Cosmos-3M | Pl | |
| 1979-031 | 12.04.79 | Molniya-1 43 | Molniya-M (Blok-ML) | Pl | |
| 1979-032 | 14.04.79 | Cosmos 1093 [Tselina-D #19] | Vostok-2M | Pl | |
| 1979-033 | 18.04.79 | Cosmos 1094 [US-P #6] | Tsyklon-2 | B, LC-90 | |
| 1979-034 | 20.04.79 | Cosmos 1095 [Zenit-6 #6, Argon #6] | Soyuz-U | Pl | |
| 1979-035 | 25.04.79 | Raduga 5 (Gran 15L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1979-036 | 25.04.79 | Cosmos 1096 [US-P #7] | Tsyklon-2 | B, LC-90 | |
| 1979-037 | 27.04.79 | Cosmos 1097 [Yantar-4K1 #1, Oktan #1] | Soyuz-U | Pl | |
| 1979-038 | 04.05.79 | Fleetsatcom 2 | Atlas-SLV3D Centaur-D1AR (AC-47) | CC, LC-36A | |
| 1979-039 | 13.05.79 | Progress 6 | Soyuz-U | B | Cargo Salyut-6 |
| 1979-040 | 15.05.79 | Cosmos 1098 [Zenit-4MKM #29, Gerakl #29] | Soyuz-U | Pl | |
| 1979-041 | 17.05.79 | Cosmos 1099 [Zenit-4MKT #7, Fram #7] & Nauka | Soyuz-U | Pl | |
| 1979-042 | 22.05.79 | Cosmos 1100 [Merkur #9] Cosmos 1101 [Merkur #10] |
Proton-K | B, LC-81/24 | |
| 1979-043 | 25.05.79 | Cosmos 1102 [Zenit-2M/NKh #2,Gektor-Priroda #2] & Nauka | Soyuz-U | Pl | |
| 1979-044 | 28.05.79 | KH-8 50 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1979-045 | 31.05.79 | Cosmos 1103 [Zenit-6 #7, Argon #7] | Soyuz-U | Pl | |
| 1979-046 | 31.05.79 | Cosmos 1104 [Parus #20] | Cosmos-3M | Pl | |
| 1979-047 | 02.06.79 | Ariel 6 (UK 6) | Scout-D1 | WI, LA-3 | UK, Science |
| 1979-048 | 05.06.79 | Molniya-3 12 | Molniya-M (Blok-ML) | Pl | |
| 1979-049 | 06.06.79 | Soyuz 34 | Soyuz-U | B | |
| 1979-050 | 06.06.79 | DMSP-5D1 F4 | Thor-LV2F Star-37XE Star-37S-ISS | Va, SLC-10W | |
| 1979-051 | 07.06.79 | Bhaskara 1 | Cosmos-3M | KY, LC107/1 | India, Rem.sensing |
| 1979-052 | 08.06.79 | Cosmos 1105 [Zenit-4MKT #8, Fram #8] & Nauka | Soyuz-U | Pl | |
| 1979-053 | 10.06.79 | DSP 8 | Titan-3(23)C | CC, LC-40 | |
| 1979-054 | 12.06.79 | Cosmos 1106 [Zenit-2M/NKh #3,Gektor-Priroda #3] & Nauka | Soyuz-U | Pl | |
| 1979-055 | 15.06.79 | Cosmos 1107 [Zenit-6 #8, Argon #8] | Soyuz-U | Pl | |
| 1979-056 | 22.06.79 | Cosmos 1108 [Zenit-4MKT #9, Fram #9] & Nauka | Soyuz-U | Pl | |
| 1979-057 | 27.06.79 | NOAA 6 (A) | Atlas-F Star-37S-ISS | Va, SLC-3W | |
| 1979-058 | 27.06.79 | Cosmos 1109 [Oko #11] | Molniya-M (Blok-2BL) | Pl | |
| 1979-F03 | 27.06.79 | China 9a | FB-1 | Jiuquan | China, |
| 1979-059 | 28.06.79 | Progress 7 | Soyuz-U | B | Cargo Salyut-6 |
| 1979-060 | 28.06.79 | Cosmos 1110 [Strela-2 #21] | Cosmos-3M | Pl | |
| 1979-061 | 29.06.79 | Cosmos 1111 [Zenit-6 #9, Argon #9] | Soyuz-U | Pl | |
| 1979-062 | 05.07.79 | Gorizont 2 (Gorizont 12L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1979-063 | 06.07.79 | Cosmos 1112 [Romb #8] | Cosmos-3M | KY | |
| 1979-064 | 10.07.79 | Cosmos 1113 [Zenit-4MKM #30, Gerakl #30] | Soyuz-U | B | |
| 1979-065 | 11.07.79 | Cosmos 1114 [Tselina-O #36] | Cosmos-3M | Pl | |
| 1979-066 | 13.07.79 | Cosmos 1115 [Zenit-4MKT #10, Fram #10] & Nauka | Soyuz-U | Pl | |
| 1979-067 | 20.07.79 | Cosmos 1116 [Tselina-D #20] | Vostok-2M | Pl | |
| 1979-068 | 25.07.79 | Cosmos 1117 [Zenit-4MKM #31, Gerakl #31] | Soyuz-U | Pl | |
| 1979-069 | 27.07.79 | Cosmos 1118 [Zenit-2M/NKh #4, Gektor-Priroda #4] | Soyuz-U | Pl | |
| 1979-070 | 31.07.79 | Molniya-1 44 | Molniya-M (Blok-ML) | Pl | |
| 1979-071 | 03.08.79 | Cosmos 1119 [Zenit-4MT #16, Orion #16] | Soyuz-U | Pl | |
| 1979-072 | 10.08.79 | Westar 3 | Delta-2914 | CC, LC-17A | |
| 1979-073 | 11.08.79 | Cosmos 1120 [Zenit-4MKM #32, Gerakl #32] | Soyuz-U | Pl | Russia, |
| 1979-074 | 14.08.79 | Cosmos 1121 [Yantar-2K #9, Feniks #9] | Soyuz-U | Pl | Russia |
| 1979-075 | 17.08.79 | Cosmos 1122 [Zenit-2M/NKh #5, Gektor-Priroda #5] | Soyuz-U | Pl | |
| 1979-F04 | 19.08.79 | Rohini 1A | SLV-3 | Sriharikota | India, Technology |
| 1979-076 | 21.08.79 | Cosmos 1123 [Zenit-4MKT #11, Fram #11] & Nauka | Soyuz-U | Pl | |
| 1979-077 | 28.08.79 | Cosmos 1124 [Oko #12] | Molniya-M (Blok-2BL) | Pl | |
| 1979-078 | 28.08.79 | Cosmos 1125 [Strela-2 #22] | Cosmos-3M | Pl | |
| 1979-079 | 31.08.79 | Cosmos 1126 [Zenit-6 #10, Argon #10] | Soyuz-U | Pl | |
| 1979-080 | 05.09.79 | Cosmos 1127 [Resurs-F1 #1] | Soyuz-U | Pl | |
| 1979-081 | 14.09.79 | Cosmos 1128 [Zenit-4MKM #33, Gerakl #33] | Soyuz-U | Pl | |
| 1979-082 | 20.09.79 | HEAO 3 | Atlas-SLV3D Centaur-D1AR (AC-53) | CC, LC-36B | |
| 1979-083 | 25.09.79 | Cosmos 1129 [Bion #5] & Nauka | Soyuz-U | Pl | |
| 1979-084 | 25.09.79 | Cosmos 1130 [Strela-1M #177] Cosmos 1131 [Strela-1M #178] Cosmos 1132 [Strela-1M #179] Cosmos 1133 [Strela-1M #180] Cosmos 1134 [Strela-1M #181] Cosmos 1135 [Strela-1M #182] Cosmos 1136 [Strela-1M #183] Cosmos 1137 [Strela-1M #184] |
Cosmos-3M | Pl | |
| 1979-085 | 28.09.79 | Cosmos 1138 [Zenit-6 #11, Argon #11] | Soyuz-U | Pl | |
| 1979-086 | 01.10.79 | Chalet 2 (Vortex 2) | Titan-3(23)C | CC, LC-40 | |
| 1979-087 | 03.10.79 | Ekran 4 (Ekran 17L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1979-088 | 05.10.79 | Cosmos 1139 [Zenit-4MT #17, Orion #17] | Soyuz-U | Pl | |
| 1979-089 | 11.10.79 | Cosmos 1140 [Strela-2 #23] | Cosmos-3M | Pl | |
| 1979-F05 | 12.10.79 | Cosmos [Zenit-6 #12, Argon #12] | Soyuz-U | Pl | - |
| 1979-090 | 16.10.79 | Cosmos 1141 [Parus #21] | Cosmos-3M | Pl | |
| 1979-091 | 20.10.79 | Molniya-1 45 | Molniya-M (Blok-ML) | Pl | |
| 1979-092 | 22.10.79 | Cosmos 1142 [Zenit-6 #12, Argon #12] | Soyuz-U | Pl | |
| 1979-093 | 26.10.79 | Cosmos 1143 [Tselina-D #21] | Vostok-2M | Pl | |
| 1979-094 | 30.10.79 | Magsat (AEM 3) | Scout-G1 | Va, SLC-5 | |
| 1979-095 | 31.10.79 | Meteor-2 5 | Vostok-2M | Pl | |
| 1979-096 | 01.11.79 | Intercosmos 20 | Cosmos-3M | Pl | |
| 1979-097 | 02.11.79 | Cosmos 1144 [Yantar-2K #10, Feniks #10] | Soyuz-U | Pl | |
| 1979-098 | 21.11.79 | DSCS-2 D13 DSCS-2 D14 |
Titan-3(23)C | CC, LC-40 | |
| 1979-099 | 27.11.79 | Cosmos 1145 [Tselina-D #22] | Vostok-2M | Pl | |
| 1979-100 | 05.12.79 | Cosmos 1146 [Yug #1] | Cosmos-3M | Pl | |
| 1979-101 | 07.12.79 | Satcom 3 | Delta-3914 | CC, LC-17A | |
| 1979-102 | 12.12.79 | Cosmos 1147 [Zenit-6 #13, Argon #13] | Soyuz-U | Pl | |
| 1979-103 | 16.12.79 | Soyuz-T 1 | Soyuz-U | B | |
| 1979-104 | 24.12.79 | CAT 1 | Ariane-1 (L01) | Ko, ELA-1 | ESA,Technology |
| 1979-105 | 28.12.79 | Gorizont 3 (Gorizont 13L) | Proton-K / DM | B, LC-200/40 | |
| 1979-106 | 28.12.79 | Cosmos 1148 [Zenit-4MKM #34, Gerakl #34] | Soyuz-U | Pl |
Note: "ID nº " in red are failed missions (rocket or satellite)