Launch & orbit data:
| Designation | 11387 / 79049A |
| Launch date - time | 06 Jun 1979 - 18:12:41 UT |
| Launch site | Baikonur, LC31 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | Soyuz 7K-T s/n 50 |
| Basic shape | Sphere-cylinder + 2 wings |
| Dimension (m) | 7.5 long, 2.3 to 2.72 dia |
| Mass (kg) | 6800 kg |
| Flight Crew | Launched unmanned |
| Call Sign | Proton (Proton ) |
| Earth orbit on Jun 6.9: |
| - Perigee / Apogee | 192 x 254 km |
| - Eccentricity | 0.004 |
| - Inclination | 51.61° |
| - Period | 88.90 min |
|
Docking & landing data:
| Docking date - time | 08 Jun 1979 - 20:03:06 UT |
| Target spacecraft/port | Salyut 6/aft |
| Undocking date - time | 14 Jun 1979 - 16:18 UT |
| Redocking date - time | 14 Jun 1979 |
| Target spacecraft/port | Salyut 6/Fwd |
| Undocking date - time | 19 Aug 1979 - 09:07 UT |
| Deorbit date - time | 19 Aug 1979 - 11:39:32 UT |
| Landing date - time | 19 Aug 1979 - 12:29:26 UT |
| Landing location | 45° N, 70° E |
| Flight Duration (d:hr:min) | 73d 18h 16m 45s (73.76 days) |
| Nbr orbits | |
| Landing crew | Lyakhov, Ryumin (crew S-32) |
|