Spacecrafts launched in 1978 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1978-001 | 06.01.78 | Cosmos 974 [Zenit-4MKM #8, Gerakl #8] | Soyuz-U | Pl | |
| 1978-002 | 07.01.78 | Intelsat-4A 3 | Atlas-SLV3D Centaur-D1AR (AC-46) | CC, LC-36B | Commercial, |
| 1978-003 | 10.01.78 | Soyuz 27 | Soyuz-U | B | Spacecraft |
| 1978-004 | 10.01.78 | Cosmos 975 [Tselina-D #14] | Vostok-2M | Pl | |
| 1978-005 | 10.01.78 | Cosmos 976 [Strela-1M #137] Cosmos 977 [Strela-1M #138] Cosmos 978 [Strela-1M #139] Cosmos 979 [Strela-1M #140] Cosmos 980 [Strela-1M #141] Cosmos 981 [Strela-1M #142] Cosmos 982 [Strela-1M #143] Cosmos 983 [Strela-1M #144] |
Cosmos-3M | Pl | |
| 1978-006 | 13.01.78 | Cosmos 984 [Zenit-2M #91, Gektor #91] | Soyuz-U | Pl | |
| 1978-007 | 17.01.78 | Cosmos 985 [Parus #12] | Cosmos-3M | Pl | |
| 1978-008 | 20.01.78 | Progress 1 | Soyuz-U | B | Cargo Salyut-6 |
| 1978-009 | 24.01.78 | Molniya-3 9 | Molniya-M (Blok-ML) | Pl | |
| 1978-010 | 24.01.78 | Cosmos 986 [Zenit-4MKM #9, Gerakl #9] | Soyuz-U | B | |
| 1978-011 | 26.01.78 | DFH 08 (FSW-0 3) | CZ-2C | Jiuquan, LA2B | China, Rem.sensing |
| 1978-012 | 26.01.78 | IUE | Delta-2914 | CC LC-17A | |
| 1978-013 | 31.01.78 | Cosmos 987 [Zenit-4MKM #10, Gerakl #10] | Soyuz-U | Pl | |
| 1978-014 | 04.02.78 | Kyokko (Exos-A) | M-3H | Kagoshima | Japan, Science |
| 1978-015 | 08.02.78 | Cosmos 988 [Zenit-4MT #13, Orion #13] & Nauka | Soyuz-U | Pl | |
| 1978-016 | 09.02.78 | Fleetsatcom 1 | Atlas-SLV3D Centaur-D1AR (AC-44) | CC, LC-36A | |
| 1978-017 | 14.02.78 | Cosmos 989 [Zenit-4MKM #11, Gerakl #11] | Soyuz-U | B | |
| 1978-018 | 16.02.78 | Ume-2 (ISS 2) | N-1 | Tanegashima | Japan, Earth obs. |
| 1978-019 | 17.02.78 | Cosmos 990 [Strela-2 #18] | Cosmos-3M | Pl | |
| 1978-020 | 22.02.78 | Navstar 1 (GPS 1) | Atlas-F SGS-1 | Va, SLC-3E | |
| 1978-021 | 25.02.78 | Jumpseat 5 | Titan-3(34)B Agena-D | Va, SLC-4W | |
| 1978-022 | 28.02.78 | Cosmos 991 [Parus #13] | Cosmos-3M | Pl | |
| 1978-023 | 02.03.78 | Soyuz 28 | Soyuz-U | B, LC1 | Spacecraft |
| 1978-024 | 02.03.78 | Molniya-1 39 | Molniya-M (Blok-ML) | Pl | |
| 1978-025 | 04.03.78 | Cosmos 992 [Zenit-2M #92, Gektor #92] | Soyuz-U | Pl | |
| 1978-026 | 05.03.78 | Landsat 3 (ERTS 3) Oscar 8 (Amsat P2D) PIX 1 |
Delta-2910 | Va, SLC-2W | |
| 1978-027 | 10.03.78 | Cosmos 993 [Zenit-4MKM #12, Gerakl #12] | Soyuz-U | Pl | |
| 1978-028 | 15.03.78 | Cosmos 994 [Zaliv #14] | Cosmos-3M | Pl | |
| 1978-029 | 16.03.78 | KH-9 14 SSF-D 2 |
Titan-3D | Va, SLC-4E | |
| 1978-030 | 17.03.78 | Cosmos 995 [Zenit-2M #93, Gektor #93] | Soyuz-U | Pl | |
| 1978-F01 | 25.03.78 | DSCS-2 C9 DSCS-2 C10 |
Titan-3(23)C | CC, LC-40 | Failure |
| 1978-031 | 28.03.78 | Cosmos 996 [Parus #14] | Cosmos-3M | Pl | |
| 1978-032 | 30.03.78 | Cosmos 997 [Merkur #5] Cosmos 998 [Merkur #6] |
Proton-K | B, LC-81/24 | |
| 1978-033 | 30.03.78 | Cosmos 999 [Zenit-4MKM #13, Gerakl #13] | Soyuz-U | Pl | |
| 1978-034 | 31.03.78 | Cosmos 1000 [Tsikada #3] | Cosmos-3M | Pl | |
| 1978-035 | 31.03.78 | Intelsat-4A 6 | Atlas-SLV3D Centaur-D1AR (AC-48) | CC, LC-36B | Commercial, |
| 1978-036 | 04.04.78 | Cosmos 1001 [Soyuz-T Test #4] | Soyuz-U | B | |
| 1978-037 | 06.04.78 | Cosmos 1002 [Zenit-2M #, Gektor #] | Soyuz-U | B | |
| 1978-038 | 07.04.78 | Rhyolite 4 -> Aquacade 4 | Atlas-SLV3A Agena-D | CC, LC-13 | |
| 1978-039 | 07.04.78 | Yuri 1 (BSE 1) | Delta-2914 | CC, LC-17B | Japan, Comsat |
| 1978-040 | 20.04.78 | Cosmos 1003 [Zenit-4MKM #14, Gerakl #14] | Soyuz-U | Pl | |
| 1978-041 | 26.04.78 | HCMM (AEM 1) | Scout-D1 | Va, SLC-5 | |
| 1978-042 | 01.05.78 | DMSP-5D1 F3 | Thor-LV2F Star-37XE Star-37S-ISS | Va, SLC-10W | |
| 1978-043 | 05.05.78 | Cosmos 1004 [Zenit-2M #94, Gektor #94] | Soyuz-U | Pl | |
| 1978-044 | 11.05.78 | OTS 2 | Delta-3914 | CC, LC-17A | ESA, Comsat |
| 1978-045 | 12.05.78 | Cosmos 1005 [Tselina-D #15] | Vostok-2M | Pl | |
| 1978-046 | 12.05.78 | Cosmos 1006 [Vektor #9] | Cosmos-3M | Pl | |
| 1978-047 | 13.05.78 | Navstar 2 (GPS 2) | Atlas-F SGS-1 | Va, SLC-3E | |
| 1978-048 | 16.05.78 | Cosmos 1007 [Zenit-4MKM #15, Gerakl #15] | Soyuz-U | Pl | |
| 1978-049 | 17.05.78 | Cosmos 1008 [Tselina-O #34] | Cosmos-3M | Pl | |
| 1978-050 | 19.05.78 | Cosmos 1009 [IS-A #9] | Tsyklon-2 | B, LC-90 | |
| 1978-051 | 20.05.78 | Pioneer 12 (Venus Orbiter) | Atlas-SLV3D Centaur-D1AR(AC-50) | CC, LC-36A | Venus probe |
| 1978-052 | 23.05.78 | Cosmos 1010 [Zenit-4MKT #5, Fram #5] & Nauka | Soyuz-U | Pl | |
| 1978-053 | 23.05.78 | Cosmos 1011 [Parus #15] | Cosmos-3M | Pl | |
| 1978-054 | 25.05.78 | Cosmos 1012 [Zenit-2M #95, Gektor #95] | Soyuz-U | Pl | |
| 1978-F02 | 27.05.78 | Ekran 13L | Proton-K Blok-DM | B, LC-200/40 | Failure |
| 1978-055 | 02.06.78 | Molniya-1 40 | Molniya-M (Blok-ML) | Pl | |
| 1978-056 | 07.06.78 | Cosmos 1013 [Strela-1M #145] Cosmos 1014 [Strela-1M #146] Cosmos 1015 [Strela-1M #147] Cosmos 1016 [Strela-1M #148] Cosmos 1017 [Strela-1M #149] Cosmos 1018 [Strela-1M #150] Cosmos 1019 [Strela-1M #151] Cosmos 1020 [Strela-1M #152] |
Cosmos-3M | Pl | |
| 1978-057 | 10.06.78 | Cosmos 1021 [Zenit-4MKM #16, Gerakl #16] | Soyuz-U | B | |
| 1978-058 | 10.06.78 | Chalet 1 (Vortex 1) | Titan-3(23)C | CC, LC-40 | |
| 1978-059 | 12.06.78 | Cosmos 1022 [Zenit-4MKM #17, Gerakl #17] | Soyuz-U | Pl | |
| 1978-060 | 14.06.78 | KH-11 2 | Titan-3D | Va, SLC-4E | |
| 1978-061 | 15.06.78 | Soyuz 29 | Soyuz-U | B | Spacecraft |
| 1978-062 | 16.06.78 | GOES 3 | Delta-2914 | CC, LC-17B | |
| 1978-063 | 21.06.78 | Cosmos 1023 [Strela-2 #19] | Cosmos-3M | Pl | |
| 1978-064 | 27.06.78 | Seasat 1 | Atlas-F Agena-D | Va, SLC-3W | |
| 1978-065 | 27.06.78 | Soyuz 30 | Soyuz-U | B | |
| 1978-066 | 28.06.78 | Cosmos 1024 [Oko #9] | Molniya-M (Blok-2BL) | Pl | |
| 1978-067 | 28.06.78 | Cosmos 1025 [Tselina-D GVM #1] | Tsyklon-3 | Pl | |
| 1978-068 | 29.06.78 | Comstar 3 | Atlas-SLV3D Centaur-D1AR (AC-41) | CC, LC-36B | |
| 1978-069 | 02.07.78 | Cosmos 1026 [Energiya #1] | Soyuz-U | B | |
| 1978-070 | 07.07.78 | Progress 2 | Soyuz-U | B | Cargo Salyut-6 |
| 1978-071 | 14.07.78 | ESA-GEOS 2 | Delta-2914 | CC, LC-17A | ESA, Science |
| 1978-072 | 14.07.78 | Molniya-1 41 | Molniya-M (Blok-ML) | Pl | |
| 1978-073 | 18.07.78 | Raduga 4 (Gran 14L) | Proton-K Blok-DM | TB LC-200/40 | |
| 1978-074 | 27.07.78 | Cosmos 1027 [Zaliv #15] | Cosmos-3M | Pl | |
| 1978-075 | 05.08.78 | SDS 3 | Titan-3(34)B Agena-D | Va SLC-4W | |
| 1978-076 | 05.08.78 | Cosmos 1028 [Yantar-2K #7, Feniks #7] | Soyuz-U | Pl | |
| 1978-077 | 07.08.78 | Progress 3 | Soyuz-U | B | Cargo Salyut-6 |
| 1978-078 | 08.08.78 | Pioneer 13 (Venus Multiprobe) | Atlas-SLV3D Centaur-D1AR(AC-51) | CC, LC-36A | Venus probe |
| 1978-079 | 12.08.78 | ISEE 3 -> ICE | Delta-2914 | CC, LC-17B | |
| 1978-F03 | 17.08.78 | Ekran 15L | Proton-K Blok-DM | B, LC-200/40 | Failure |
| 1978-080 | 22.08.78 | Molniya-1 42 | Molniya-M (Blok-ML) | Pl | |
| 1978-081 | 26.08.78 | Soyuz 31 | Soyuz-U | B | |
| 1978-082 | 29.08.78 | Cosmos 1029 [Zenit-4MKM #18, Gerakl #18] | Soyuz-U | Pl | |
| 1978-083 | 06.09.78 | Cosmos 1030 [Oko #10] | Molniya-M (Blok-2BL) | Pl | |
| 1978-084 | 09.09.78 | Venera 11 | Proton-K Blok-D-1 | TB LC-81/23 | Venus probe |
| 1978-085 | 09.09.78 | Cosmos 1031 [Zenit-4MKM #19, Gerakl #19] | Soyuz-U | Pl | |
| 1978-086 | 14.09.78 | Venera 12 | Proton-K Blok-D-1 | B, LC-81/24 | Venus probe |
| 1978-087 | 16.09.78 | Jikiken (Exos-B) | M-3H | Kagoshima | Japan, Science |
| 1978-088 | 19.09.78 | Cosmos 1032 [Zenit-2M #96, Gektor #96] & Nauka | Soyuz-U | Pl | |
| 1978-089 | 03.10.78 | Cosmos 1033 [Zenit-4MKT #6, Fram #6] & Nauka | Soyuz-U | Pl | |
| 1978-090 | 03.10.78 | Progress 4 | Soyuz-U | B | Cargo Salyut-6 |
| 1978-091 | 04.10.78 | Cosmos 1034 [Strela-1M #153] Cosmos 1035 [Strela-1M #154] Cosmos 1036 [Strela-1M #155] Cosmos 1037 [Strela-1M #156] Cosmos 1038 [Strela-1M #157] Cosmos 1039 [Strela-1M #158] Cosmos 1040 [Strela-1M #159] Cosmos 1041 [Strela-1M #160] |
Cosmos-3M | Pl | |
| 1978-092 | 06.10.78 | Cosmos 1042 [Zenit-4MKM #20, Gerakl #20] | Soyuz-U | Pl | |
| 1978-093 | 07.10.78 | Navstar 3 (GPS 3) | Atlas-F SGS-1 | Va, SLC-3E | |
| 1978-094 | 10.10.78 | Cosmos 1043 [Tselina-D #16] | Vostok-2M | Pl | |
| 1978-095 | 13.10.78 | Molniya-3 10 | Molniya-M (Blok-ML) | Pl | |
| 1978-096 | 13.10.78 | Tiros N | Atlas-F Star-37S-ISS | Va, SLC-3W | |
| 1978-F04 | 17.10.78 | Ekran 14L | Proton-K Blok-DM | B, LC-200/40 | Failure |
| 1978-097 | 17.10.78 | Cosmos 1044 [Zenit-2M #97, Gektor #97] | Soyuz-U | Pl | |
| 1978-098 | 24.10.78 | Nimbus 7 CAMEO |
Delta-2910 | Va, SLC-2W | |
| 1978-099 | 24.10.78 | Intercosmos 18 (Magik) Magion 1 |
Cosmos-3M | Plesetsk | - Czech Rep, Science |
| 1978-100 | 26.10.78 | Cosmos 1045 [Meteor-2 GVM] RS 1 RS 2 |
Tsyklon-3 | Pl | |
| 1978-101 | 30.10.78 | Prognoz 7 | Molniya-M (Blok-SO-L) | B | Scient:magnetosphere |
| 1978-102 | 01.11.78 | Cosmos 1046 [Zenit-4MT #14, Orion #14] & Nauka | Soyuz-U | Pl | |
| 1978-103 | 13.11.78 | HEAO 2 (Einstein) | Atlas-SLV3D Centaur-D1AR(AC-52) | CC, LC-36B | |
| 1978-104 | 15.11.78 | Cosmos 1047 [Zenit-4MKM #21, Gerakl #21] | Soyuz-U | Pl | |
| 1978-105 | 16.11.78 | Cosmos 1048 [Strela-2 #20] | Cosmos-3M | Pl | |
| 1978-106 | 19.11.78 | NATO 3C | Delta-2914 | CC, LC-17B | NATO, Comsat |
| 1978-107 | 21.11.78 | Cosmos 1049 [Zenit-4MKM #22, Gerakl #22] | Soyuz-U | Pl | |
| 1978-108 | 28.11.78 | Cosmos 1050 [Zenit-6 #5, Argon #5] | Soyuz-U | Pl | |
| 1978-109 | 05.12.78 | Cosmos 1051 [Strela-1M #161] Cosmos 1052 [Strela-1M #162] Cosmos 1053 [Strela-1M #163] Cosmos 1054 [Strela-1M #164] Cosmos 1055 [Strela-1M #165] Cosmos 1056 [Strela-1M #166] Cosmos 1057 [Strela-1M #167] Cosmos 1058 [Strela-1M #168] |
Cosmos-3M | Pl | |
| 1978-110 | 07.12.78 | Cosmos 1059 [Zenit-4MKM #23, Gerakl #23] | Soyuz-U | Pl | |
| 1978-111 | 08.12.78 | Cosmos 1060 [Zenit-2M #, Gektor #] | Soyuz-U | TB | |
| 1978-112 | 11.12.78 | Navstar 4 (GPS 4) | Atlas-F SGS-1 | Va SLC-3E | |
| 1978-113 | 14.12.78 | DSCS-2 C11 DSCS-2 C12 |
Titan-3(23)C | CC LC-40 | |
| 1978-114 | 14.12.78 | Cosmos 1061 [Zenit-2M #, Gektor #] & Nauka | Soyuz-U | Pl | |
| 1978-115 | 15.12.78 | Cosmos 1062 [Tselina-O #35] | Cosmos-3M | Pl | |
| 1978-116 | 16.12.78 | Anik B1 DRIMS |
Delta-3914 | CC, LC-17A | Canada, Comsat - |
| 1978-117 | 19.12.78 | Cosmos 1063 [Tselina-D #17] | Vostok-2M | Pl | |
| 1978-118 | 19.12.78 | Gorizont 1 (Gorizont 11L) | Proton-K Blok-DM | B, LC-200/40 | Partial Failure |
| 1978-119 | 20.12.78 | Cosmos 1064 [Parus #16] | Cosmos-3M | Pl | Partial Failure |
| 1978-120 | 22.12.78 | Cosmos 1065 [Romb #7] | Cosmos-3M | KY | |
| 1978-121 | 23.12.78 | Cosmos 1066 [Astrofizika] | Vostok-2M | Pl | |
| 1978-122 | 26.12.78 | Cosmos 1067 [Sfera #18] | Cosmos-3M | Pl | |
| 1978-123 | 26.12.78 | Cosmos 1068 [Zenit-4MKM #24, Gerakl #24] | Soyuz-U | Pl | |
| 1978-124 | 28.12.78 | Cosmos 1069 [Zenit-4MT #15, Orion #15] & Nauka | Soyuz-U | Pl |
Note: "ID n° " in red are failed missions (rocket or satellite)