Launch & orbit data:
| Designation | 10560 / 78003A |
| Launch date - time | 10 Jan 1978 - 12:26:00 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | Soyuz 7K-T s/n 44 |
| Basic shape | Sphere-cylinder + 2 wings |
| Dimension (m) | 7.5 long, 2.3 dia |
| Mass (kg) | 6570? kg |
| Flight Crew (EP-1) | Dzhanibekov, Vladimir A. (CDR) Makarov, Oleg G. (FE) |
| Call Sign | Pamir (Pamirs M.) |
| Backup crew | Kovalyonok V., Ivanchenko A. |
| Earth orbit on Jan 10.6: |
| - Perigee / Apogee | 190 x 237 km |
| - Eccentricity | 0.004 |
| - Inclination | 51.71° |
| - Period | 88.71 min |
|
Docking & landing data:
| Docking date - time | 11 Jan 1978 - 14:05:54 UT |
| Target spacecraft/port | Salyut 6/ fore |
| Docking orbit on Jan 11.6: |
| - Perigee / Apogee | 330 x 350 km |
| - Eccentricity | 0.002 |
| - Inclination | 51.60° |
| - Period | 91.28 min |
| Undocking date - time | 16 Mar 1978 - ~07:58 UT |
| Deorbit burn date - time | 16 Mar 1978 - 10:31:08 UT |
| Landing date - time | 16 Mar 1978 - 11:18:47 UT |
| Landing location | 51°N, 68°E |
| Flight Duration (d:hr:min) | 64d 22h 52m 47s (64.95 days) |
| Nbr orbits | |
| Landing crew | Romanenko, Grechko (crew S-26) |
|