Spacecrafts launched in 1977 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1977-001 | 06.01.77 | Cosmos 888 [Zenit-4MK #71, Germes #] | Soyuz-U | TB | |
| 1977-002 | 07.01.77 | Meteor-2 2 | Vostok-2M | Pl | |
| 1977-003 | 20.01.77 | Cosmos 889 [Zenit-2M #, Gektor #] | Soyuz-U | Pl | |
| 1977-004 | 20.01.77 | Cosmos 890 [Zaliv #12] | Cosmos-3M | Pl | |
| 1977-005 | 28.01.77 | NATO 3B | Delta-2914 | CC LC-17B | NATO, Comsat |
| 1977-006 | 02.02.77 | Cosmos 891 [Vektor #6] | Cosmos-3M | Pl | |
| 1977-007 | 06.02.77 | DSP 7 | Titan-3(23)C | CC LC-40 | |
| 1977-008 | 07.02.77 | Soyuz 24 | Soyuz-U | B | Spacecraft |
| 1977-009 | 09.02.77 | Cosmos 892 [Zenit-4MK #72, Germes #] | Soyuz-U | Pl | |
| 1977-010 | 11.02.77 | Molniya-2 17 | Molniya-M (Blok-ML) | Pl | |
| 1977-011 | 15.02.77 | Cosmos 893 [Romb #3 ?] | Cosmos-3M | Pl | |
| 1977-012 | 19.02.77 | Tansei 3 (MS-T3) | M-3H | Kagoshima | Japan, Technology |
| 1977-013 | 21.02.77 | Cosmos 894 [Parus #8] | Cosmos-3M | Pl | |
| 1977-F01 | 22.02.77 | Cosmos [Zenit-4MK #(72), Germes #] | Soyuz-U | B | Failure |
| 1977-014 | 23.02.77 | KIKU-2 (ETS 2) | N-1 | Tanegashima | Japan, Comsat |
| 1977-015 | 27.02.77 | Cosmos 895 [Tselina-D #11] | Vostok-2M | Pl | |
| 1977-016 | 03.03.77 | Cosmos 896 [Zenit-6 #2, Argon #2] | Soyuz-U | Pl | |
| 1977-017 | 10.03.77 | Cosmos 897 [Zenit-4MK #73, Germes #] & Nauka | Soyuz-U | Pl | |
| 1977-018 | 10.03.77 | Palapa A2 | Delta-2914 | CC, LC-17A | Indonesia, Comsat |
| 1977-019 | 13.03.77 | KH-8 48 | Titan-3(24)B Agena-D | Va SLC-4W | |
| 1977-020 | 17.03.77 | Cosmos 898 [Zenit-2M #, Gektor #] & Nauka | Soyuz-U | Pl | |
| 1977-021 | 24.03.77 | Molniya-1 36 | Molniya-M (Blok-ML) | Pl | |
| 1977-022 | 24.03.77 | Cosmos 899 [Tselina-O #31] | Cosmos-3M | Pl | |
| 1977-023 | 29.03.77 | Cosmos 900 [AUOS-Z-R-O, Oval] | Cosmos-3M | Pl | |
| 1977-024 | 05.04.77 | Meteor-1 27 | Vostok-2M | Pl | |
| 1977-025 | 05.04.77 | Cosmos 901 [DS-P1-I #19] | Cosmos-2 | Pl | |
| 1977-026 | 07.04.77 | Cosmos 902 [Zenit-4MK #74, Germes #] | Soyuz-U | Pl | |
| 1977-027 | 11.04.77 | Cosmos 903 [Oko #6] | Molniya-M (Blok-2BL) | Pl | |
| 1977-028 | 20.04.77 | Cosmos 904 [Zenit-2M #, Gektor #] | Soyuz-U | Pl | |
| 1977-029 | 20.04.77 | ESA-GEOS 1 | Delta-2914 | CC, LC-17B | ESA, Science |
| 1977-030 | 26.04.77 | Cosmos 905 [Yantar-2K #5, Feniks #5] | Soyuz-U | Pl | |
| 1977-031 | 27.04.77 | Cosmos 906 [Romb #4 ?] | Cosmos-3M | KY | Partial Failure" |
| 1977-032 | 28.04.77 | Molniya-3 7 | Molniya-M (Blok-ML) | Pl | |
| 1977-033 | 05.05.77 | Cosmos 907 [Zenit-4MK #75, Germes #] | Soyuz-U | Pl | |
| 1977-034 | 12.05.77 | DSCS-2 C7 DSCS-2 C8 |
Titan-3(23)C | CC LC-40 | |
| 1977-035 | 17.05.77 | Cosmos 908 [Zenit-4MK #76, Germes #] | Soyuz-U | TB | |
| 1977-036 | 19.05.77 | Cosmos 909 [Lira #4, IS-T #4] | Cosmos-3M | Pl | |
| 1977-037 | 23.05.77 | Cosmos 910 [IS-A #5] | Tsyklon-2 | TB LC-90 | |
| 1977-038 | 23.05.77 | Canyon 7 | Atlas-SLV3A Agena-D | CC LC-13 | |
| 1977-039 | 25.05.77 | Cosmos 911 [Sfera #15] | Cosmos-3M | Pl | |
| 1977-040 | 26.05.77 | Cosmos 912 [Zenit-4MKT #3, Fram #3] & Nauka | Soyuz-U | Pl | |
| 1977-041 | 26.05.77 | Intelsat-4A 4 | Atlas-SLV3D Centaur-D1AR (AC-39) | CC, LC-36A | Commercial, |
| 1977-042 | 30.05.77 | Cosmos 913 [Romb #5] | Cosmos-3M | Pl | |
| 1977-043 | 31.05.77 | Cosmos 914 [Zenit-2M #86, Gektor #86] & Nauka | Soyuz-U | B | |
| 1977-044 | 05.06.77 | DMSP-5D1 F2 | Thor-LV2F Star-37XE Star-37S-ISS | Va, SLC-10W | |
| 1977-045 | 08.06.77 | Cosmos 915 [Zenit-4MK #77, Germes #] | Soyuz-U | Pl | |
| 1977-046 | 10.06.77 | Cosmos 916 [Zenit-4MT #12, Orion #12] & Nauka | Soyuz-U | Pl | |
| 1977-047 | 16.06.77 | Cosmos 917 [Oko #7] | Molniya-M (Blok-2BL) | Pl | |
| 1977-048 | 16.06.77 | GOES 2 | Delta-2914 | CC LC-17B | |
| 1977-049 | 17.06.77 | Signe 3 | Cosmos-3M | KY | France, Science |
| 1977-050 | 17.06.77 | Cosmos 918 [IS-A #6] | Tsyklon-2 | B, LC-90 | |
| 1977-051 | 18.06.77 | Cosmos 919 [DS-P1-I #20] | Cosmos-2 | Pl | |
| 1977-052 | 22.06.77 | Cosmos 920 [Zenit-4MK #78, Germes #] | Soyuz-U | B | |
| 1977-053 | 23.06.77 | NTS 2 (P76-4) | Atlas-F SGS-1 | Va, SLC-3W | |
| 1977-054 | 24.06.77 | Molniya-1 37 | Molniya-M (Blok-ML) | Pl | |
| 1977-055 | 24.06.77 | Cosmos 921 [GVM] | Tsyklon-3 | Pl | |
| 1977-056 | 27.06.77 | KH-9 13 | Titan-3D | Va, SLC-4E | |
| 1977-057 | 29.06.77 | Meteor-1 28 | Vostok-2M | Pl | |
| 1977-058 | 30.06.77 | Cosmos 922 [Zenit-2M #, Gektor #] | Soyuz-U | Pl | |
| 1977-059 | 01.07.77 | Cosmos 923 [Strela-2 #16] | Cosmos-3M | Pl | |
| 1977-060 | 04.07.77 | Cosmos 924 [Tselina-O #32] | Cosmos-3M | Pl | |
| 1977-061 | 07.07.77 | Cosmos 925 [Tselina-D #12] | Vostok-2M | Pl | |
| 1977-062 | 08.07.77 | Cosmos 926 [Tsikada #2] | Cosmos-3M | Pl | |
| 1977-063 | 12.07.77 | Cosmos 927 [Zenit-4MKM #1, Gerakl #1] | Soyuz-U | Pl | |
| 1977-064 | 13.07.77 | Cosmos 928 [Parus #9] | Cosmos-3M | Pl | |
| 1977-065 | 14.07.77 | Himawari-1 (GMS-1) | Delta-2914 | CC, LC-17B | Japan, Earth obs. |
| 1977-066 | 17.07.77 | Cosmos 929 [TKS Merkur #1] | Proton-K | B, LC-81/24 | |
| 1977-067 | 19.07.77 | Cosmos 930 [Vektor #7] | Cosmos-3M | Pl | Partial Failure" |
| 1977-068 | 20.07.77 | Cosmos 931 [Oko #8] | Molniya-M (Blok-2BL) | Pl | |
| 1977-069 | 20.07.77 | Cosmos 932 [Zenit-4MKM #2, Gerakl #2] | Soyuz-U | B | |
| 1977-070 | 22.07.77 | Cosmos 933 [Vektor #8] | Cosmos-3M | Pl | |
| 1977-071 | 23.07.77 | Raduga 3 (Gran 7L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1977-072 | 27.07.77 | Cosmos 934 [Zenit-6 #3, Argon #3] | Soyuz-U | Pl | |
| 1977-073 | 29.07.77 | Cosmos 935 [Zenit-2M #87, Gektor #87] | Soyuz-U | Pl | |
| 1977-074 | 03.08.77 | Cosmos 936 [Bion #4] & Nauka | Soyuz-U | Pl | |
| 1977-F02 | 04.08.77 | Cosmos [Merkur #3 & 4] | Proton-K | B, LC-81/24 | Failure |
| 1977-F03 | 10.08.77 | Cosmos [Zenit-4MKM #3, Gerakl #3] | Soyuz-U | B | Failure |
| 1977-075 | 12.08.77 | HEAO 1 | Atlas-SLV3D Centaur-D1AR(AC-45) | CC, LC-36B | |
| 1977-076 | 20.08.77 | Voyager 2 [Star-37E] | Titan-3E Centaur-D1T | CC, LC-41 | Interpl. probe |
| 1977-077 | 24.08.77 | Cosmos 937 [US-P #5] | Tsyklon-2 | B, LC-90 | |
| 1977-078 | 24.08.77 | Cosmos 938 [Zenit-4MKM #3, Gerakl #3] | Soyuz-U | Pl | |
| 1977-079 | 24.08.77 | Cosmos 939 [Strela-1M #129] Cosmos 940 [Strela-1M #130] Cosmos 941 [Strela-1M #131] Cosmos 942 [Strela-1M #132] Cosmos 943 [Strela-1M #133] Cosmos 944 [Strela-1M #134] Cosmos 945 [Strela-1M #135] Cosmos 946 [Strela-1M #136] |
Cosmos-3M | Pl | |
| 1977-080 | 25.08.77 | Sirio 1 | Delta-2313 | CC, LC-17B | Italy, |
| 1977-081 | 27.08.77 | Cosmos 947 [Zenit-2M #, Gektor #] | Soyuz-U | Pl | |
| 1977-082 | 30.08.77 | Molniya-1 38 | Molniya-M (Blok-ML) | Pl | |
| 1977-083 | 02.09.77 | Cosmos 948 [Zenit-4MKT #4, Fram #4] & Nauka | Soyuz-U | Pl | |
| 1977-084 | 05.09.77 | Voyager 1 [Star-37E] | Titan-3E Centaur-D1T | CC, LC-41 | Interpl. probe |
| 1977-085 | 06.09.77 | Cosmos 949 [Yantar-2K #6, Feniks #6] | Soyuz-U | Pl | |
| 1977-F04 | 13.09.77 | OTS 1 | Delta-3914 | CC, LC-17A | ESA, Comsat |
| 1977-086 | 13.09.77 | Cosmos 950 [Zenit-2M #88, Gektor #88] | Soyuz-U | Pl | |
| 1977-087 | 13.09.77 | Cosmos 951 [Parus #10] | Cosmos-3M | Pl | |
| 1977-088 | 16.09.77 | Cosmos 952 [US-A #15] | Tsyklon-2 | B, LC-90 | |
| 1977-089 | 16.09.77 | Cosmos 953 [Zenit-4MKM #4, Gerakl #4] | Soyuz-U | Pl | |
| 1977-090 | 18.09.77 | Cosmos 954 [US-A #16] | Tsyklon-2 | B, LC-90 | |
| 1977-091 | 20.09.77 | Cosmos 955 [Tselina-D #13] | Vostok-2M | Pl | |
| 1977-092 | 20.09.77 | Ekran 2 (Ekran 12L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1977-093 | 22.09.77 | Prognoz 6 | Molniya-M (Blok-SO-L) | B | Scient:magnetosphere |
| 1977-094 | 23.09.77 | KH-8 49 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1977-095 | 24.09.77 | Cosmos 956 [GVM] | Tsyklon-3 | Pl | |
| 1977-096 | 24.09.77 | Intercosmos 17 | Cosmos-3M | Pl | |
| 1977-097 | 29.09.77 | Salyut-6 [DOS 5] | Proton-K | B, LC-81/24 | Space station |
| 1977-F05 | 29.09.77 | Intelsat-4A 5 | Atlas-SLV3D Centaur-D1AR (AC43) | CC, LC-36A | Commercial, |
| 1977-098 | 30.09.77 | Cosmos 957 [Zenit-4MKM #5, Gerakl #5] | Soyuz-U | B | |
| 1977-099 | 09.10.77 | Soyuz 25 | Soyuz-U | B, LC1 | Spacecraft |
| 1977-100 | 11.10.77 | Cosmos 958 [Zenit-6 #4, Argon #4] | Soyuz-U | Pl | |
| 1977-101 | 21.10.77 | Cosmos 959 [Lira #5, IS-T #5] | Cosmos-3M | Pl | |
| 1977-102 | 22.10.77 | ISEE 1 ISEE 2 |
Delta-2914 | CC, LC-17B | US, Science ESA, Science |
| 1977-103 | 25.10.77 | Cosmos 960 [Tselina-O #33] | Cosmos-3M | Pl | |
| 1977-104 | 26.10.77 | Cosmos 961 [IS-A #7] | Tsyklon-2 | B, LC-90 | |
| 1977-105 | 28.10.77 | Molniya-3 8 | Molniya-M (Blok-ML) | Pl | |
| 1977-106 | 28.10.77 | Transat (Transit-O 11) | Scout-D1 | Va, SLC-5 | |
| 1977-107 | 28.10.77 | Cosmos 962 [Zaliv #13] | Cosmos-3M | Pl | |
| 1977-108 | 23.11.77 | Meteosat 1 | Delta-2914 | CC, LC-17A | ESA, Meteorology |
| 1977-109 | 24.11.77 | Cosmos 963 [Sfera #16] | Cosmos-3M | Pl | |
| 1977-110 | 04.12.77 | Cosmos 964 [Zenit-4MKM #6, Gerakl #6] | Soyuz-U | Pl | |
| 1977-111 | 08.12.77 | Cosmos 965 [Romb #6] | Cosmos-3M | KY | |
| 1977-112 | 08.12.77 | NOSS 2-MSD NOSS 2-1 NOSS 2-2 NOSS 2-3 |
Atlas-F MSD | Va, SLC-3W | |
| 1977-113 | 10.12.77 | Soyuz 26 | Soyuz-U | B | Spacecraft |
| 1977-114 | 11.12.77 | Rhyolite 3 -> Aquacade 3 | Atlas-SLV3A Agena-D | CC, LC-13 | |
| 1977-115 | 12.12.77 | Cosmos 966 [Zenit-2M #90, Gektor #90] & Nauka (?) | Soyuz-U | B | |
| 1977-116 | 13.12.77 | Cosmos 967 [Lira #6, IS-T #6] | Cosmos-3M | Pl | |
| 1977-117 | 14.12.77 | Meteor-2 3 | Vostok-2M | Pl | |
| 1977-118 | 15.12.77 | Sakura 1 (CS-1) | Delta-2914 | CC, LC-17B | Japan, Comsat |
| 1977-119 | 16.12.77 | Cosmos 968 [Strela-2 #17] | Cosmos-3M | Pl | |
| 1977-120 | 20.12.77 | Cosmos 969 [Zenit-4MKM #7, Gerakl #7] | Soyuz-U | Pl | |
| 1977-121 | 21.12.77 | Cosmos 970 [IS-A #8] | Tsyklon-2 | B, LC-90 | |
| 1977-122 | 23.12.77 | Cosmos 971 [Parus #11] | Cosmos-3M | Pl | |
| 1977-123 | 27.12.77 | Cosmos 972 [GVM] | Tsyklon-3 | Pl | |
| 1977-124 | 27.12.77 | Cosmos 973 [Zenit-2M #, Gektor #] & Nauka | Soyuz-U | Pl |
Note: "ID n° " in red are failed missions (rocket or satellite)