Launch, orbit & landing data:
| Designation | 10506 / 77113A |
| Launch date - time | 10 Dec 1977 - 01:18:40 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | Soyuz 7K-T s/n 43 |
| Basic shape | Sphere-cylinder + 2 wings |
| Dimension (m) | 7.5 long, 2.3 dia |
| Mass (kg) | 6570? kg |
| Flight Crew (EO-1) | Romanenko, Yuri V. (CDR) Grechko, Georgi M. (FE) |
| Call Sign | Taimyr (Taimyr Pen.) |
| Backup crew | Kovalyonok V., Ivanchenko A. |
| Earth orbit on Dec 10.1: |
| - Perigee / Apogee | 195 x 235 km |
| - Eccentricity | 0.003 |
| - Inclination | 51.64° |
| - Period | 88.74 min |
|
Docking & landing data:
| Docking date - time | 11 Dec 1977 - 03:02:41 UT |
| Target spacecraft/port | Salyut 6/ aft |
| Docking orbit on Dec 12.6: |
| - Perigee / Apogee | 337 x 354 km |
| - Eccentricity | 0.001 |
| - Inclination | 51.59° |
| - Period | 91.39 min |
| Undocking date - time | 16 Jan 1978 - 08:08 UT |
| Deorbit date - time | 16 Jan 1978 - 10:36:10 UT |
| Landing date - time | 16 Jan 1978 - 11:24:58 UT |
| Landing location | 51°N, 67°E |
| Flight Duration (d:hr:min) | 37d 10h 06m 19s (37.43 days) |
| Nbr orbits | |
| Landing crew | Dzhanibekov, Makarov (crew S-27) |
|