Flock-1 1-28

USA

Spacecraft nº:

US spacecraft nº:


Launch data:

Designation 1998-067
Launch date 09 Jan 2014
Launch site WI, Pad 0A
Launch vehicle  Antares 120
Mission Technology
Deployment Date see tabel

 Flock-1 1Flock-1 2Flock-1 3Flock-1 4Flock-1 5Flock-1 6Flock-1 7Flock-1 8Flock-1 9Flock-1 10
Norad ID 39513 39514 39512 39515 39518 39519 39520 39521 39525 39526
Int. code 1998-067DH 1998-067DJ 1998-067DG 1998-067DK 1998-067DL 1998-067DM 1998-067DN 1998-067DP 1998-067DQ 1998-067DR
Earth orbit
Perigee / Apogee  km  km  km  km  km  km  km  km  km  km
Inclination  deg  deg  deg  deg  deg  deg  deg  deg  deg  deg
Period  min  min  min  min  min  min  min  min  min  min

 Flock-1 11Flock-1 12Flock-1 13Flock-1 14Flock-1 15Flock-1 16Flock-1 17Flock-1 18Flock-1 19Flock-1 20
Norad ID 39527 39528 39529 39530 39531 39532 39555 39556 39559 39560
Int. code 1998-067DS 1998-067DT 1998-067DU 1998-067DV 1998-067DW 1998-067DX 1998-067DY 1998-067DZ 1998-067EC 1998-067ED
Earth orbit
Perigee / Apogee  km 354 x 358 km  km  km  km  km  km 357 x 361 km  km 344 x 348 km
Inclination  deg 51.6 deg  deg  deg  deg  deg  deg 51.6 deg  deg 51.6 deg
Period  min 91.5 min  min  min  min  min  min 91.6 min  min 91.3 min

 Flock-1 21Flock-1 22Flock-1 23Flock-1 24Flock-1 25Flock-1 26Flock-1 27Flock-1 28
Norad ID 39557 39558 39561 39562 39563 39564 39565 39566
Int. code 1998-067EA 1998-067EB 1998-067EE 1998-067EF 1998-067EG 1998-067EH 1998-067EJ 1998-067EK
Earth orbit
Perigee / Apogee  km  km  km  km  km  km  km  km
Inclination  deg  deg  deg  deg  deg  deg  deg  deg
Period  min  min  min  min  min  min  min  min

Note: (067xx?) Ref.7(JR695)

Satellite Deployment from ISS Re-Entry Mission Duration
(dd:hh:mm)
Flock 1-1 February 11, 2014 - 08:31 UTC June 09, 2014 - 07:26 UTC 117:22:55
Flock 1-2 February 11, 2014 - 08:31 UTC May 24, 2014 - 16:25 UTC 102:07:54
Flock 1-3 February 11, 2014 - 12:41 UTC May 15, 2014 - 02:30 UTC 92:13:49
Flock 1-4 February 11, 2014 - 12:41 UTC June 18, 2014 - 04:18 UTC 126:15:37
Flock 1-5 February 12, 2014 - 08:30 UTC June 02, 2014 - 05:17 UTC 109:20:47
Flock 1-6 February 12, 2014 - 08:30 UTC June 15, 2014 - 01:04 UTC 122:16:34
Flock 1-7 February 15, 2014 - 07:00 UTC June 05, 2014 - 21:38 UTC 110:10:43
Flock 1-8 February 15, 2014 - 07:00 UTC May 25, 2014 - 12:55 UTC 99:05:55
Flock 1-9 February 15, 2014 - 10:55 UTC July 6, 2014 - 04:15 UTC 140:17:20
Flock 1-10 February 15, 2014 - 10:55 UTC June 14, 2014 - 08:17 UTC 118:21:22
Flock 1-11 February 13, 2014 - 08:20 UTC June 13, 2014 - 06:20 UTC 119:22:00
Flock 1-12 February 13, 2014 - 08:20 UTC  Oct 26, 2014  
Flock 1-13 February 14, 2014 - 04:15 UTC July 2, 2014 - 01:39 UTC 137:21:24
Flock 1-14 February 14, 2014 - 04:15 UTC June 20, 2014 - 03:41 UTC 125:23:26
Flock 1-15 February 14, 2014 - 11:45 UTC May 20, 2014 - 15:56 UTC 95:04:11
Flock 1-16 February 14, 2014 - 11:45 UTC June 20, 2014 - 04:09 UTC 125:16:24
Flock 1-17 February 25, 2014 - 17:00 UTC May 19, 2014 - 09:03 UTC 82:16:03
Flock 1-18 February 25, 2014 - 17:00 UTC  Oct 29, 2014  
Flock 1-19 February 26, 2014 - 07:35 UTC June 02, 2014 - 16:44 UTC 96:09:09
Flock 1-20 February 26, 2014 - 07:35 UTC  Oct 09, 2014 (.23)  
Flock 1-21 February 26, 2014 - 04:20 UTC May 25, 2014 - 13:00 UTC 88:08:40
Flock 1-22 February 26, 2014 - 04:20 UTC June 04, 2014 - 17:27 UTC 98:13:07
Flock 1-23 February 27, 2014 - 01:50 UTC  July 10, 2014  
Flock 1-24 February 27, 2014 - 01:50 UTC June 16, 2014 - 09:26 UTC 109:07:36
Flock 1-25 February 27, 2014 - 07:40 UTC June 24, 2014 - 09:10 UTC 117:01:30
Flock 1-26 February 27, 2014 - 07:40 UTC June 10, 2014 - 13:50 UTC 103:06:10
Flock 1-27 February 28, 2014 - 04:20 UTC May 03, 2014 - 00:43 UTC 63:20:23
Flock 1-28 February 28, 2014 - 04:20 UTC June 03, 2014 - 00:31 UTC 94:20:11


Launched together with: Cygnus CRS-1 - ArduSat 2 - LituanicaSAT 1 - LitSAT 1 - SkyCube - UAPSat 1

Spacecraft data:

Prime manufacturer Planet Labs
Platform CubeSat (3U)
Operator Planet Labs
Mass at launch  5 kg
Dry Mass  kg
Basic shape  
Dimension (m) 
Equipment 
Solar array Solar cells
Stabilization  
Propulsion 
DC power  
Design lifetime  



Description:

Mission details:

External links:


Ref.: #3(SD499,500,504), #7(JR694,695), #14, #110, #228 - update: 16.01.15 Home