Atlantic Bird 1 |
EUTELSAT |
Spacecraft n°: |
Eutelsat spececraft n°: 25 |
Launch data:
|
| ||||||||||||||||||||
Spacecraft data:
|
Location:
|
| Main transponders | 24 |
| Backup transponders | 6 |
| Power | |
| Bandwidth |
6
x 36 MHz 8 x 54 MHz 6 x 72 MHz |
| Coverage |
central
europe, from Baltic countries to Greece, from Austria to Ukraine eastern north america south america |
| EIRP max |
Europe:
49 dBW North America: 48 dBW South America: 45 dBW |
| G/T max | |
| Polarization | linear H/V |
|
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink | Bandwidth (MHz) | Uplink from | Downlink to |
| 10.99167 | B1 | 14.29167 | 72 | Europe or America | Europe | ||
| 14.29167 | B2 | 10.99167 | 72 | Europe or America | Europe | ||
| 11.07500 | B3 | 14.37500 | 72 | Europe or America | Europe | ||
| 14.37500 | B4 | 11.07500 | 72 | Europe or America | Europe or America | ||
| 11.15833 | B5 | 14.45833 | 72 | Europe or America | Europe | ||
| 14.45833 | B6 | 11.15833 | 72 | Europe or America | Europe or America | ||
| 11.32450 | C6 | 13.87450 | 36 | Europe | Europe | ||
| 13.89525 | C7 | 11.34525 | 36 | Europe | Europe | ||
| 11.36600 | C8 | 13.91600 | 36 | Europe | Europe | ||
| 13.93675 | C9 | 11.38675 | 36 | Europe | Europe | ||
| 11.40750 | C10 | 19.95750 | 36 | Europe | Europe | ||
| 13.97825 | C11 | 11.42825 | 36 | Europe | Europe | ||
| 11.60625 | D5 / F5 | 14.15625 | 54 | America | America | ||
| 14.15625 | D6 / F6 | 11.60625 | 54 | America | America | ||
| 11.66875 | D7 / F7 | 14.21875 | 54 | America | America | ||
| 14.21875 | D8 / F8 | 11.66875 | 54 | America | America | ||
| 12.53125 | F1 | 14.03125 | 54 | Europe | Europe | ||
| 14.03125 | F2 | 12.53125 | 54 | Europe | Europe | ||
| 12.59375 | F3 | 14.09375 | 54 | Europe | Europe | ||
| 14.09375 | F4 | 12.59375 | 54 | Europe | Europe | ||
| 12.65625 | D5 / F5 | 14.15625 | 54 | Europe | Europe | ||
| 14.15625 | D6 / F6 | 12.65625 | 54 | Europe | Europe | ||
| 12.71875 | D7 / F7 | 14.21875 | 54 | Europe | Europe | ||
| 14.21875 | D8 / F8 | 12.71875 | 54 | Europe | Europe |
![]() Launch cancel Kourou |
![]() Headquarter cancel Paris |
| Ref.: #7, #15, #66a, #226, #415 - update: 06.11.19 | Home |