Northrop HL-10 |
USA |
HL-10 on lakebed |
"HL-10 diagram |
|
|
Cockpit of the HL-10 lifting body. |
Vehicle Flight # |
Date | Pilot | Mach | Velocity (km/h) |
Altitude (m) |
Duration | Comments |
---|---|---|---|---|---|---|---|
HL-10 #1 | December 22, 1966 | Peterson | 0.693 | 735 | 13,716 | 00:03:07 | First HL-10 Flight Unpowered glide |
HL-10 #2 | March 15, 1968 | Gentry | 0.609 | 684 | 13,716 | 00:04:03 | Unpowered glide |
HL-10 #3 | April 3, 1968 | Gentry | 0.690 | 732 | 13,716 | 00:04:02 | Unpowered glide |
HL-10 #4 | April 25, 1968 | Gentry | 0.697 | 739 | 13,716 | 00:04:18 | Unpowered glide |
HL-10 #5 | May 3, 1968 | Gentry | 0.688 | 731 | 13,716 | 00:04:05 | Unpowered glide |
HL-10 #6 | May 16, 1968 | Gentry | 0.678 | 719 | 13,716 | 00:04:25 | Unpowered glide |
HL-10 #7 | May 28, 1968 | Manke | 0.657 | 698 | 13,716 | 00:04:05 | Unpowered glide |
HL-10 #8 | June 11, 1968 | Manke | 0.635 | 697 | 13,716 | 00:04:06 | Unpowered glide |
HL-10 #9 | June 21, 1968 | Gentry | 0.637 | 700 | 13,716 | 00:04:31 | Unpowered glide |
HL-10 #10 | September 24, 1968 | Gentry | 0.682 | 723 | 13,716 | 00:04:05 | Unpowered glide XLR-11 installed |
HL-10 #11 | October 3, 1968 | Manke | 0.714 | 758 | 13,716 | 00:04:03 | Unpowered glide |
HL-10 #12 | October 23, 1968 | Gentry | 0.666 | 723 | 12,101 | 00:03:09 | 1st powered flight engine malfunction landed Rosamond |
HL-10 #13 | November 13, 1968 | Manke | 0.840 | 843 | 13,000 | 00:06:25 | 3 tries to light engine |
HL-10 #14 | December 9, 1968 | Gentry | 0.870 | 872 | 14,454 | 00:06:34 | - |
HL-10 #15 | April 17, 1969 | Manke | 0.994 | 974 | 16,075 | 00:06:40 | - |
HL-10 #16 | April 25, 1969 | Dana | 0.701 | 744 | 13,716 | 00:04:12 | Unpowered glide |
HL-10 #17 | May 9, 1969 | Manke | 1.127 | 1,197 | 16,246 | 00:06:50 | 1st lifting body supersonic flight |
HL-10 #18 | May 20, 1969 | Dana | 0.904 | 959 | 14,966 | 00:06:54 | - |
HL-10 #19 | May 28, 1969 | Manke | 1.236 | 1,312 | 18,959 | 00:06:38 | - |
HL-10 #20 | June 6, 1969 | Hoag | 0.665 | 727 | 13,716 | 00:03:51 | Unpowered glide |
HL-10 #21 | June 19, 1969 | Manke | 1.398 | 1,484 | 19,538 | 00:06:18 | - |
HL-10 #22 | July 23, 1969 | Dana | 1.444 | 1,350 | 19,446 | 00:06:13 | - |
HL-10 #23 | August 6, 1969 | Manke | 1.540 | 1,656 | 23,195 | 00:06:12 | 1st four- chambered flight |
HL-10 #24 | September 3, 1969 | Dana | 1.446 | 1,542 | 23,762 | 00:06:54 | - |
HL-10 #25 | September 18, 1969 | Manke | 1.256 | 1,341 | 24,137 | 00:07:06 | - |
HL-10 #26 | September 30, 1969 | Hoag | 0.924 | 980 | 16,383 | 00:07:16 | - |
HL-10 #27 | October 27, 1969 | Dana | 1.577 | 1,675 | 18,474 | 00:06:57 | - |
HL-10 #28 | November 3, 1969 | Hoag | 1.396 | 1,482 | 19,544 | 00:07:19 | - |
HL-10 #29 | November 17, 1969 | Dana | 1.594 | 1,693 | 19,687 | 00:06:48 | - |
HL-10 #30 | November 21, 1969 | Hoag | 1.432 | 1,532 | 24,165 | 00:06:18 | - |
HL-10 #31 | December 12, 1969 | Dana | 1.310 | 1,402 | 24,372 | 00:07:08 | - |
HL-10 #32 | January 19, 1970 | Hoag | 1.310 | 1,399 | 26,414 | 00:06:50 | - |
HL-10 #33 | January 26, 1970 | Dana | 1.351 | 1,444 | 26,726 | 00:06:51 | - |
HL-10 #34 | February 18, 1970 | Hoag | 1.861 | 1,976 | 20,516 | 00:06:20 | Fastest lifting body flight |
HL-10 #35 | February 27, 1970 | Dana | 1.314 | 1,400 | 27,524 | 00:06:56 | Highest lifting body flight |
HL-10 #36 | June 11, 1970 | Hoag | 0.744 | 810 | 13,716 | 00:03:22 | Lift/Drag powered approach |
HL-10 #37 | July 17, 1970 | Hoag | 0.733 | 803 | 13,716 | 00:04:12 | Last flight |
Flight 1 - Pilot Petersen. Credit: #412 |
Flight 3 - Pilot: Gentry. |
Flight 6 - Pilot: Gentry. |
Flight 10 - Unpowered glide flight, Pilot: Gentry. Boudwin cover. |
Flight 11 - Unpowered glide flight, Pilot: Manke. Boudwin cover, Credit 2 covers: R410 |
Flight 12 - 1st powered flight, Pilot: Gentry. |
Flight 13 - Powered flight, Pilot: Manke. Boudwin cover, Credit 2 covers: R410 |
Flight 15 - Powered flight, Pilot: Manke. Boudwin cover, Credit: R410 |
Flight 15 - Manuel cancel Edwards, Signed by pilot: Manke. Credit: R412 |
Flight 25 - Altitude: 24.137 m, Mach:1.341, Pilot: Manke. |
Ref.: Ref: #53, #98, #410, #412 - update: 09.08.20 | Home |