ASSET |
USA |
Preserved ASSET vehicle at USAF Museum, Dayton, Ohio . |
ASSET 3-view |
|
|
ASSET pre-launch checkout. |
ASSET-Thor combination on Pad 17B. |
Mission | Launch Date | Apogee | Max. Speed | Result | Comments |
---|---|---|---|---|---|
ASSET 1 | September 18, 1963 | 62 km | 4,906 m/s | Survived reentry; flotation equipment malfunctioned, preventing planned recovery. | Sunk in Atlantic. |
ASSET 2 | March 24, 1964 | 55 km | Launch vehicle upper stage malfunction; vehicle self-destruct mechanism activated post-separation. Mission failed. | Destroyed. | |
ASSET 3 | July 22, 1964 | 71 km | 5,500 m/s | Survived reentry; all mission goals met. | Recovered 12 hours after launch. Preserved. |
ASSET 4 | October 28, 1964 | 50 km | 4,000 m/s | Survived reentry; all mission goals met; recovery not planned. | Sunk in Atlantic. |
ASSET 5 | December 9, 1964 | 53 km | 4,000 m/s | Survived reentry; all mission goals met; recovery not planned. | Sunk in Atlantic. |
ASSET 6 | February 23, 1965 | 70 km | 6,000 m/s | Survived reentry; flotation equipment malfunctioned, preventing planned recovery. | Sunk in Atlantic. |
First Free flight, CC cancel. |
First Free flight, CC cancel. |
3e flight, recovered. Credit: R410 |
3e flight, recovered. Credit: R416. |
4e Flight, not recovery. |
5e flight, not recovery. Credit: #411 |
6e and last flight, not recovery. |
6e and last flight, manuel cancel Cape Canaveral. |
Ref.: Ref: #98, #410, #411 - update: 08.08.20 | Home |