Zenit-2, 2M & 2SB

Russia


Technical Data:


Launch List:

Total Nr Type Nr Launch Vehicle Serial Nr Launch Date L.Time L. Site ID Year Payload Comment
  1 Zenit-245086-10113/04/1985 08:00 B, LC45/1 1985-F01 Cosmos? [EPN 03.0694 #1] Failure
  2 Zenit-251076-10521/06/1985 08:29:32 B, LC45/1 1985-053 Cosmos? [EPN 03.0694 #2] Partial Failure
  3 Zenit-267076-10622/10/1985 07:00 B, LC45/1 1985-097 Cosmos 1697 [EPN 03.0694 #3]  
  4 Zenit-251041-50228/12/1985 09:16:30 B, LC45/1 1985-121 Cosmos 1714 [Tselina-2 #3]  
  5 Zenit-245061-50130/07/1986 08:30 B, LC45/1 1986-056 Cosmos 1767 [EPN 03.0695 #1]  
  6 Zenit-267041-50322/10/1986 08:00 B, LC45/1 1986-080 Cosmos 1786 [Yug #12]  
  7 Zenit-245041-50414/02/1987 08:30 B, LC45/1 1987-016 Cosmos 1820 [EPN 03.0695 #2]  
  8 Zenit-251038-40118/03/1987 08:30 B, LC45/1 1987-027 Cosmos 1833 [EPN 03.0694 #4]  
  9 Zenit-245058-40313/05/1987 05:40 B, LC45/1 1987-041 Cosmos 1844 [Tselina-2 #4]  
  10 Zenit-245095-601/11L1/08/1987 03:59:59 B, LC45/1 1987-065 Cosmos 1871 [EPN 03.0695 #3]  
  11 Zenit-251058-404/10L28/08/1987 08:20 B, LC45/1 1987-071 Cosmos 1873 [EPN 03.0695 #4]  
  12 Zenit-251065-61515/05/1988 09:20 B, LC45/1 1988-039 Cosmos 1943 [Tselina-2 #5]  
  13 Zenit-251095-61223/11/1988 14:50:58 B, LC45/1 1988-102 Cosmos 1980 [Tselina-2 #6]  
  14 Zenit-267065-61322/05/1990 05:14:02 B, LC45/2 1990-046 Cosmos 2082 [Tselina-2 #7]  
  15 Zenit-245079-216/15L4/10/1990 04:28 B, LC45/2 1990-F05 Cosmos [Tselina-2 #8] Failure
  16 Zenit-251019-217/16L30/08/1991 08:58:01 B, LC45/1 1991-F03 Cosmos [Tselina-2 #9] Failure
  17 Zenit-245082-801/17L5/02/1992 18:14 B, LC45/1 1992-F01 Cosmos [Tselina-2 #10] Failure
  18 Zenit-267092-80217/11/1992 07:47:01 B, LC45/1 1992-076 Cosmos 2219 [Tselina-2 #11] 
  19 Zenit-267033-30625/12/1992 05:56 B, LC45/1 1992-093 Cosmos 2227 [Tselina-2 #12]  
  20 Zenit-245065-61426/03/1993 02:21 B, LC45/1 1993-016 Cosmos 2237 [Tselina-2 #13]  
  21 Zenit-267019-21816/09/1993 07:36:19 B, LC45/1 1993-059 Cosmos 2263 [Tselina-2 #14]  
  22 Zenit-245019-21923/04/1994 08:01:59 B, LC45/1 1994-023 Cosmos 2278 [Tselina-2 #15]  
  23 Zenit-267057-90126/08/1994 12:00 B, LC45/1 1994-053 Cosmos 2290 [Orlets-2 #1]  
  24 Zenit-251057-9024/11/1994 05:47 B, LC45/1 1994-074 Resurs-O1 3 & Safir-R  
  25 Zenit-245033-30524/11/1994 09:15:59 B, LC45/1 1994-077 Cosmos 2297 [Tselina-2 #16]  
  26 Zenit-245057-90331/10/1995 20:19 B, LC45/1 1995-058 Cosmos 2322 [Tselina-2 #17]  
  27 Zenit-251027-9054/09/1996 09:01 B, LC45/1 1996-051 Cosmos 2333 [Tselina-2 #18]  
  28 Zenit-245013-30220/05/1997 07:07 B, LC45/1 1997-F02 Cosmos [Tselina-2 #19] Failure
  29 Zenit-267021-80310/07/1998 06:30 B, LC45/1 1998-043 Resurs-O1 4 & Iris 1 + 5 sat  
  30 Zenit-245092-80328/07/1998 09:15 B, LC45/1 1998-045 Cosmos 2360 [Tselina-2 #20]  
  31 Zenit-2 67047-801/22D9/09/1998 20:29 B, LC45/1 1998-F05 Globalstar (12 satellites) Failure, type Zenit-2 11K77.05
  32 Zenit-2 51025-802/17L17/07/1999 05:38 B, LC45/1 1999-039 Okean-O2 1  
  33 Zenit-245025-8013/02/2000 09:26 B, LC45/1 2000-006 Cosmos 2369 [Tselina-2 #18]  
  34 Zenit-267013-30325/09/2000 10:10 B, LC45/1 2000-056 Cosmos 2372 [Orlets-2 #2]  
  35 Zenit-245021-101/19L10/12/2001 17:18:57 B, LC45/1 2001-056 Meteor-3M 1 + 4 sat  
  36 Zenit-270121-402/1-9510/06/2004 01:28 B, LC45/1 2004-021 Cosmos 2406 (Tselina-2 #22)  
  1 Zenit-2M 70141-301/1-200529/06/2007 10:00 B, LC45/1 2007-029 Cosmos 2428 (Tselina-2 #23)  
  1 Zenit-2SB2SB41.1,2FG8/11/2011 20:16:03 B, LC45/1 2011-065 Fobos-Grunt  

Note:

- All launches from Baikonur, LC45/1 and LC45/2
- All "Launch Date" and "L. Time" are in UTC time.

Ref.: #0, #7 - update: 20.03.17 Home