STS-97 |
USA |
Manned Flight nº: 221 |
Earth orbit Flight nº: 218 |
USA manned Flight nº: 132 |
Launch, orbit & landing data:
|
| ||||||||||||||||||||||||||||||||||||||||
| Nr. | Surname | Given name | Job | Duration |
| 1 | Jett | Brent Ward, Jr. | CDR | 10d 19h 58m |
| 2 | Bloomfield | Michael John | PLT | 10d 19h 58m |
| 3 | Tanner | Joseph Richard "Joe" | MSP | 10d 19h 58m |
| 4 | Noriega | Carlos Ismael | MSP | 10d 19h 58m |
| 5 | Garneau | Joseph Jean-Pierre Marc | MSP | 10d 19h 58m |
| . | . | Est. Mass (kg) |
| Bay 1-2: | Orbiter Docking System | 1800 |
| . | 3 EMU spacesuits (S/N unknown) | 360? |
| . | FPPU experiment (in airlock) | 23 |
| Unknown | APCU Assembly Power Converter Unit | 35 |
| Unknown | APCU Assembly Power Converter Unit | 35 |
| Bay 3-6: | ITS P6 Long Spacer | 4000? |
| . | TCS radiator (aft) | 500? |
| . | TCS radiator (starboard) | 500? |
| Bay 8-11: | ITS P6 Integrated Equipment Assembly | 7200? |
| . | PV radiator P6 | 500? |
| Bay 12-13: | ITS P6 Photovoltaic Array/Beta Gimbal Asy. | 1000? |
| . | Solar array wing 2B | 1070 |
| . | Solar array wing 4B | 1070 |
| Bay 13S | IMAX Cargo Bay Camera | 238 |
| Sill: | Canadarm RMS 303 | 410 |
| . | Total payload bay cargo | 18740 kg |
![]() Rollsover from OPF to BAB, cancel KSC. Credit: #401 |
![]() Rollsout from VAB to Pad 39B, cancel KSC. Credit: #401 |
![]() Launch cancel KSC, with barres. Credit: J. Vd Dr. |
![]() Launch cancel KSC, without barres. Credit: #401 |
![]() Docking cancel Houston. Credit: #401 |
![]() Docking cancel Houston. |
![]() Landing cancel KSC. Credit: J. Vd Dr. |
| Ref.: #7(JR440,441), #16, #21, #127, #401, #415 - update: 30.01.21 | Home |