Launch & orbit data:
Designation | 18222 / 87063A |
Launch date - time | 22 Jul 1987 - 01:59:17 UT |
Launch site | Baikonur, LC1 |
Launch vehicle |
Soyuz 11A511U2 |
OKB name - S/N° | Soyuz 7K-STM (11F732) n° 53 |
Mass (kg) | 7.100 |
Flight Crew (EP-1) | Viktorenko, Aleksandr (CDR) Aleksandrov, Aleksandr (FE) Faris, Mohammed (CR) |
Call Sign | Vityaz (Knight ) |
Earth orbit on : |
- Perigee / Apogee | 297 / 353 km |
- Inclination | 51.6° |
- Period | 91.0 min |
|
Docking & landing data:
Docking date - time | 24 Jul 1987 - 03:31:23 UT |
Target spacecraft/port | Kvant/ |
Undocking date - time | 29 Dec 1987 - 05:58 UT |
Deorbit burn date - time | 29 Dec 1987 - 08:21 UT |
Landing date - time | 29 Dec 1987 - 09:16:15 UT |
Landing location | 51°N, 68°E |
Flight Duration (d:hr:min) | 160:07:17 |
Nbr orbits | 2537 |
Landing crew | Romanenko Y., Aleksandrov A., Levchenko
(crew TM-2, TM-3 &TM-4) |
|