Launch & orbit data:
| Designation | 23665 / 95047A |
| Launch date - time | 03 Sep 1995 - 09:00:23 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U2 |
| OKB name - S/N° | Soyuz 7K-STM (11F732) s/n° 71 |
| Mass (kg) | 7.150 |
| Flight Crew | Gidzenko, Yuri (CDR) Avdeyev, Sergey (FE) Reiter, Thomas (CR) |
| Call Sign | Uran (Uranus) |
| Earth orbit on : |
| - Perigee / Apogee | 391 / 398 km |
| - Inclination | 51.7° |
| - Period | 92.5 min |
|
Docking & landing data:
| Docking date - time | 05 Sep 1995 - 10:29:53 UT |
| Target spacecraft/port | Mir/fore |
| Undocking date - time | 29 Feb 1996 - 07:20:06 UT |
| Deorbit burn date - time | 29 Feb 1996 - 09:47:23 UT |
| Landing date - time | 29 Feb 1996 - 10:42:08 UT |
| Landing location | 105 km NE of Arkalyk (51° 18' N, 67° 27' E) |
| Flight Duration (d:hr:min) | 179:01:42 |
| Nbr orbits | |
|