Launch & orbit data:
| Designation | 11811 / 80041A |
| Launch date - time | 26 May 1980 - 18:20:39 UT |
| Launch site | Baikonur, LC31 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | Soyuz 7K-T s/n 52 |
| Basic shape | Sphere-cylinder + 2 wings |
| Dimension (m) | 7.5 long, 2.3 to 2.72 dia |
| Mass (kg) | 6800? kg |
| Flight Crew (EP-5) | Kubasov, Valeri N. (CDR) Farkas, Bertalan (CR) |
| Call Sign | Orion |
| Backup crew | Dzhanibekov V., Magyari |
| Earth orbit on May 26.8: |
| - Perigee / Apogee | 191 x 265 km |
| - Eccentricity | 0.006 |
| - Inclination | 51.60° |
| - Period | 89.00 min |
|
Docking & landing data:
| Docking date - time | 27 May 1980 - 19:56 UT |
| Target spacecraft/port | Salyut 6/aft |
| Undocking date - time | 04 Jun 1980 - 16:39 UT |
| Redocking date - time | 04 Jun 1980 - 18:09 UT |
| Target spacecraft/port | Salyut 6/fore |
| Undocking date - time | 31 Jul 1980 - 11:55 UT |
| Landing date - time | 31 Jul 1980 - 15:15:02 UT |
| Landing location | 46° N, 69° E |
| Flight Duration (d:hr:min) | 65d 20h 54m 23s (65.88 days) |
| Nbr orbits | |
| Landing crew | Gorbatko, Pham Tuân (crew S-37) |
|