Launch, orbit & landing data:
| Designation | 40292 / 14067A |
| Launch date - time | 29 Oct 2014 - 07:09:42 UT |
| Launch site | Baikonur, LC-31/6 |
| Launch vehicle |
Soyuz-2-1a |
| OKB name - S/Nº | nº |
| Mass (kg) | kg |
| Total cargo mass (kg) | 2351 kg |
| Earth orbit: |
| - Perigee / Apogee | 406 x 416 |
| - Inclination | 51.65° |
| - Period | 92.79 min |
|
| Docking date - time | 29 Oct 2014 - 13:08 UT |
| Target spacecraft/port | ISS/Pirs |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 25 Apr 2015 - 06:41 UT |
| Deorbit burn date - time | 26 Apr 2015 |
| Descent date - time | 26 Apr 2015 - 13:00 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|