Launch, orbit & landing data:
| Designation | 39506 / 14005A |
| Launch date - time | 05 Feb 2014 - 16:23:32 UT |
| Launch site | Baikonur, LC-1/5 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/Nº | nº |
| Mass (kg) | kg |
| Total cargo mass (kg) | |
| Earth orbit: |
| - Perigee / Apogee | 421 x 426 km |
| - Inclination | 51.6° |
| - Period | 92.9 min |
|
| Docking date - time | 05 Feb 2014 - 22:22 UT |
| Target spacecraft/port | ISS/Pirs |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 07 Apr 2014 - 13:58 UT |
| Deorbit burn date - time | 18 Apr 2014 |
| Descent date - time | UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|