Launch, orbit & landing data:
| Designation | 28624 / 05007A |
| Launch date - time | 28 Feb 2005 - 19:09:18 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (s/n°: Zh15000-093) |
| OKB name - S/N° | 7K-TGM (n°352/1) |
| Mass | |
| Total cargo mass (kg) | 7265 kg |
| Initial orbit on 2 Mar (.67): |
| - Perigee / Apogee | 355 x 361 km |
| - Inclination | 51.65° |
| - Period | 91.70 min |
|
| Docking date - time | 2 Mar 2005 - 20:10:08 UT |
| Target spacecraft/port | ISS/Zvezda-rear longitudinal port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 15 Jun 2005 - 20:16:10 UT |
| Deorbit burn date - time | 15 Jun 2005 - 23:16:00 UT |
| Reentered date - time | 15 Jun 2005 - 23:57 UT |
| Flight Duration (dd:hh:min) | 107d 04h |
| Nbr orbits | |
|